| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 252 | Morgado, Cristiano | Team Morgado | CRG | S.Africa | 15 | | | 58.024 | 10 | 58.151 |
| 2 | 284 | George, Ben | Team V= (pxd)˛ | Intrepid | England | 15 | + 0.140 | + 0.140 | 58.164 | 4 | 58.828 |
| 3 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Energy Kinetic | Holland | 15 | + 0.029 | + 0.169 | 58.193 | 8 | 58.409 |
| 4 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | 14 | + 0.089 | + 0.258 | 58.282 | 10 | 58.456 |
| 5 | 308 | Castiaux, Mathieu | TBA | Birel | Belgium | 16 | + 0.107 | + 0.365 | 58.389 | 13 | 58.428 |
| 6 | 256 | Bernard, Sebastien | BRK | Sodi | France | 13 | + 0.020 | + 0.385 | 58.409 | 11 | 59.233 |
| 7 | 312 | Scheefhals, Pieter | Art of Racing | Kombikart | Holland | 15 | + 0.019 | + 0.404 | 58.428 | 10 | 58.660 |
| 8 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 15 | + 0.107 | + 0.511 | 58.535 | 13 | 58.673 |
| 9 | 318 | America, Cenel | Hugo Motorsport | Kombikart | Holland | 15 | + 0.018 | + 0.529 | 58.553 | 15 | 58.553 |
| 10 | 220 | Davis, Colin | Davis | Tonykart | England | 15 | + 0.050 | + 0.579 | 58.603 | 9 | 59.154 |
| 11 | 262 | Simons, Iwan | Hasse Holland | Hasse | Holland | 15 | + 0.043 | + 0.622 | 58.646 | 10 | 58.790 |
| 12 | 314 | Vermeeren, Bruno | Eyckmans Grand Prix | Maranello | Belgium | 15 | + 0.113 | + 0.735 | 58.759 | 8 | 58.847 |
| 13 | 242 | Habets, Jochen | GKS Lemmens | Birel | Holland | 15 | + 0.047 | + 0.782 | 58.806 | 5 | 59.126 |
| 14 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 15 | + 0.002 | + 0.784 | 58.808 | 9 | 59.059 |
| 15 | 202 | Allemann, Ken | Kart Shop | CRG | Switzerland | 14 | + 0.030 | + 0.814 | 58.838 | 14 | 58.838 |
| 16 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 15 | + 0.123 | + 0.937 | 58.961 | 6 | 59.082 |
| 17 | 296 | Lyne, Robert | Fusion Motorsport | Sodi | England | 15 | + 0.011 | + 0.948 | 58.972 | 7 | 59.705 |
| 18 | 240 | Rasper, Bastien | Rasper Racing | Kosmic | Germany | 14 | + 0.093 | + 1.041 | 59.065 | 12 | 59.065 |
| 19 | 218 | Pearce, Patrick | NatsSKA | Topkart | England | 15 | + 0.201 | + 1.242 | 59.266 | 8 | 59.639 |
| 20 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 13 | + 0.145 | + 1.387 | 59.411 | 8 | 59.506 |
| 21 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 15 | + 0.061 | + 1.448 | 59.472 | 15 | 59.472 |
| 22 | 282 | Verrycken, Ben | Antwerp Karting | Gillard | Belgium | 11 | + 0.142 | + 1.590 | 59.614 | 6 | 59.955 |
| 23 | 304 | Spandonidis, Kontantinos | KC Thessaloniki | CMP | Greece | 14 | + 0.151 | + 1.741 | 59.765 | 14 | 59.765 |
| 24 | 306 | Taylor, Lee | LTW Racing Team | PCR | England | 3 | + 0.116 | + 1.857 | 59.881 | 3 | 59.881 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|