| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 52 | Miura, Hiroaki | Trenta Quattro | Maranello | Japan | 8 | | | 1:09.365 | 7 | 1:10.134 |
| 2 | 24 | Werdekker, Mike | TKP./Werdekker | Kinetic | Holland | 8 | + 0.142 | + 0.142 | 1:09.507 | 7 | 1:09.527 |
| 3 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 8 | + 0.023 | + 0.165 | 1:09.530 | 6 | 1:09.720 |
| 4 | 19 | Barten, Maik | Team V= (pxd)˛ | Top Kart | Holland | 8 | + 0.039 | + 0.204 | 1:09.569 | 7 | 1:09.772 |
| 5 | 41 | Hiramine, Kazuki | Bullet RT | Vanspeed | Japan | 9 | + 0.030 | + 0.234 | 1:09.599 | 8 | 1:09.640 |
| 6 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 8 | + 0.098 | + 0.332 | 1:09.697 | 7 | 1:10.111 |
| 7 | 35 | Neveling, Arnold | PCR | PCR | S. Africa | 8 | + 0.021 | + 0.353 | 1:09.718 | 8 | 1:09.718 |
| 8 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 8 | + 0.009 | + 0.362 | 1:09.727 | 8 | 1:09.727 |
| 9 | 42 | Guiliana, Steel | Kart Shop Hochhauser | Vanspeed | Australia | 5 | + 0.080 | + 0.442 | 1:09.807 | 4 | 1:09.898 |
| 10 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | CMP | Greece | 9 | + 0.123 | + 0.565 | 1:09.930 | 9 | 1:09.930 |
| 11 | 29 | Bessac, Alexander | Inter Kart Racing | Kosmic | France | 8 | + 0.033 | + 0.598 | 1:09.963 | 6 | 1:10.287 |
| 12 | 49 | Heinemeyer, Aly | Protrain | Gillard | Germany | 9 | + 0.087 | + 0.685 | 1:10.050 | 8 | 1:10.426 |
| 13 | 40 | Cornelissen, Bjorn | Photo Finish Racing/ PDB | Gillard | Holland | 9 | + 0.027 | + 0.712 | 1:10.077 | 4 | 1:10.376 |
| 14 | 28 | Richelmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 9 | + 0.095 | + 0.807 | 1:10.172 | 7 | 1:10.456 |
| 15 | 21 | Smith, Aron | Team Racing | Tonykart | Ireland | 9 | + 0.050 | + 0.857 | 1:10.222 | 8 | 1:10.280 |
| 16 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Birel | Holland | 9 | + 0.005 | + 0.862 | 1:10.227 | 8 | 1:11.421 |
| 17 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 9 | + 0.071 | + 0.933 | 1:10.298 | 7 | 1:10.320 |
| 18 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 8 | + 0.045 | + 0.978 | 1:10.343 | 4 | 1:10.879 |
| 19 | 60 | Greif, Toni | Greif Kart Racing | Kombikart | Germany | 8 | + 0.015 | + 0.993 | 1:10.358 | 5 | 1:15.338 |
| 20 | 65 | Raymond, Johnson | PCR | PCR | South Africa | 8 | + 0.036 | + 1.029 | 1:10.394 | 5 | 1:11.030 |
| 21 | 18 | Kraihamer, Laura | Team V= (pxd)˛ | Intrepid | Austria | 9 | + 0.028 | + 1.057 | 1:10.422 | 8 | 1:10.929 |
| 22 | 27 | Vander Heijden, Useppe | Havel Racing | Alpha Liberty | Holland | 8 | + 0.033 | + 1.090 | 1:10.455 | 4 | 1:11.137 |
| 23 | 59 | White, Jamie | NatSKA | Gillard | England | 9 | + 0.043 | + 1.133 | 1:10.498 | 8 | 1:11.189 |
| 24 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Gillard | Holland | 9 | + 0.024 | + 1.157 | 1:10.522 | 8 | 1:10.670 |
| 25 | 64 | Boisclair, Christophe | GKS Lemmens | Birel | Canada | 8 | + 0.399 | + 1.556 | 1:10.921 | 8 | 1:10.921 |
| 26 | 50 | Miura, Ai | Trenta Quattro | Vanspeed | Japan | 9 | + 0.040 | + 1.596 | 1:10.961 | 7 | 1:11.535 |
| 27 | 33 | Langberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | + 0.153 | + 1.749 | 1:11.114 | 6 | 1:11.162 |
| 28 | 62 | Birznieks, Otto | Sport Club 333 | CRG | Latvia | 5 | + 0.310 | + 2.059 | 1:11.424 | 1 | 1:36.162 |
| 29 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 1 | + 0.646 | + 2.705 | 1:12.070 | 1 | 1:12.070 |
| 30 | 63 | Jorgensen, Magnus | Swiss Hutless DK | CRG | Denmark | 8 | + 0.543 | + 3.248 | 1:12.613 | 5 | 1:14.053 |
| 31 | 58 | Siebecke, Maik | Hans Herber | CRG | Germany | 8 | + 0.408 | + 3.656 | 1:13.021 | 2 | 1:13.818 |
| 32 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 7 | + 0.302 | + 3.958 | 1:13.323 | 4 | 1:15.920 |
| 33 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Intrepid | Austria | 4 | + 0.273 | + 4.231 | 1:13.596 | 4 | 1:13.596 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|