| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 9 | | | 1:07.813 | 7 | 1:09.086 |
| 2 | 239 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 8 | + 0.563 | + 0.563 | 1:08.376 | 3 | 2:02.335 |
| 3 | 245 | Orr, Wesleigh | PCR | PCR | S.Africa | 9 | + 0.032 | + 0.595 | 1:08.408 | 7 | 1:08.606 |
| 4 | 309 | Vanrykelen, David | DNR | Kosmic/Tony | Belgium | 9 | + 0.479 | + 1.074 | 1:08.887 | 6 | 1:09.098 |
| 5 | 261 | Painchault, Jeremy | BCCO | PCR | France | 9 | + 0.001 | + 1.075 | 1:08.888 | 7 | 1:09.509 |
| 6 | 267 | Salvatore, Benjamin | Salvatore | Sodi | France | 8 | + 0.104 | + 1.179 | 1:08.992 | 4 | 1:09.237 |
| 7 | 305 | Aerden, Bert | EGP Racing | Maranello | Belgium | 8 | + 0.147 | + 1.326 | 1:09.139 | 5 | 1:10.701 |
| 8 | 247 | Johais, Frederic | Pole Karting Service | Techno | France | 7 | + 0.010 | + 1.336 | 1:09.149 | 5 | 1:09.292 |
| 9 | 257 | Bourquard, Jerome | BRK | Sodi | France | 8 | + 0.032 | + 1.368 | 1:09.181 | 6 | 1:09.408 |
| 10 | 215 | Bakker, Bjorn | CRG Holland | CRG | Holland | 9 | + 0.021 | + 1.389 | 1:09.202 | 3 | 1:09.797 |
| 11 | 253 | De Zutter, Nicholas | Schepers Racing | Birel | Belgium | 7 | + 0.056 | + 1.445 | 1:09.258 | 7 | 1:09.258 |
| 12 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 7 | + 0.009 | + 1.454 | 1:09.267 | 7 | 1:09.267 |
| 13 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 7 | + 0.055 | + 1.509 | 1:09.322 | 5 | 1:09.975 |
| 14 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 9 | + 0.089 | + 1.598 | 1:09.411 | 4 | 1:10.262 |
| 15 | 255 | Rogers, Ben | Rogers | Tony | England | 9 | + 0.007 | + 1.605 | 1:09.418 | 8 | 1:09.838 |
| 16 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 9 | + 0.038 | + 1.643 | 1:09.456 | 9 | 1:09.456 |
| 17 | 317 | Graauwmans, Danny | PDB | Gillard | Belgium | 8 | + 0.071 | + 1.714 | 1:09.527 | 6 | 1:09.949 |
| 18 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 8 | + 0.025 | + 1.739 | 1:09.552 | 6 | 1:10.217 |
| 19 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 7 | + 0.008 | + 1.747 | 1:09.560 | 6 | 1:10.280 |
| 20 | 313 | Vandeputte, Steve | Schepers Racing | Zanardi | Belgium | 7 | + 0.052 | + 1.799 | 1:09.612 | 5 | 1:10.543 |
| 21 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 8 | + 0.052 | + 1.851 | 1:09.664 | 7 | 1:46.163 |
| 22 | 311 | Zalans, Janis | KSC Latvia | Swiss Hutless | Latvia | 9 | + 0.098 | + 1.949 | 1:09.762 | 5 | 1:10.165 |
| 23 | 291 | Dubuisson, Yves | Marechal Motorsport | Tony | France | 9 | + 0.205 | + 2.154 | 1:09.967 | 7 | 1:10.150 |
| 24 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 6 | + 0.434 | + 2.588 | 1:10.401 | 4 | 1:10.662 |
| 25 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Intrepid. | Austria | 8 | + 1.539 | + 4.127 | 1:11.940 | 6 | 1:12.146 |
| 26 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 7 | + 0.022 | + 4.149 | 1:11.962 | 3 | 1:12.177 |
| 27 | 319 | Hannink, Remon | Hasse Holland | Hasse | Holland | 8 | + 0.003 | + 4.152 | 1:11.965 | 4 | 1:36.120 |
| 28 | 307 | Olivio, Jannik | Road Rebel | CRG | Germany | 8 | + 0.265 | + 4.417 | 1:12.230 | 7 | 1:13.774 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|