| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 218 | Pearce, Patrick | NatsSKA | Topkart | England | 6 | | | 1:08.536 | 6 | 1:08.536 |
| 2 | 252 | Morgado, Cristiano | Team Morgado | CRG | S.Africa | 9 | + 0.008 | + 0.008 | 1:08.544 | 8 | 1:08.635 |
| 3 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 9 | + 0.017 | + 0.025 | 1:08.561 | 7 | 1:08.826 |
| 4 | 306 | Taylor, Lee | LTW Racing Team | PCR | England | 9 | + 0.223 | + 0.248 | 1:08.784 | 8 | 1:08.890 |
| 5 | 262 | Simons, Iwan | Hasse Holland | Hasse | Holland | 9 | + 0.058 | + 0.306 | 1:08.842 | 5 | 1:09.834 |
| 6 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Energy Kinetic | Holland | 8 | + 0.136 | + 0.442 | 1:08.978 | 7 | 1:55.678 |
| 7 | 256 | Bernard, Sebastien | BRK | Sodi | France | 8 | + 0.017 | + 0.459 | 1:08.995 | 5 | 1:09.112 |
| 8 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | 8 | + 0.084 | + 0.543 | 1:09.079 | 5 | 1:09.343 |
| 9 | 220 | Davis, Colin | Davis | Tonykart | England | 9 | + 0.221 | + 0.764 | 1:09.300 | 8 | 1:09.963 |
| 10 | 308 | Castiaux, Mathieu | TBA | Birel | Belgium | 8 | + 0.007 | + 0.771 | 1:09.307 | 6 | 1:09.740 |
| 11 | 202 | Allemann, Ken | Kart Shop | CRG | Switzerland | 8 | + 0.007 | + 0.778 | 1:09.314 | 8 | 1:09.314 |
| 12 | 240 | Rasper, Bastien | Rasper Racing | Kosmic | Germany | 9 | + 0.054 | + 0.832 | 1:09.368 | 5 | 1:09.939 |
| 13 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 8 | + 0.158 | + 0.990 | 1:09.526 | 6 | 1:45.580 |
| 14 | 314 | Vermeeren, Bruno | Eyckmans Grand Prix | Maranello | Belgium | 7 | + 0.029 | + 1.019 | 1:09.555 | 7 | 1:09.555 |
| 15 | 318 | America, Cenel | Hugo Motorsport | Kombikart | Holland | 7 | + 0.040 | + 1.059 | 1:09.595 | 3 | 2:00.304 |
| 16 | 296 | Lyne, Robert | Fusion Motorsport | Sodi | England | 8 | + 0.030 | + 1.089 | 1:09.625 | 7 | 1:09.682 |
| 17 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 8 | + 0.026 | + 1.115 | 1:09.651 | 8 | 1:09.651 |
| 18 | 242 | Habets, Jochen | GKS Lemmens | Birel | Holland | 8 | + 0.002 | + 1.117 | 1:09.653 | 5 | 1:09.872 |
| 19 | 282 | Verrycken, Ben | Antwerp Karting | Gillard | Belgium | 8 | + 0.152 | + 1.269 | 1:09.805 | 7 | 1:10.353 |
| 20 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 9 | + 0.074 | + 1.343 | 1:09.879 | 9 | 1:09.879 |
| 21 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 8 | + 0.325 | + 1.668 | 1:10.204 | 8 | 1:10.204 |
| 22 | 284 | George, Ben | Team V= (pxd)˛ | Intrepid | England | 8 | + 0.534 | + 2.202 | 1:10.738 | 8 | 1:10.738 |
| 23 | 304 | Spandonidis, Kontantinos | KC Thessaloniki | CMP | Greece | 8 | + 0.053 | + 2.255 | 1:10.791 | 7 | 1:11.221 |
| 24 | 312 | Scheefhals, Pieter | Art of Racing | Kombikart | Holland | 8 | + 0.265 | + 2.520 | 1:11.056 | 8 | 1:11.056 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|