| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 6 | | | 1:09.030 | 5 | 4:11.363 |
| 2 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Intrepid | Austria | 9 | + 0.622 | + 0.622 | 1:09.652 | 9 | 1:09.652 |
| 3 | 24 | Werdekker, Mike | TKP./Werdekker | Kinetic | Holland | 9 | + 0.126 | + 0.748 | 1:09.778 | 8 | 1:09.811 |
| 4 | 42 | Guiliana, Steel | Kart Shop Hochhauser | Vanspeed | Australia | 9 | + 0.006 | + 0.754 | 1:09.784 | 9 | 1:09.784 |
| 5 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | CMP | Greece | 8 | + 0.123 | + 0.877 | 1:09.907 | 7 | 1:09.997 |
| 6 | 64 | Boisclair, Christophe | GKS Lemmens | Birel | Canada | 9 | + 0.005 | + 0.882 | 1:09.912 | 4 | 1:10.219 |
| 7 | 52 | Miura, Hiroaki | Trenta Quattro | Maranello | Japan | 7 | + 0.085 | + 0.967 | 1:09.997 | 6 | 2:32.665 |
| 8 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 8 | + 0.185 | + 1.152 | 1:10.182 | 7 | 1:10.265 |
| 9 | 41 | Hiramine, Kazuki | Bullet RT | Vanspeed | Japan | 9 | + 0.012 | + 1.164 | 1:10.194 | 4 | 1:10.778 |
| 10 | 35 | Neveling, Arnold | PCR | PCR | S. Africa | 8 | + 0.028 | + 1.192 | 1:10.222 | 7 | 1:10.236 |
| 11 | 29 | Bessac, Alexander | Inter Kart Racing | Kosmic | France | 8 | + 0.036 | + 1.228 | 1:10.258 | 6 | 1:10.801 |
| 12 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Gillard | Holland | 4 | + 0.093 | + 1.321 | 1:10.351 | 4 | 1:10.351 |
| 13 | 60 | Greif, Toni | Greif Kart Racing | Kombikart | Germany | 8 | + 0.101 | + 1.422 | 1:10.452 | 4 | 1:11.427 |
| 14 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 8 | + 0.022 | + 1.444 | 1:10.474 | 8 | 1:10.474 |
| 15 | 28 | Richelmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 8 | + 0.028 | + 1.472 | 1:10.502 | 6 | 1:10.617 |
| 16 | 19 | Barten, Maik | Team V= (pxd)˛ | Top Kart | Holland | 6 | + 0.044 | + 1.516 | 1:10.546 | 3 | 1:10.693 |
| 17 | 21 | Smith, Aron | Team Racing | Tonykart | Ireland | 9 | + 0.031 | + 1.547 | 1:10.577 | 9 | 1:10.577 |
| 18 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 8 | + 0.017 | + 1.564 | 1:10.594 | 7 | 1:10.806 |
| 19 | 49 | Heinemeyer, Aly | Protrain | Gillard | Germany | 9 | + 0.032 | + 1.596 | 1:10.626 | 6 | 1:10.743 |
| 20 | 65 | Raymond, Johnson | PCR | PCR | South Africa | 8 | + 0.040 | + 1.636 | 1:10.666 | 6 | 1:10.865 |
| 21 | 40 | Cornelissen, Bjorn | Photo Finish Racing/ PDB | Gillard | Holland | 9 | + 0.060 | + 1.696 | 1:10.726 | 9 | 1:10.726 |
| 22 | 16 | Van Klinken, Nick | Birel/Tyrol Racing NL | Birel | Holland | 8 | + 0.113 | + 1.809 | 1:10.839 | 8 | 1:10.839 |
| 23 | 18 | Kraihamer, Laura | Team V= (pxd)˛ | Intrepid | Austria | 8 | + 0.002 | + 1.811 | 1:10.841 | 8 | 1:10.841 |
| 24 | 33 | Langberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 9 | + 0.016 | + 1.827 | 1:10.857 | 9 | 1:10.857 |
| 25 | 59 | White, Jamie | NatSKA | Gillard | England | 9 | + 0.089 | + 1.916 | 1:10.946 | 8 | 1:11.216 |
| 26 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 8 | + 0.043 | + 1.959 | 1:10.989 | 8 | 1:10.989 |
| 27 | 50 | Miura, Ai | Trenta Quattro | Vanspeed | Japan | 8 | + 0.114 | + 2.073 | 1:11.103 | 7 | 1:11.350 |
| 28 | 62 | Birznieks, Otto | Sport Club 333 | CRG | Latvia | 8 | + 0.046 | + 2.119 | 1:11.149 | 7 | 1:12.635 |
| 29 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 7 | + 0.047 | + 2.166 | 1:11.196 | 6 | 1:11.755 |
| 30 | 27 | Vander Heijden, Useppe | Havel Racing | Alpha Liberty | Holland | 8 | + 0.105 | + 2.271 | 1:11.301 | 8 | 1:11.301 |
| 31 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 4 | + 0.937 | + 3.208 | 1:12.238 | 3 | 1:13.027 |
| 32 | 58 | Siebecke, Maik | Hans Herber | CRG | Germany | 8 | + 0.871 | + 4.079 | 1:13.109 | 3 | 1:20.023 |
| 33 | 63 | Jorgensen, Magnus | Swiss Hutless DK | CRG | Denmark | 8 | + 1.354 | + 5.433 | 1:14.463 | 6 | 1:15.098 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|