| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 283 | Bean, James | James Bean Motorsport | Sodikart | England | 6 | | | 1:08.400 | 6 | 1:08.400 |
| 2 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 9 | + 0.010 | + 0.010 | 1:08.410 | 9 | 1:08.410 |
| 3 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 8 | + 0.606 | + 0.616 | 1:09.016 | 6 | 1:09.359 |
| 4 | 245 | Orr, Wesleigh | PCR | PCR | S.Africa | 9 | + 0.044 | + 0.660 | 1:09.060 | 9 | 1:09.060 |
| 5 | 311 | Zalans, Janis | KSC Latvia | Swiss Hutless | Latvia | 9 | + 0.019 | + 0.679 | 1:09.079 | 5 | 1:09.509 |
| 6 | 309 | Vanrykelen, David | DNR | Kosmic/Tony | Belgium | 8 | + 0.002 | + 0.681 | 1:09.081 | 5 | 1:54.504 |
| 7 | 267 | Salvatore, Benjamin | Salvatore | Sodi | France | 8 | + 0.112 | + 0.793 | 1:09.193 | 8 | 1:09.193 |
| 8 | 215 | Bakker, Bjorn | CRG Holland | CRG | Holland | 9 | + 0.039 | + 0.832 | 1:09.232 | 9 | 1:09.232 |
| 9 | 305 | Aerden, Bert | EGP Racing | Maranello | Belgium | 9 | + 0.267 | + 1.099 | 1:09.499 | 9 | 1:09.499 |
| 10 | 315 | Curfs, Roy | Schepers Racing | Birel | Belgium | 6 | + 0.062 | + 1.161 | 1:09.561 | 6 | 1:09.561 |
| 11 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 7 | + 0.070 | + 1.231 | 1:09.631 | 7 | 1:09.631 |
| 12 | 253 | De Zutter, Nicholas | Schepers Racing | Birel | Belgium | 4 | + 0.046 | + 1.277 | 1:09.677 | 3 | 1:09.912 |
| 13 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 8 | + 0.076 | + 1.353 | 1:09.753 | 8 | 1:09.753 |
| 14 | 317 | Graauwmans, Danny | PDB | Gillard | Belgium | 9 | + 0.135 | + 1.488 | 1:09.888 | 9 | 1:09.888 |
| 15 | 313 | Vandeputte, Steve | Schepers Racing | Zanardi | Belgium | 8 | + 0.015 | + 1.503 | 1:09.903 | 5 | 1:09.914 |
| 16 | 257 | Bourquard, Jerome | BRK | Sodi | France | 8 | + 0.082 | + 1.585 | 1:09.985 | 4 | 1:10.196 |
| 17 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 8 | + 0.027 | + 1.612 | 1:10.012 | 8 | 1:10.012 |
| 18 | 255 | Rogers, Ben | Rogers | Tony | England | 9 | + 0.155 | + 1.767 | 1:10.167 | 6 | 1:10.882 |
| 19 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 7 | + 0.085 | + 1.852 | 1:10.252 | 5 | 1:10.623 |
| 20 | 291 | Dubuisson, Yves | Marechal Motorsport | Tony | France | 8 | + 0.010 | + 1.862 | 1:10.262 | 6 | 1:10.835 |
| 21 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Intrepid. | Austria | 8 | + 0.065 | + 1.927 | 1:10.327 | 6 | 1:11.407 |
| 22 | 247 | Johais, Frederic | Pole Karting Service | Techno | France | 7 | + 0.264 | + 2.191 | 1:10.591 | 7 | 1:10.591 |
| 23 | 261 | Painchault, Jeremy | BCCO | PCR | France | 5 | + 0.069 | + 2.260 | 1:10.660 | 5 | 1:10.660 |
| 24 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 7 | + 0.269 | + 2.529 | 1:10.929 | 6 | 1:11.109 |
| 25 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | + 0.061 | + 2.590 | 1:10.990 | 5 | 1:11.496 |
| 26 | 319 | Hannink, Remon | Hasse Holland | Hasse | Holland | 8 | + 0.553 | + 3.143 | 1:11.543 | 5 | 1:12.134 |
| 27 | 307 | Olivio, Jannik | Road Rebel | CRG | Germany | 8 | + 0.131 | + 3.274 | 1:11.674 | 4 | 1:12.188 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|