| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 284 | George, Ben | Team V= (pxd)˛ | Intrepid | England | 8 | | | 1:08.651 | 7 | 1:08.740 |
| 2 | 316 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 8 | + 0.371 | + 0.371 | 1:09.022 | 7 | 1:24.280 |
| 3 | 296 | Lyne, Robert | Fusion Motorsport | Sodi | England | 7 | + 0.079 | + 0.450 | 1:09.101 | 7 | 1:09.101 |
| 4 | 306 | Taylor, Lee | LTW Racing Team | PCR | England | 6 | + 0.044 | + 0.494 | 1:09.145 | 5 | 1:09.278 |
| 5 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 8 | + 0.004 | + 0.498 | 1:09.149 | 4 | 1:44.714 |
| 6 | 256 | Bernard, Sebastien | BRK | Sodi | France | 4 | + 0.284 | + 0.782 | 1:09.433 | 4 | 1:09.433 |
| 7 | 262 | Simons, Iwan | Hasse Holland | Hasse | Holland | 9 | + 0.006 | + 0.788 | 1:09.439 | 5 | 1:09.824 |
| 8 | 220 | Davis, Colin | Davis | Tonykart | England | 9 | + 0.051 | + 0.839 | 1:09.490 | 5 | 1:10.011 |
| 9 | 252 | Morgado, Cristiano | Team Morgado | CRG | S.Africa | 9 | + 0.037 | + 0.876 | 1:09.527 | 9 | 1:09.527 |
| 10 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Energy Kinetic | Holland | 6 | + 0.120 | + 0.996 | 1:09.647 | 6 | 1:09.647 |
| 11 | 310 | Freebird, Dick | CRG Holland | CRG | Holland | 6 | + 0.084 | + 1.080 | 1:09.731 | 6 | 1:09.731 |
| 12 | 282 | Verrycken, Ben | Antwerp Karting | Gillard | Belgium | 9 | + 0.046 | + 1.126 | 1:09.777 | 8 | 1:09.792 |
| 13 | 240 | Rasper, Bastien | Rasper Racing | Kosmic | Germany | 9 | + 0.208 | + 1.334 | 1:09.985 | 7 | 1:10.005 |
| 14 | 308 | Castiaux, Mathieu | TBA | Birel | Belgium | 7 | + 0.037 | + 1.371 | 1:10.022 | 6 | 1:10.783 |
| 15 | 218 | Pearce, Patrick | NatsSKA | Topkart | England | 5 | + 0.048 | + 1.419 | 1:10.070 | 3 | 5:54.798 |
| 16 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 9 | + 0.013 | + 1.432 | 1:10.083 | 8 | 1:10.211 |
| 17 | 314 | Vermeeren, Bruno | Eyckmans Grand Prix | Maranello | Belgium | 4 | + 0.076 | + 1.508 | 1:10.159 | 3 | 1:10.279 |
| 18 | 242 | Habets, Jochen | GKS Lemmens | Birel | Holland | 8 | + 0.144 | + 1.652 | 1:10.303 | 7 | 1:10.418 |
| 19 | 202 | Allemann, Ken | Kart Shop | CRG | Switzerland | 6 | + 0.291 | + 1.943 | 1:10.594 | 6 | 1:10.594 |
| 20 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 8 | + 0.150 | + 2.093 | 1:10.744 | 5 | 1:11.080 |
| 21 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 9 | + 0.206 | + 2.299 | 1:10.950 | 8 | 1:11.140 |
| 22 | 304 | Spandonidis, Kontantinos | KC Thessaloniki | CMP | Greece | 7 | + 0.017 | + 2.316 | 1:10.967 | 4 | 1:11.040 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|