| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 278 | Glansdorp, Luuk | TKP Holland | Energy Kinetic | Holland | 22 | 16:27.847 | | | 44.352 | 9 | 45.273 |
| 2 | 203 | Oman, Tristram | HRS Motorsport | CRG | England | 22 | 16:31.193 | + 3.346 | + 3.346 | 44.366 | 18 | 44.517 |
| 3 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 22 | 16:31.755 | + 0.562 | + 3.908 | 44.304 | 21 | 44.573 |
| 4 | 252 | Morgado, Cristiano | HRS Motorsport | CRG | South Africa | 22 | 16:34.212 | + 2.457 | + 6.365 | 44.548 | 20 | 44.938 |
| 5 | 267 | Salvatore, Benjamin | Salvatore | Sodikart | France | 22 | 16:34.482 | + 0.270 | + 6.635 | 44.387 | 21 | 44.500 |
| 6 | 284 | George, Ben | Team V=(pxd)² | Intrepid | Australia | 22 | 16:36.450 | + 1.968 | + 8.603 | 44.464 | 16 | 45.574 |
| 7 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 22 | 16:36.570 | + 0.120 | + 8.723 | 44.537 | 17 | 45.422 |
| 8 | 247 | Johais, Frederic | Pole Karting Service | Tecno | France | 22 | 16:36.790 | + 0.220 | + 8.943 | 44.494 | 20 | 44.686 |
| 9 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 22 | 16:40.378 | + 3.588 | + 12.531 | 44.578 | 12 | 44.594 |
| 10 | 259 | Grube, Henrijs | Latvia | MS Kart | Latvia | 22 | 16:40.639 | + 0.261 | + 12.792 | 44.479 | 21 | 44.519 |
| 11 | 215 | Bakker, Bjorn | Van der Pol Racing | Sodikart | Holland | 22 | 16:42.930 | + 2.291 | + 15.083 | 44.791 | 19 | 44.922 |
| 12 | 294 | Tsukamoto, Yukio | Gren Blue RT | Maranello | Japan | 22 | 16:43.319 | + 0.389 | + 15.472 | 44.771 | 20 | 44.782 |
| 13 | 234 | Koolen, Senna | TKP Racing Team | Energy | Holland | 22 | 16:43.634 | + 0.315 | + 15.787 | 44.749 | 21 | 44.837 |
| 14 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 22 | 16:45.453 | + 1.819 | + 17.606 | 44.900 | 14 | 45.159 |
| 15 | 283 | Bean, James | James Bean Motor Sport | Sodikart | England | 22 | 16:45.594 | + 0.141 | + 17.747 | 44.744 | 21 | 45.036 |
| 16 | 240 | Rasper, Bastian | Rasper Racing | Kosmis | Germany | 22 | 16:47.117 | + 1.523 | + 19.270 | 44.921 | 14 | 45.150 |
| 17 | 265 | Keramas, Armandos | PRT | Tony Kart | Greece | 22 | 16:47.503 | + 0.386 | + 19.656 | 44.675 | 12 | 45.391 |
| 18 | 210 | Cloni, Oliver | Inter Racing Kart | Sodikart | France | 22 | 16:48.203 | + 0.700 | + 20.356 | 44.631 | 19 | 44.659 |
| 19 | 262 | Simons, Iwan | Slangen Karting | Top Kart | Holland | 22 | 16:49.637 | + 1.434 | + 21.790 | 45.008 | 12 | 45.718 |
| 20 | 295 | Immervoll, Patricia | A1 Speedworld | Topkart | Austria | 22 | 16:52.457 | + 2.820 | + 24.610 | 45.054 | 20 | 45.316 |
| 21 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 22 | 16:53.132 | + 0.675 | + 25.285 | 44.548 | 17 | 44.613 |
| 22 | 217 | Kraihamer, Dominik | Team V=(pxd)² | Intrepid | Austria | 22 | 16:54.030 | + 0.898 | + 26.183 | 44.778 | 8 | 44.798 |
| 23 | 292 | Jakubowics, Martin | Markus Krammer Racing | Rosso Korsa | Austria | 22 | 16:55.420 | + 1.390 | + 27.573 | 45.138 | 18 | 45.435 |
| 24 | 236 | Papamichael, Manolis | Galatsis | PCR | Greece | 22 | 16:56.469 | + 1.049 | + 28.622 | 45.205 | 21 | 45.341 |
| 25 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | Austria | 22 | 16:59.464 | + 2.995 | + 31.617 | 45.338 | 20 | 45.656 |
| 26 | 297 | Ortner, Robert | Hochhauser | MBA | Austria | 22 | 17:04.904 | + 5.440 | + 37.057 | 44.768 | 17 | 45.031 |
| 27 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 22 | 17:07.251 | + 2.347 | + 39.404 | 45.531 | 4 | 46.712 |
| 28 | 242 | Habets, Jochen | Hasse Holland | Hasse | Holland | 21 | 16:52.854 | -1 R | -1 R | 44.693 | 7 | 44.784 |
| 29 | 202 | Allemann, Ken | Kart Shop Carigiet | CRG | Switzerland | 18 | 13:45.542 | -3 R | -4 R | 44.973 | 7 | 45.680 |
| 30 | 300 | Schöfmann, Johannes | GMS Corse | Intrepid | Austria | 15 | 11:30.765 | -3 R | -7 R | 44.970 | 11 | 45.540 |
| 31 | 218 | Pearce, Patrick | NatSKA | Topkart | England | 14 | 17:05.330 | -1 R | -8 R | 45.145 | 9 | 45.190 |
| 32 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 12 | 9:18.070 | -2 R | -10 R | 44.899 | 12 | 44.899 |
| 33 | 245 | Orr, Wesleigh | South Africa | PCR | South Africa | 1 | 1:04.479 | -11 R | -21 R | 48.605 | 1 | 48.605 |
| 34 | 248 | Auteri, Rocco | AMD/Trust | Corse | Italy | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|