| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 20 | 15:00.634 | | | 44.649 | 15 | 44.678 |
| 2 | 35 | Neveling, Arnold | PCR | PCR | South Africa | 20 | 15:01.599 | + 0.965 | + 0.965 | 44.594 | 7 | 44.824 |
| 3 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 20 | 15:02.156 | + 0.557 | + 1.522 | 44.645 | 18 | 44.957 |
| 4 | 17 | Schellnegger, Daniel | Team V=(pxd)² | Intrepid | Austria | 20 | 15:06.874 | + 4.718 | + 6.240 | 44.714 | 13 | 45.333 |
| 5 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 20 | 15:07.388 | + 0.514 | + 6.754 | 44.806 | 19 | 45.189 |
| 6 | 53 | Audze, Kritians | Kika Motorsport | Gillard | Latvia | 20 | 15:13.039 | + 5.651 | + 12.405 | 45.068 | 6 | 45.249 |
| 7 | 48 | Tordoff, Sam | HRS Motorsport | CRG | England | 20 | 15:13.240 | + 0.201 | + 12.606 | 44.899 | 13 | 45.283 |
| 8 | 19 | Barten, Maik | Team V | Top Kart | Holland | 20 | 15:14.497 | + 1.257 | + 13.863 | 45.076 | 8 | 45.296 |
| 9 | 42 | Guiliana, Steel | Team Hochhauser | Vanspeed | Australia | 20 | 15:15.207 | + 0.710 | + 14.573 | 45.093 | 5 | 45.545 |
| 10 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 20 | 15:15.312 | + 0.105 | + 14.678 | 45.161 | 9 | 45.478 |
| 11 | 57 | Koitlepp, Karel | AGS Racing Team | CRG | Estonia | 20 | 15:15.483 | + 0.171 | + 14.849 | 45.109 | 9 | 45.338 |
| 12 | 24 | Werdekker, Mike | TKP Holland | Kinetic | Holland | 20 | 15:16.038 | + 0.555 | + 15.404 | 45.131 | 13 | 45.237 |
| 13 | 29 | Bessac, Alexander | Inter Racing Kart | Kosmic | France | 20 | 15:16.429 | + 0.391 | + 15.795 | 45.114 | 19 | 45.328 |
| 14 | 55 | Stimmeder, Patric | Team Hochhauser | Tibikart | Austria | 20 | 15:17.294 | + 0.865 | + 16.660 | 45.053 | 9 | 45.387 |
| 15 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 20 | 15:17.664 | + 0.370 | + 17.030 | 45.037 | 18 | 45.071 |
| 16 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 20 | 15:17.903 | + 0.239 | + 17.269 | 45.115 | 5 | 45.642 |
| 17 | 30 | Auteri, Riccardo | AMD/Trust | Corse | Italy | 20 | 15:18.221 | + 0.318 | + 17.587 | 45.025 | 16 | 45.428 |
| 18 | 23 | Maliepaard, Chris | PDB/JVC/Maliepaard | Gillard | Holland | 20 | 15:19.534 | + 1.313 | + 18.900 | 45.079 | 6 | 45.396 |
| 19 | 9 | Hildebrand, Kenneth | AGS Racing Team | Tony Kart | Estonia | 20 | 15:19.763 | + 0.229 | + 19.129 | 44.828 | 8 | 45.383 |
| 20 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 20 | 15:20.753 | + 0.990 | + 20.119 | 45.272 | 19 | 45.452 |
| 21 | 21 | Smith, Aron | Motorsport 33 | Tony Kart | Ireland | 20 | 15:21.502 | + 0.749 | + 20.868 | 45.171 | 8 | 45.787 |
| 22 | 28 | Richielmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 20 | 15:21.798 | + 0.296 | + 21.164 | 44.797 | 17 | 45.973 |
| 23 | 56 | Schöfmann, Simon | GMS Corse | Intrepid | Austria | 20 | 15:24.905 | + 3.107 | + 24.271 | 45.238 | 19 | 45.258 |
| 24 | 37 | Cabrera, Manuel | Sheskart | Swiss Hutless | Spain | 20 | 15:28.083 | + 3.178 | + 27.449 | 45.435 | 17 | 45.579 |
| 25 | 16 | Van Klinken, Nick | Tirol Racing | Birel | Holland | 20 | 15:31.249 | + 3.166 | + 30.615 | 45.286 | 5 | 45.431 |
| 26 | 49 | Heinemeyer, Aly | Protrain Racing | Gillard | Germany | 20 | 15:35.422 | + 4.173 | + 34.788 | 45.735 | 16 | 46.176 |
| 27 | 33 | Landberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 20 | 15:35.710 | + 0.288 | + 35.076 | 45.609 | 11 | 46.184 |
| 28 | 40 | Cornelissen, Björn | Photofinish Racing | Gillard | Holland | 20 | 15:35.831 | + 0.121 | + 35.197 | 45.615 | 16 | 46.043 |
| 29 | 32 | Kreutz, Patrick | Team Hochhauser | MBA | Germany | 20 | 15:39.326 | + 3.495 | + 38.692 | 45.899 | 20 | 45.899 |
| 30 | 18 | Kraihamer, Laura | Team V=(pxd)² | Intrepid | Austria | 20 | 15:41.291 | + 1.965 | + 40.657 | 45.668 | 20 | 45.668 |
| 31 | 38 | Zelman, Marcel | Zelman s.r.o | MS Kart | Slovakia | 19 | 15:41.542 | -1 R | -1 R | 45.398 | 7 | 45.602 |
| 32 | 12 | Duclut, Marine | LM Karting | Tony Kart | France | 3 | 3:19.783 | -16 R | -17 R | 47.331 | 3 | 47.331 |
| 33 | 26 | Kotis, Konstantinos | KC Thessalonikis | CMP | Greece | 2 | 1:36.154 | -1 R | -18 R | 45.613 | 2 | 45.613 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|