| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 278 | Glansdrop, Luuk | TKP Holland | Energy Kinetic | Holland | 18 | 13:27.982 | | | 44.279 | 12 | 44.457 |
| 2 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 18 | 13:28.704 | + 0.722 | + 0.722 | 44.176 | 11 | 44.360 |
| 3 | 252 | Morgado, Cristiano | HRS Motorsport | CRG | South Africa | 18 | 13:31.157 | + 2.453 | + 3.175 | 44.536 | 10 | 44.838 |
| 4 | 217 | Kraihamer, Dominik | Team V=(pxd)² | Intrepid | Austria | 18 | 13:31.315 | + 0.158 | + 3.333 | 44.453 | 13 | 44.686 |
| 5 | 247 | Johais, Frederic | Pole Karting Service | Tecno | France | 18 | 13:31.537 | + 0.222 | + 3.555 | 44.336 | 12 | 44.455 |
| 6 | 203 | Oman, Tristram | HRS Motorsport | CRG | England | 18 | 13:31.999 | + 0.462 | + 4.017 | 44.481 | 9 | 44.615 |
| 7 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 18 | 13:32.724 | + 0.725 | + 4.742 | 44.414 | 10 | 44.842 |
| 8 | 202 | Allemann, Ken | Kart Shop Carigiet | CRG | Switzerland | 18 | 13:35.784 | + 3.060 | + 7.802 | 44.386 | 4 | 45.081 |
| 9 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 18 | 13:36.063 | + 0.279 | + 8.081 | 44.399 | 6 | 45.147 |
| 10 | 283 | Bean, James | James Bean Motor Sport | Sodikart | England | 18 | 13:37.294 | + 1.231 | + 9.312 | 44.479 | 13 | 45.754 |
| 11 | 242 | Habets, Jochen | Hasse Holland | Hasse | Holland | 18 | 13:37.415 | + 0.121 | + 9.433 | 44.517 | 13 | 45.648 |
| 12 | 248 | Auteri, Rocco | AMD/Trust | Corse | Italy | 18 | 13:37.636 | + 0.221 | + 9.654 | 44.257 | 6 | 45.169 |
| 13 | 267 | Salvatore, Benjamin | Salvatore | Sodikart | France | 18 | 13:37.887 | + 0.251 | + 9.905 | 44.403 | 10 | 45.038 |
| 14 | 284 | George, Ben | Team V=(pxd)² | Intrepid | Australia | 18 | 13:38.220 | + 0.333 | + 10.238 | 44.486 | 11 | 48.057 |
| 15 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 18 | 13:38.685 | + 0.465 | + 10.703 | 44.393 | 8 | 44.807 |
| 16 | 215 | Bakker, Bjorn | Van der Pol Racing | Sodikart | Holland | 18 | 13:44.609 | + 5.924 | + 16.627 | 44.848 | 7 | 45.301 |
| 17 | 294 | Tsukamoto, Yukio | Gren Blue RT | Maranello | Japan | 18 | 13:48.113 | + 3.504 | + 20.131 | 44.963 | 7 | 45.493 |
| 18 | 234 | Koolen, Senna | TKP Racing Team | Energy | Holland | 18 | 13:48.194 | + 0.081 | + 20.212 | 44.760 | 16 | 45.482 |
| 19 | 240 | Rasper, Bastian | Rasper Racing | Kosmis | Germany | 18 | 13:48.374 | + 0.180 | + 20.392 | 44.724 | 16 | 45.541 |
| 20 | 300 | Schöfmann, Johannes | GMS Corse | Intrepid | Austria | 18 | 13:48.988 | + 0.614 | + 21.006 | 45.049 | 13 | 45.282 |
| 21 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 18 | 13:51.656 | + 2.668 | + 23.674 | 44.846 | 16 | 44.860 |
| 22 | 262 | Simons, Iwan | Slangen Karting | Top Kart | Holland | 18 | 13:52.797 | + 1.141 | + 24.815 | 44.967 | 17 | 45.061 |
| 23 | 297 | Ortner, Robert | Hochhauser | MBA | Austria | 18 | 13:57.958 | + 5.161 | + 29.976 | 45.059 | 18 | 45.059 |
| 24 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 18 | 13:59.763 | + 1.805 | + 31.781 | 45.284 | 5 | 46.014 |
| 25 | 218 | Pearce, Patrick | NatSKA | Topkart | England | 18 | 14:00.223 | + 0.460 | + 32.241 | 45.513 | 4 | 45.916 |
| 26 | 292 | Jakubowics, Martin | Markus Krammer Racing | Rosso Korsa | Austria | 18 | 14:00.478 | + 0.255 | + 32.496 | 45.401 | 5 | 45.858 |
| 27 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 18 | 14:00.949 | + 0.471 | + 32.967 | 45.336 | 8 | 46.139 |
| 28 | 295 | Immervoll, Patricia | A1 Speedworld | Topkart | Austria | 18 | 14:01.037 | + 0.088 | + 33.055 | 45.205 | 6 | 45.994 |
| 29 | 236 | Papamichael, Manolis | Galatsis | PCR | Greece | 18 | 14:01.174 | + 0.137 | + 33.192 | 45.538 | 4 | 45.964 |
| 30 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | Austria | 18 | 14:06.502 | + 5.328 | + 38.520 | 44.885 | 10 | 45.873 |
| 31 | 265 | Keramas, Armandos | PRT | Tony Kart | Greece | 18 | 14:08.440 | + 1.938 | + 40.458 | 44.896 | 5 | 46.021 |
| 32 | 210 | Cloni, Oliver | Inter Racing Kart | Sodikart | France | 17 | 12:49.891 | -1 R | -1 R | 44.510 | 11 | 44.790 |
| 33 | 245 | Orr, Wesleigh | South Africa | PCR | South Africa | - | | | | | | | |
| 34 | 259 | Grube, Henrijs | Latvia | MS Kart | Latvia | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|