| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 418 | Morgado, Cristiano | HRS Motorsport | RM1 | South Africa | 18 | 13:35.100 | | | 44.438 | 5 | 45.615 |
| 2 | 426 | Tumulty, James | Hochhauser | RM1 | Ireland | 18 | 13:40.911 | + 5.811 | + 5.811 | 45.015 | 12 | 45.028 |
| 3 | 424 | Herndelhofer, Bernd | A1 Speedworld | RM1 | Austria | 18 | 13:41.316 | + 0.405 | + 6.216 | 44.949 | 16 | 45.021 |
| 4 | 430 | Martins, Tiago | Korridas | RM1 | Portugal | 18 | 13:43.325 | + 2.009 | + 8.225 | 44.929 | 4 | 45.197 |
| 5 | 429 | Vieira, Rui | Korridas | RM1 | Portugal | 18 | 13:44.881 | + 1.556 | + 9.781 | 45.128 | 9 | 45.448 |
| 6 | 428 | Kirkos, Miltos | Galatsis | RM1 | Greece | 18 | 13:45.888 | + 1.007 | + 10.788 | 45.009 | 17 | 45.164 |
| 7 | 432 | Antonio, Fernandez | Korridas | RM1 | Spain | 18 | 13:52.475 | + 6.587 | + 17.375 | 45.217 | 11 | 46.102 |
| 8 | 409 | Shtala, Karline | Latvia | RM1 | Latvia | 18 | 13:52.539 | + 0.064 | + 17.439 | 45.233 | 4 | 45.799 |
| 9 | 416 | Nartus, Burt | ReNa Racing Team | RM1 | Belgium | 18 | 13:53.244 | + 0.705 | + 18.144 | 45.107 | 4 | 46.256 |
| 10 | 413 | Loures, Pedro | Korridas | RM1 | Portugal | 18 | 13:58.580 | + 5.336 | + 23.480 | 45.368 | 9 | 52.610 |
| 11 | 427 | Hargitai, Gerry | Hargitai Racing | RM1 | Hungary | 18 | 13:58.672 | + 0.092 | + 23.572 | 45.426 | 4 | 45.803 |
| 12 | 411 | Diatsidis, Dimitris | Greece | RM1 | Greece | 18 | 13:59.464 | + 0.792 | + 24.364 | 45.681 | 16 | 46.407 |
| 13 | 420 | Tzamariadakis, Manolis | Galatsis | RM1 | Greece | 18 | 13:59.820 | + 0.356 | + 24.720 | 45.456 | 5 | 45.735 |
| 14 | 425 | Gartner, George | Hochhauser | RM1 | Austria | 18 | 14:04.802 | + 4.982 | + 29.702 | 45.847 | 8 | 46.583 |
| 15 | 417 | Bochoridis, Panagiotis | KC Thessalonikis | RM1 | Greece | 18 | 14:12.479 | + 7.677 | + 37.379 | 46.228 | 7 | 47.198 |
| 16 | 422 | Scheidegger, Marcus | KC Oerliken | RM1 | Germany | 18 | 14:14.681 | + 2.202 | + 39.581 | 45.916 | 4 | 46.275 |
| 17 | 419 | Winzen, Lothar | Wildkart Racing | RM1 | Switzerland | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|