| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 15 | 11:18.826 | | | 44.688 | 6 |
| 2 | 26 | Kotis, Konstantinos | KC Thessalonikis | CMP | Greece | 15 | 11:20.273 | + 1.447 | + 1.447 | 44.721 | 13 |
| 3 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 15 | 11:20.993 | + 0.720 | + 2.167 | 44.783 | 12 |
| 4 | 23 | Maliepaard, Chris | PDB/JVC/Maliepaard | Gillard | Holland | 15 | 11:25.268 | + 4.275 | + 6.442 | 45.041 | 11 |
| 5 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 15 | 11:26.116 | + 0.848 | + 7.290 | 44.804 | 6 |
| 6 | 17 | Schellnegger, Daniel | Team V=(pxd)² | Intrepid | Austria | 15 | 11:26.350 | + 0.234 | + 7.524 | 44.820 | 11 |
| 7 | 35 | Neveling, Arnold | PCR | PCR | South Africa | 15 | 11:26.465 | + 0.115 | + 7.639 | 44.905 | 6 |
| 8 | 30 | Auteri, Riccardo | AMD/Trust | Corse | Italy | 15 | 11:27.618 | + 1.153 | + 8.792 | 44.956 | 6 |
| 9 | 42 | Guiliana, Steel | Team Hochhauser | Vanspeed | Australia | 15 | 11:27.883 | + 0.265 | + 9.057 | 45.028 | 6 |
| 10 | 53 | Audze, Kritians | Kika Motorsport | Gillard | Latvia | 15 | 11:28.379 | + 0.496 | + 9.553 | 45.067 | 15 |
| 11 | 19 | Barten, Maik | Team V | Top Kart | Holland | 15 | 11:31.023 | + 2.644 | + 12.197 | 45.204 | 14 |
| 12 | 29 | Bessac, Alexander | Inter Racing Kart | Kosmic | France | 15 | 11:33.324 | + 2.301 | + 14.498 | 44.964 | 10 |
| 13 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 15 | 11:33.492 | + 0.168 | + 14.666 | 45.141 | 13 |
| 14 | 48 | Tordoff, Sam | HRS Motorsport | CRG | England | 15 | 11:34.482 | + 0.990 | + 15.656 | 44.944 | 5 |
| 15 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 15 | 11:34.778 | + 0.296 | + 15.952 | 44.997 | 12 |
| 16 | 57 | Koitlepp, Karel | AGS Racing Team | CRG | Estonia | 15 | 11:35.214 | + 0.436 | + 16.388 | 45.043 | 15 |
| 17 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 15 | 11:36.480 | + 1.266 | + 17.654 | 45.216 | 8 |
| 18 | 24 | Werdekker, Mike | TKP Holland | Kinetic | Holland | 15 | 11:36.646 | + 0.166 | + 17.820 | 45.109 | 11 |
| 19 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 15 | 11:39.139 | + 2.493 | + 20.313 | 45.239 | 4 |
| 20 | 55 | Stimmeder, Patric | Team Hochhauser | Tibikart | Austria | 15 | 11:39.972 | + 0.833 | + 21.146 | 45.209 | 9 |
| 21 | 12 | Duclut, Marine | LM Karting | Tony Kart | France | 15 | 11:40.139 | + 0.167 | + 21.313 | 45.299 | 11 |
| 22 | 16 | Van Klinken, Nick | Tirol Racing | Birel | Holland | 15 | 11:40.379 | + 0.240 | + 21.553 | 45.171 | 11 |
| 23 | 56 | Schöfmann, Simon | GMS Corse | Intrepid | Austria | 15 | 11:40.540 | + 0.161 | + 21.714 | 45.355 | 8 |
| 24 | 49 | Heinemeyer, Aly | Protrain Racing | Gillard | Germany | 15 | 11:43.586 | + 3.046 | + 24.760 | 45.829 | 8 |
| 25 | 33 | Landberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 15 | 11:43.939 | + 0.353 | + 25.113 | 45.746 | 4 |
| 26 | 38 | Zelman, Marcel | Zelman s.r.o | MS Kart | Slovakia | 15 | 11:44.053 | + 0.114 | + 25.227 | 45.497 | 5 |
| 27 | 18 | Kraihamer, Laura | Team V=(pxd)² | Intrepid | Austria | 15 | 11:58.294 | + 14.241 | + 39.468 | 45.515 | 8 |
| 28 | 21 | Smith, Aron | Motorsport 33 | Tony Kart | Ireland | 14 | 11:21.992 | -1 R | -1 R | 45.216 | 5 |
| 29 | 37 | Cabrera, Manuel | Sheskart | Swiss Hutless | Spain | 6 | 5:00.516 | -8 R | -9 R | 47.978 | 5 |
| 30 | 40 | Cornelissen, Björn | Photofinish Racing | Gillard | Holland | - | | | | | |
| 31 | 28 | Richielmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | - | | | | | |
| 32 | 9 | Hildebrand, Kenneth | AGS Racing Team | Tony Kart | Estonia | - | | | | | |
| 33 | 32 | Kreutz, Patrick | Team Hochhauser | MBA | Germany | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|