| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 262 | Simons, Iwan | Slangen Karting | Top Kart | Holland | 16 | 12:06.991 | | | 44.734 | 16 |
| 2 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | Austria | 16 | 12:08.595 | + 1.604 | + 1.604 | 44.722 | 14 |
| 3 | 265 | Keramas, Armandos | PRT | Tony Kart | Greece | 16 | 12:12.913 | + 4.318 | + 5.922 | 44.998 | 14 |
| 4 | 295 | Immervol, Patricia | A1 Speedworld | Topkart | Austria | 16 | 12:14.518 | + 1.605 | + 7.527 | 44.970 | 14 |
| 5 | 218 | Pearce, Patrick | NatSKA | Topkart | England | 16 | 12:21.021 | + 6.503 | + 14.030 | 45.277 | 13 |
| 6 | 236 | Papamichael, Manolis | Galatsis | PCR | Greece | 16 | 12:21.337 | + 0.316 | + 14.346 | 45.135 | 11 |
| 7 | 235 | Kallas, Ranno | Vihur Team | Energy Corse Kinetic | Estonia | 16 | 12:21.680 | + 0.343 | + 14.689 | 45.295 | 11 |
| 8 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 16 | 12:21.704 | + 0.024 | + 14.713 | 45.313 | 11 |
| 9 | 274 | Walczok, Paul Jnr | KC Oerliken | CRG | Germany | 16 | 12:21.848 | + 0.144 | + 14.857 | 45.100 | 12 |
| 10 | 303 | Balilar, Kadir | AK Racing | Tibi Kart | Austria | 16 | 12:25.412 | + 3.564 | + 18.421 | 45.298 | 5 |
| 11 | 298 | Sofianos, Giorgos | PRT | Tony Kart | Greece | 16 | 12:25.605 | + 0.193 | + 18.614 | 45.461 | 5 |
| 12 | 229 | Cabrera, Jose Carlos | Sheskart | Swiss Hutless | Spain | 16 | 12:26.249 | + 0.644 | + 19.258 | 45.529 | 5 |
| 13 | 255 | Rogers, Ben | Rogers | Tony Kart | England | 16 | 12:26.354 | + 0.105 | + 19.363 | 45.372 | 8 |
| 14 | 304 | Gouveia, Paulo | Korridas | CRG | Portugal | 16 | 12:27.135 | + 0.781 | + 20.144 | 45.116 | 13 |
| 15 | 271 | Herndelhofer, Bernd | A1 Speedworld | Topkart | Austria | 16 | 12:27.685 | + 0.550 | + 20.694 | 45.092 | 14 |
| 16 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 16 | 12:29.439 | + 1.754 | + 22.448 | 44.861 | 7 |
| 17 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 16 | 12:30.609 | + 1.170 | + 23.618 | 45.318 | 5 |
| 18 | 293 | Hatzistefanis, Euripides | Galatsis | CRG | Greece | 16 | 12:32.040 | + 1.431 | + 25.049 | 45.597 | 15 |
| 19 | 282 | Verryken, Ben | Antwerp Racing | Gillard | Belgium | 16 | 12:34.137 | + 2.097 | + 27.146 | 45.378 | 5 |
| 20 | 302 | Winkler, Alexander | Team Hochhauser | Tibi Kart | Monaco | 16 | 12:39.159 | + 5.022 | + 32.168 | 45.526 | 14 |
| 21 | 230 | Zabala, Darwin | Sheskart | Swiss Hutless | Spain | 16 | 12:49.822 | + 10.663 | + 42.831 | 46.269 | 14 |
| 22 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 15 | 11:32.714 | -1 R | -1 R | 45.021 | 11 |
| 23 | 291 | Dubuisson, Yves | Van der Pol Racing | Tony Kart | Belgium | 15 | 12:37.525 | + 1:04.811 | -1 R | 45.928 | 14 |
| 24 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 14 | 10:55.930 | -1 R | -2 R | 45.772 | 12 |
| 25 | 285 | Vos, Arjan | Van der Pol Kartracing | Gillard | Holland | 3 | 2:28.055 | -11 R | -13 R | 46.095 | 2 |
| 26 | 216 | Leon, Marc | Kart Runner | Sodikart | France | 2 | 1:43.160 | -1 R | -14 R | 47.180 | 2 |
| 27 | 220 | Davis, Colin | Davis | Tony Kart | England | - | | | | | |
| 28 | 296 | Lyne, Robert | Fusion Motorsport | Sodikart | England | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|