| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 5 | | | 45.252 | 4 | 45.404 |
| 2 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 5 | + 0.110 | + 0.110 | 45.362 | 5 | 45.362 |
| 3 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 6 | + 0.011 | + 0.121 | 45.373 | 6 | 45.373 |
| 4 | 35 | Neveling, Arnold | PCR | PCR | South Africa | 6 | + 0.017 | + 0.138 | 45.390 | 6 | 45.390 |
| 5 | 26 | Kotis, Konstantinos | KC Thessalonikis | CMP | Greece | 5 | + 0.044 | + 0.182 | 45.434 | 5 | 45.434 |
| 6 | 42 | Guiliana, Steel | Team Hochhauser | Vanspeed | Australia | 6 | + 0.040 | + 0.222 | 45.474 | 5 | 45.543 |
| 7 | 21 | Smith, Aron | Motorsport 33 | Tony Kart | Ireland | 6 | + 0.021 | + 0.243 | 45.495 | 6 | 45.495 |
| 8 | 9 | Hildebrand, Kenneth | AGS Racing Team | Tony Kart | Estonia | 6 | + 0.009 | + 0.252 | 45.504 | 5 | 45.510 |
| 9 | 24 | Werdekker, Mike | TKP Holland | Kinetic | Holland | 5 | + 0.097 | + 0.349 | 45.601 | 5 | 45.601 |
| 10 | 12 | Duclut, Marine | LM Karting | Tony Kart | France | 6 | + 0.005 | + 0.354 | 45.606 | 6 | 45.606 |
| 11 | 48 | Tordoff, Sam | HRS Motorsport | CRG | England | 5 | + 0.005 | + 0.359 | 45.611 | 4 | 45.799 |
| 12 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 6 | + 0.078 | + 0.437 | 45.689 | 4 | 45.898 |
| 13 | 30 | Auteri, Riccardo | AMD/Trust | Corse | Italy | 6 | + 0.010 | + 0.447 | 45.699 | 5 | 45.748 |
| 14 | 19 | Barten, Maik | Team V | Top Kart | Holland | 4 | + 0.027 | + 0.474 | 45.726 | 4 | 45.726 |
| 15 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 5 | + 0.004 | + 0.478 | 45.730 | 5 | 45.730 |
| 16 | 53 | Audze, Kritians | Kika Motorsport | Gillard | Latvia | 6 | + 0.016 | + 0.494 | 45.746 | 6 | 45.746 |
| 17 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 6 | + 0.021 | + 0.515 | 45.767 | 6 | 45.767 |
| 18 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 5 | + 0.087 | + 0.602 | 45.854 | 5 | 45.854 |
| 19 | 23 | Maliepaard, Chris | PDB/JVC/Maliepaard | Gillard | Holland | 5 | + 0.009 | + 0.611 | 45.863 | 4 | 46.065 |
| 20 | 55 | Stimmeder, Patric | Team Hochhauser | Tibikart | Austria | 5 | + 0.004 | + 0.615 | 45.867 | 5 | 45.867 |
| 21 | 28 | Richielmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 5 | + 0.060 | + 0.675 | 45.927 | 5 | 45.927 |
| 22 | 17 | Schellnegger, Daniel | Team V=(pxd)² | Intrepid | Austria | 2 | + 0.161 | + 0.836 | 46.088 | 2 | 46.088 |
| 23 | 16 | Van Klinken, Nick | Tirol Racing | Birel | Holland | 5 | + 0.105 | + 0.941 | 46.193 | 5 | 46.193 |
| 24 | 57 | Koitlepp, Karel | AGS Racing Team | CRG | Estonia | 6 | + 0.015 | + 0.956 | 46.208 | 2 | 46.725 |
| 25 | 32 | Kreutz, Patrick | Team Hochhauser | MBA | Germany | 5 | + 0.075 | + 1.031 | 46.283 | 5 | 46.283 |
| 26 | 37 | Cabrera, Manuel | Sheskart | Swiss Hutless | Spain | 6 | + 0.049 | + 1.080 | 46.332 | 6 | 46.332 |
| 27 | 40 | Cornelissen, Björn | Photofinish Racing | Gillard | Holland | 4 | + 0.136 | + 1.216 | 46.468 | 4 | 46.468 |
| 28 | 56 | Schöfmann, Simon | GMS Corse | Intrepid | Austria | 5 | + 0.012 | + 1.228 | 46.480 | 1 | 48.179 |
| 29 | 29 | Bessac, Alexander | Inter Racing Kart | Kosmic | France | 5 | + 0.076 | + 1.304 | 46.556 | 2 | 47.970 |
| 30 | 49 | Heinemeyer, Aly | Protrain Racing | Gillard | Germany | 6 | + 0.077 | + 1.381 | 46.633 | 6 | 46.633 |
| 31 | 18 | Kraihamer, Laura | Team V=(pxd)² | Intrepid | Austria | 6 | + 0.201 | + 1.582 | 46.834 | 2 | 47.951 |
| 32 | 33 | Landberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 5 | + 0.236 | + 1.818 | 47.070 | 3 | 47.411 |
| 33 | 38 | Zelman, Marcel | Zelman s.r.o | MS Kart | Slovakia | 3 | + 0.593 | + 2.411 | 47.663 | 3 | 47.663 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|