| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 203 | Oman, Tristram | HRS Motorsport | CRG | England | 3 | | | 44.963 | 3 | 44.963 |
| 2 | 245 | Orr, Wesleigh | South Africa | PCR | South Africa | 5 | + 0.043 | + 0.043 | 45.006 | 3 | 45.014 |
| 3 | 267 | Salvatore, Benjamin | Salvatore | Sodikart | France | 6 | + 0.047 | + 0.090 | 45.053 | 6 | 45.053 |
| 4 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 6 | + 0.081 | + 0.171 | 45.134 | 6 | 45.134 |
| 5 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 6 | + 0.011 | + 0.182 | 45.145 | 6 | 45.145 |
| 6 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 6 | + 0.018 | + 0.200 | 45.163 | 5 | 45.230 |
| 7 | 252 | Morgado, Cristiano | HRS Motorsport | CRG | South Africa | 5 | + 0.093 | + 0.293 | 45.256 | 5 | 45.256 |
| 8 | 247 | Johais, Frederic | Pole Karting Service | Tecno | France | 5 | + 0.029 | + 0.322 | 45.285 | 5 | 45.285 |
| 9 | 202 | Allemann, Ken | Kart Shop Carigiet | CRG | Switzerland | 5 | + 0.041 | + 0.363 | 45.326 | 4 | 45.753 |
| 10 | 217 | Kraihamer, Dominik | Team V=(pxd)² | Intrepid | Austria | 6 | + 0.010 | + 0.373 | 45.336 | 3 | 45.512 |
| 11 | 210 | Cloni, Oliver | Inter Racing Kart | Sodikart | France | 6 | + 0.045 | + 0.418 | 45.381 | 6 | 45.381 |
| 12 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 5 | + 0.010 | + 0.428 | 45.391 | 4 | 45.595 |
| 13 | 284 | George, Ben | Team V=(pxd)² | Intrepid | Australia | 6 | + 0.016 | + 0.444 | 45.407 | 6 | 45.407 |
| 14 | 248 | Auteri, Rocco | AMD/Trust | Corse | Italy | 5 | + 0.030 | + 0.474 | 45.437 | 4 | 45.501 |
| 15 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 5 | + 0.010 | + 0.484 | 45.447 | 5 | 45.447 |
| 16 | 283 | Bean, James | James Bean Motor Sport | Sodikart | England | 5 | + 0.010 | + 0.494 | 45.457 | 4 | 45.469 |
| 17 | 278 | Glansdrop, Luuk | TKP Holland | Energy Kinetic | Holland | 3 | + 0.009 | + 0.503 | 45.466 | 3 | 45.466 |
| 18 | 215 | Bakker, Bjorn | Van der Pol Racing | Sodikart | Holland | 6 | + 0.055 | + 0.558 | 45.521 | 6 | 45.521 |
| 19 | 240 | Bastian, Rasper | Rasper Racing | Kosmis | Germany | 5 | + 0.027 | + 0.585 | 45.548 | 3 | 45.952 |
| 20 | 259 | Grube, Henrijs | Latvia | MS Kart | Latvia | 6 | + 0.015 | + 0.600 | 45.563 | 6 | 45.563 |
| 21 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 5 | + 0.095 | + 0.695 | 45.658 | 3 | 45.975 |
| 22 | 234 | Koolen, Senna | TKP Racing Team | Energy | Holland | 6 | + 0.012 | + 0.707 | 45.670 | 5 | 45.903 |
| 23 | 297 | Ortner, Robert | Hochhauser | MBA | Austria | 5 | + 0.007 | + 0.714 | 45.677 | 5 | 45.677 |
| 24 | 300 | Schöfmann, Johannes | GMS Corse | Intrepid | Austria | 6 | + 0.108 | + 0.822 | 45.785 | 5 | 45.938 |
| 25 | 292 | Jakubowics, Martin | Markus Krammer Racing | Rosso Korsa | Austria | 3 | + 0.108 | + 0.930 | 45.893 | 3 | 45.893 |
| 26 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 5 | + 0.013 | + 0.943 | 45.906 | 4 | 46.448 |
| 27 | 242 | Habets, Jochen | Hasse Holland | Hasse | Holland | 4 | + 0.095 | + 1.038 | 46.001 | 3 | 46.112 |
| 28 | 294 | Tsukamoto, Yukio | Gren Blue RT | Maranello | Japan | 6 | + 0.110 | + 1.148 | 46.111 | 5 | 46.606 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|