| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | Austria | 5 | | | 45.557 | 5 | 45.557 |
| 2 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 6 | + 0.229 | + 0.229 | 45.786 | 6 | 45.786 |
| 3 | 262 | Simons, Iwan | Slangen Karting | Top Kart | Holland | 5 | + 0.082 | + 0.311 | 45.868 | 5 | 45.868 |
| 4 | 282 | Verryken, Ben | Antwerp Racing | Gillard | Belgium | 6 | + 0.117 | + 0.428 | 45.985 | 5 | 46.196 |
| 5 | 265 | Keramas, Armandos | PRT | Tony Kart | Greece | 5 | + 0.016 | + 0.444 | 46.001 | 5 | 46.001 |
| 6 | 218 | Pearce, Patrick | NatSKA | Topkart | England | 5 | + 0.046 | + 0.490 | 46.047 | 5 | 46.047 |
| 7 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 5 | + 0.025 | + 0.515 | 46.072 | 4 | 46.113 |
| 8 | 235 | Kallas, Ranno | Vihur Team | Energy Corse Kinetic | Estonia | 5 | + 0.043 | + 0.558 | 46.115 | 5 | 46.115 |
| 9 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 5 | + 0.031 | + 0.589 | 46.146 | 5 | 46.146 |
| 10 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 5 | + 0.047 | + 0.636 | 46.193 | 4 | 46.198 |
| 11 | 304 | Gouveia, Paulo | Korridas | CRG | Portugal | 6 | + 0.009 | + 0.645 | 46.202 | 5 | 46.395 |
| 12 | 271 | Herndelhofer, Bernd | A1 Speedworld | Topkart | Austria | 5 | + 0.070 | + 0.715 | 46.272 | 5 | 46.272 |
| 13 | 298 | Sofianos, Giorgos | PRT | Tony Kart | Greece | 5 | + 0.107 | + 0.822 | 46.379 | 4 | 46.443 |
| 14 | 293 | Hatzistefanis, Euripides | Galatsis | CRG | Greece | 5 | + 0.169 | + 0.991 | 46.548 | 5 | 46.548 |
| 15 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 5 | + 0.053 | + 1.044 | 46.601 | 5 | 46.601 |
| 16 | 274 | Walczok, Paul Jnr | KC Oerliken | CRG | Germany | 5 | + 0.118 | + 1.162 | 46.719 | 5 | 46.719 |
| 17 | 302 | Winkler, Alexander | Team Hochhauser | Tibi Kart | Monaco | 5 | + 0.100 | + 1.262 | 46.819 | 5 | 46.819 |
| 18 | 220 | Davis, Colin | Davis | Tony Kart | England | 5 | + 0.005 | + 1.267 | 46.824 | 5 | 46.824 |
| 19 | 229 | Cabrera, Jose Carlos | Sheskart | Swiss Hutless | Spain | 5 | + 0.005 | + 1.272 | 46.829 | 4 | 47.001 |
| 20 | 236 | Papamichael, Manolis | Galatsis | PCR | Greece | 5 | + 0.191 | + 1.463 | 47.020 | 5 | 47.020 |
| 21 | 255 | Rogers, Ben | Rogers | Tony Kart | England | 5 | + 0.126 | + 1.589 | 47.146 | 5 | 47.146 |
| 22 | 291 | Dubuisson, Yves | Van der Pol Racing | Tony Kart | Belgium | 5 | + 0.004 | + 1.593 | 47.150 | 5 | 47.150 |
| 23 | 303 | Balilar, Kadir | AK Racing | Tibi Kart | Austria | 5 | + 0.015 | + 1.608 | 47.165 | 4 | 56.056 |
| 24 | 285 | Vos, Arjan | Van der Pol Kartracing | Gillard | Holland | 5 | + 0.040 | + 1.648 | 47.205 | 3 | 47.274 |
| 25 | 230 | Zabala, Darwin | Sheskart | Swiss Hutless | Spain | 5 | + 0.419 | + 2.067 | 47.624 | 5 | 47.624 |
| 26 | 295 | Immervol, Patricia | A1 Speedworld | Topkart | Austria | 1 | + 0.251 | + 2.318 | 47.875 | 1 | 47.875 |
| 27 | 216 | Leon, Marc | Kart Runner | Sodikart | France | 2 | + 0.018 | + 2.336 | 47.893 | 1 | 48.325 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|