| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 418 | Morgado, Cristiano | HRS Motorsport | RM1 | South Africa | 14 | 10:39.843 | | | 45.246 | 8 | 45.945 |
| 2 | 424 | Herndelhofer, Bernd | A1 Speedworld | RM1 | Austria | 14 | 10:45.757 | + 5.914 | + 5.914 | 45.604 | 14 | 45.604 |
| 3 | 428 | Kirkos, Miltos | Galatsis | RM1 | Greece | 14 | 10:46.306 | + 0.549 | + 6.463 | 45.512 | 2 | 45.776 |
| 4 | 430 | Martins, Tiago | Korridas | RM1 | Portugal | 14 | 10:46.425 | + 0.119 | + 6.582 | 45.400 | 6 | 45.732 |
| 5 | 432 | Antonio, Fernandez | Korridas | RM1 | Spain | 14 | 10:51.154 | + 4.729 | + 11.311 | 45.835 | 9 | 46.588 |
| 6 | 426 | Tumulty, James | Hochhauser | RM1 | Ireland | 14 | 10:53.090 | + 1.936 | + 13.247 | 45.901 | 14 | 45.901 |
| 7 | 413 | Loures, Pedro | Korridas | RM1 | Portugal | 14 | 10:58.976 | + 5.886 | + 19.133 | 46.176 | 3 | 46.612 |
| 8 | 409 | Shtala, Karline | Latvia | RM1 | Latvia | 14 | 11:00.857 | + 1.881 | + 21.014 | 46.322 | 2 | 46.989 |
| 9 | 416 | Nartus, Burt | ReNa Racing Team | RM1 | Belgium | 14 | 11:02.654 | + 1.797 | + 22.811 | 46.216 | 5 | 47.001 |
| 10 | 422 | Scheidegger, Marcus | KC Oerliken | RM1 | Germany | 14 | 11:03.644 | + 0.990 | + 23.801 | 46.181 | 7 | 47.080 |
| 11 | 419 | Winzen, Lothar | Wildkart Racing | RM1 | Switzerland | 14 | 11:03.880 | + 0.236 | + 24.037 | 46.292 | 4 | 46.590 |
| 12 | 429 | Vieira, Rui | Korridas | RM1 | Portugal | 14 | 11:04.987 | + 1.107 | + 25.144 | 45.924 | 9 | 46.866 |
| 13 | 425 | Gartner, George | Hochhauser | RM1 | Austria | 14 | 11:05.306 | + 0.319 | + 25.463 | 46.339 | 4 | 47.334 |
| 14 | 420 | Tzamariadakis, Manolis | Galatsis | RM1 | Greece | 14 | 11:09.468 | + 4.162 | + 29.625 | 46.233 | 4 | 47.190 |
| 15 | 417 | Bochoridis, Panagiotis | KC Thessalonikis | RM1 | Greece | 14 | 11:18.105 | + 8.637 | + 38.262 | 47.280 | 6 | 47.610 |
| 16 | 427 | Hargitai, Gerry | Hargitai Racing | RM1 | Hungary | 12 | 9:28.233 | -2 R | -2 R | 45.879 | 4 | 46.602 |
| 17 | 411 | Diatsidis, Dimitris | Greece | RM1 | Greece | 3 | 2:33.945 | -9 R | -11 R | 46.191 | 3 | 46.191 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|