| Pos | StNr | Driver | Team | Chassis | Points |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | 0 |
| 2 | 54 | Sano, Kinji | Trenta Quattro | Maranello | 9 |
| 3 | 26 | Kotis, Konstantinos | KC Thessalonikis | CMP | 14 |
| 4 | 17 | Schellnegger, Daniel | Team V=(pxd)² | Intrepid | 15 |
| 5 | 23 | Maliepaard, Chris | PDB/JVC/Maliepaard | Gillard | 18 |
| 6 | 42 | Guiliana, Steel | Team Hochhauser | Vanspeed | 25 |
| 7 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | 25 |
| 8 | 9 | Hildebrand, Kenneth | AGS Racing Team | CRG | 26 |
| 9 | 35 | Neveling, Arnold | PCR | PCR | 27 |
| 10 | 19 | Barten, Maik | Team V | Top Kart | 34 |
| 11 | 55 | Stimmeder, Patric | Team Hochhauser | Tibikart | 36 |
| 12 | 29 | Bessac, Alexander | Inter Racing Kart | Kosmic | 40 |
| 13 | 53 | Audze, Kritians | Kika Motorsport | Gillard | 43 |
| 14 | 30 | Auteri, Riccardo | AMD/Trust | Corse | 48 |
| 15 | 40 | Cornelissen, Björn | Photofinish Racing | Gillard | 48 |
| 16 | 48 | Tordoff, Sam | HRS Motorsport | CRG | 51 |
| 17 | 57 | Koitlepp, Karel | AGS Racing Team | CRG | 51 |
| 18 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | 56 |
| 19 | 21 | Smith, Aron | Motorsport 33 | Tony Kart | 58 |
| 20 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | 59 |
| 21 | 24 | Werdekker, Mike | TKP Holland | Kinetic | 64 |
| 22 | 16 | Van Klinken, Nick | Tirol Racing | Birel | 65 |
| 23 | 49 | Heinemeyer, Aly | Protrain Racing | Gillard | 71 |
| 24 | 56 | Schöfmann, Simon | GMS Corse | Intrepid | 72 |
| 25 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | 72 |
| 26 | 37 | Cabrera, Manuel | Sheskart | Swiss Hutless | 72 |
| 27 | 32 | Kreutz, Patrick | Team Hochhauser | MBA | 75 |
| 28 | 33 | Landberg, Mads | Swiss Hutless DK | Swiss Hutless | 75 |
| 29 | 28 | Richielmi, Stephane | Swiss Hutless | Swiss Hutless | 80 |
| 30 | 34 | Jousse, Maxime | New Service Racing | Trulli | 82 |
| 31 | 12 | Duclut, Marine | LM Karting | Tony Kart | 84 |
| 32 | 18 | Kraihamer, Laura | Team V=(pxd)² | Intrepid | 92 |
| 33 | 38 | Zelman, Marcel | Zelman s.r.o | MS Kart | 93 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|