| Pos | StNr | Driver | Team | Chassis | Points |
| 1 | 245 | Orr, Wesleigh | South Africa | PCR | 0 |
| 2 | 278 | Glansdrop, Luuk | TKP Holland | Energy Kinetic | 2 |
| 3 | 252 | Morgado, Cristiano | HRS Motorsport | CRG | 7 |
| 4 | 207 | Bobrovskis, Toms | GM Racing | Gillard | 11 |
| 5 | 217 | Kraihamer, Dominik | Team V=(pxd)² | Intrepid | 11 |
| 6 | 279 | Ribero, Tiago | HRS Motorsport | CRG | 12 |
| 7 | 210 | Cloni, Oliver | Inter Racing Kart | Sodikart | 15 |
| 8 | 248 | Auteri, Rocco | AMD/Trust | Corse | 18 |
| 9 | 247 | Johais, Frederic | Pole Karting Service | Tecno | 19 |
| 10 | 294 | Tsukamoto, Yukio | Gren Blue RT | Maranello | 20 |
| 11 | 284 | George, Ben | Team V=(pxd)² | Intrepid | 22 |
| 12 | 215 | Bakker, Bjorn | Van der Pol Racing | Sodikart | 22 |
| 13 | 259 | Grube, Henrijs | Latvia | MS Kart | 24 |
| 14 | 225 | Pierce, Martin | Passion Racing | Redspeed | 24 |
| 15 | 242 | Habets, Jochen | Hasse Holland | Hasse | 25 |
| 16 | 203 | Oman, Tristram | HRS Motorsport | CRG | 27 |
| 17 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | 29 |
| 18 | 292 | Jakubowics, Martin | Markus Krammer Racing | Rosso Korsa | 29 |
| 19 | 202 | Allemann, Ken | Kart Shop Carigiet | CRG | 32 |
| 20 | 283 | Bean, James | James Bean Motor Sport | Sodikart | 34 |
| 21 | 267 | Salvatore, Benjamin | Salvatore | Sodikart | 37 |
| 22 | 240 | Bastian, Rasper | Rasper Racing | Kosmis | 38 |
| 23 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | 39 |
| 24 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | 41 |
| 25 | 297 | Ortner, Robert | Hochhauser | MBA | 43 |
| 26 | 300 | Schöfmann, Johannes | GMS Corse | Intrepid | 43 |
| 27 | 234 | Koolen, Senna | TKP Racing Team | Energy | 45 |
| 28 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | 51 |
| 29 | 262 | Simons, Iwan | Slangen Karting | Top Kart | 51 |
| 30 | 235 | Kallas, Ranno | Vihur Team | Tony Kart | 53 |
| 31 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | 53 |
| 32 | 295 | Immervol, Patricia | A1 Speedworld | Topkart | 53 |
| 33 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | 54 |
| 34 | 265 | Keramas, Armandos | PRT | Tony Kart | 55 |
| 35 | 236 | Papamichael, Manolis | Galatsis | PCR | 55 |
| 36 | 206 | Kroes, Dennis | Team Kroes | Alpha | 55 |
| 37 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | 56 |
| 38 | 271 | Herndelhofer, Bernd | A1 Speedworld | Topkart | 56 |
| 39 | 218 | Pearce, Patrick | NatSKA | Topkart | 57 |
| 40 | 220 | Davis, Colin | Davis | Tony Kart | 57 |
| 41 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | 58 |
| 42 | 274 | Walczok, Paul Jnr | KC Oerliken | CRG | 59 |
| 43 | 285 | Vos, Arjan | Van der Pol Kartracing | Gillard | 59 |
| 44 | 303 | Balilar, Kadir | AK Racing | Tibi Kart | 60 |
| 45 | 229 | Cabrera, Jose Carlos | Sheskart | Swiss Hutless | 62 |
| 46 | 291 | Dubuisson, Yves | Van der Pol Racing | Tony Kart | 62 |
| 47 | 216 | Leon, Marc | Kart Runner | Sodikart | 63 |
| 48 | 282 | Verryken, Ben | Antwerp Racing | Gillard | 63 |
| 49 | 296 | Lyne, Robert | Fusion Motorsport | Sodikart | 67 |
| 50 | 230 | Zabala, Darwin | Sheskart | Swiss Hutless | 67 |
| 51 | 304 | Gouveia, Paulo | Korridas | CRG | 69 |
| 52 | 255 | Rogers, Ben | Rogers | Tony Kart | 71 |
| 53 | 293 | Hatzistefanis, Euripides | Galatsis | CRG | 72 |
| 54 | 302 | Winkler, Alexander | Team Hochhauser | Tibi Kart | 73 |
| 55 | 298 | Sofianos, Giorgos | PRT | Tony Kart | 74 |
| 56 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | 85 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|