| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 11 | 8:23.744 | | | 45.140 | 6 | 45.315 |
| 2 | 19 | Barten, Maik | Team V | Top Kart | Holland | 11 | 8:28.354 | + 4.610 | + 4.610 | 45.479 | 7 | 45.705 |
| 3 | 35 | Neveling, Arnold | PCR | PCR | South Africa | 11 | 8:28.630 | + 0.276 | + 4.886 | 45.456 | 3 | 45.847 |
| 4 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 11 | 8:28.805 | + 0.175 | + 5.061 | 45.553 | 7 | 45.898 |
| 5 | 26 | Kotis, Konstantinos | KC Thessalonikis | CMP | Greece | 11 | 8:30.603 | + 1.798 | + 6.859 | 45.645 | 11 | 45.645 |
| 6 | 17 | Schellnegger, Daniel | Team V=(pxd)² | Intrepid | Austria | 11 | 8:32.354 | + 1.751 | + 8.610 | 45.465 | 6 | 45.629 |
| 7 | 23 | Maliepaard, Chris | PDB/JVC/Maliepaard | Gillard | Holland | 11 | 8:32.570 | + 0.216 | + 8.826 | 45.508 | 7 | 47.257 |
| 8 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 11 | 8:33.286 | + 0.716 | + 9.542 | 45.428 | 5 | 46.172 |
| 9 | 42 | Guiliana, Steel | Team Hochhauser | Vanspeed | Australia | 11 | 8:33.564 | + 0.278 | + 9.820 | 45.665 | 5 | 46.554 |
| 10 | 55 | Stimmeder, Patric | Team Hochhauser | Tibikart | Austria | 11 | 8:33.711 | + 0.147 | + 9.967 | 45.686 | 7 | 46.183 |
| 11 | 48 | Tordoff, Sam | HRS Motorsport | CRG | England | 11 | 8:33.920 | + 0.209 | + 10.176 | 45.639 | 9 | 46.212 |
| 12 | 9 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 11 | 8:34.523 | + 0.603 | + 10.779 | 45.534 | 5 | 45.825 |
| 13 | 57 | Koitlepp, Karel | AGS Racing Team | CRG | Estonia | 11 | 8:34.964 | + 0.441 | + 11.220 | 45.754 | 7 | 46.117 |
| 14 | 29 | Bessac, Alexander | Inter Racing Kart | Kosmic | France | 11 | 8:35.093 | + 0.129 | + 11.349 | 45.887 | 5 | 46.122 |
| 15 | 53 | Audze, Kritians | Kika Motorsport | Gillard | Latvia | 11 | 8:35.304 | + 0.211 | + 11.560 | 45.570 | 7 | 45.632 |
| 16 | 56 | Schöfmann, Simon | GMS Corse | Intrepid | Austria | 11 | 8:35.606 | + 0.302 | + 11.862 | 45.682 | 11 | 45.682 |
| 17 | 21 | Smith, Aron | Motorsport 33 | Tony Kart | Ireland | 11 | 8:36.061 | + 0.455 | + 12.317 | 45.713 | 6 | 45.884 |
| 18 | 40 | Cornelissen, Björn | Photofinish Racing | Gillard | Holland | 11 | 8:36.738 | + 0.677 | + 12.994 | 45.750 | 6 | 46.152 |
| 19 | 24 | Werdekker, Mike | TKP Holland | Kinetic | Holland | 11 | 8:37.478 | + 0.740 | + 13.734 | 45.566 | 11 | 45.566 |
| 20 | 12 | Duclut, Marine | LM Karting | Tony Kart | France | 11 | 8:38.217 | + 0.739 | + 14.473 | 45.984 | 11 | 45.984 |
| 21 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 11 | 8:40.009 | + 1.792 | + 16.265 | 45.770 | 10 | 46.024 |
| 22 | 30 | Auteri, Riccardo | AMD/Trust | Corse | Italy | 11 | 8:40.392 | + 0.383 | + 16.648 | 45.838 | 4 | 46.463 |
| 23 | 37 | Cabrera, Manuel | Sheskart | Swiss Hutless | Spain | 11 | 8:40.778 | + 0.386 | + 17.034 | 45.985 | 6 | 46.167 |
| 24 | 16 | Van Klinken, Nick | Tirol Racing | Birel | Holland | 11 | 8:40.889 | + 0.111 | + 17.145 | 45.773 | 4 | 45.882 |
| 25 | 28 | Richielmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 11 | 8:41.540 | + 0.651 | + 17.796 | 45.604 | 4 | 45.983 |
| 26 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 11 | 8:41.682 | + 0.142 | + 17.938 | 45.756 | 4 | 46.365 |
| 27 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 11 | 8:42.073 | + 0.391 | + 18.329 | 45.831 | 11 | 45.831 |
| 28 | 32 | Kreutz, Patrick | Team Hochhauser | MBA | Germany | 11 | 8:43.560 | + 1.487 | + 19.816 | 46.017 | 10 | 46.182 |
| 29 | 49 | Heinemeyer, Aly | Protrain Racing | Gillard | Germany | 11 | 8:46.870 | + 3.310 | + 23.126 | 46.408 | 8 | 47.004 |
| 30 | 33 | Landberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 11 | 9:05.241 | + 18.371 | + 41.497 | 46.617 | 11 | 46.617 |
| 31 | 38 | Zelman, Marcel | Zelman s.r.o | MS Kart | Slovakia | 11 | 9:05.611 | + 0.370 | + 41.867 | 46.495 | 9 | 46.773 |
| 32 | 18 | Kraihamer, Laura | Team V=(pxd)² | Intrepid | Austria | 10 | 8:52.835 | -1 R | -1 R | 47.001 | 8 | 47.125 |
| 33 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|