| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 278 | Glansdrop, Luuk | TKP Holland | Energy Kinetic | Holland | 14 | 10:39.101 | | | 44.826 | 12 |
| 2 | 202 | Allemann, Ken | Kart Shop Carigiet | CRG | Switzerland | 14 | 10:42.338 | + 3.237 | + 3.237 | 45.079 | 11 |
| 3 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 14 | 10:44.984 | + 2.646 | + 5.883 | 45.350 | 8 |
| 4 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 14 | 10:45.107 | + 0.123 | + 6.006 | 44.957 | 12 |
| 5 | 248 | Auteri, Rocco | AMD/Trust | Corse | Italy | 14 | 10:46.013 | + 0.906 | + 6.912 | 45.331 | 12 |
| 6 | 247 | Johais, Frederic | Pole Karting Service | Tecno | France | 14 | 10:46.285 | + 0.272 | + 7.184 | 45.230 | 8 |
| 7 | 259 | Grube, Henrijs | Latvia | MS Kart | Latvia | 14 | 10:47.607 | + 1.322 | + 8.506 | 45.383 | 13 |
| 8 | 242 | Habets, Jochen | Hasse Holland | Hasse | Holland | 14 | 10:48.323 | + 0.716 | + 9.222 | 45.336 | 12 |
| 9 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 14 | 10:49.247 | + 0.924 | + 10.146 | 45.085 | 12 |
| 10 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 14 | 10:50.552 | + 1.305 | + 11.451 | 45.352 | 6 |
| 11 | 240 | Bastian, Rasper | Rasper Racing | Kosmis | Germany | 14 | 10:53.263 | + 2.711 | + 14.162 | 45.509 | 11 |
| 12 | 234 | Koolen, Senna | TKP Racing Team | Energy | Holland | 14 | 10:55.581 | + 2.318 | + 16.480 | 45.741 | 10 |
| 13 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 14 | 10:57.790 | + 2.209 | + 18.689 | 45.920 | 7 |
| 14 | 303 | Balilar, Kadir | AK Racing | Tibi Kart | Austria | 14 | 10:58.042 | + 0.252 | + 18.941 | 45.800 | 7 |
| 15 | 262 | Simons, Iwan | Slangen Karting | Top Kart | Holland | 14 | 10:58.494 | + 0.452 | + 19.393 | 45.645 | 7 |
| 16 | 295 | Immervol, Patricia | A1 Speedworld | Topkart | Austria | 14 | 10:58.722 | + 0.228 | + 19.621 | 45.590 | 14 |
| 17 | 216 | Leon, Marc | Kart Runner | Sodikart | France | 14 | 11:02.250 | + 3.528 | + 23.149 | 46.000 | 12 |
| 18 | 298 | Sofianos, Giorgos | PRT | Tony Kart | Greece | 14 | 11:02.799 | + 0.549 | + 23.698 | 45.805 | 8 |
| 19 | 218 | Pearce, Patrick | NatSKA | Topkart | England | 14 | 11:05.810 | + 3.011 | + 26.709 | 45.946 | 6 |
| 20 | 265 | Keramas, Armandos | PRT | Tony Kart | Greece | 14 | 11:08.263 | + 2.453 | + 29.162 | 46.327 | 12 |
| 21 | 302 | Winkler, Alexander | Team Hochhauser | Tibi Kart | Monaco | 14 | 11:08.454 | + 0.191 | + 29.353 | 46.074 | 8 |
| 22 | 255 | Rogers, Ben | Rogers | Tony Kart | England | 14 | 11:10.248 | + 1.794 | + 31.147 | 46.385 | 11 |
| 23 | 304 | Gouveia, Paulo | Korridas | CRG | Portugal | 14 | 11:10.619 | + 0.371 | + 31.518 | 45.793 | 13 |
| 24 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 14 | 11:11.662 | + 1.043 | + 32.561 | 45.816 | 8 |
| 25 | 230 | Zabala, Darwin | Sheskart | Swiss Hutless | Spain | 14 | 11:21.084 | + 9.422 | + 41.983 | 46.287 | 9 |
| 26 | 285 | Vos, Arjan | Van der Pol Kartracing | Gillard | Holland | 5 | 4:07.852 | -9 R | -9 R | 46.912 | 3 |
| 27 | 296 | Lyne, Robert | Fusion Motorsport | Sodikart | England | - | | | | | |
| 28 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|