| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 245 | Orr, Wesleigh | South Africa | PCR | South Africa | 14 | 10:34.245 | | | 44.603 | 8 | 45.966 |
| 2 | 252 | Morgado, Cristiano | HRS Motorsport | CRG | South Africa | 14 | 10:39.574 | + 5.329 | + 5.329 | 45.107 | 11 | 45.577 |
| 3 | 217 | Kraihamer, Dominik | Team V=(pxd)² | Intrepid | Austria | 14 | 10:40.992 | + 1.418 | + 6.747 | 45.186 | 12 | 45.757 |
| 4 | 210 | Cloni, Oliver | Inter Racing Kart | Sodikart | France | 14 | 10:43.046 | + 2.054 | + 8.801 | 45.291 | 13 | 45.292 |
| 5 | 284 | George, Ben | Team V=(pxd)² | Intrepid | Australia | 14 | 10:45.418 | + 2.372 | + 11.173 | 45.453 | 4 | 45.659 |
| 6 | 283 | Bean, James | James Bean Motor Sport | Sodikart | England | 14 | 10:46.155 | + 0.737 | + 11.910 | 45.447 | 8 | 45.863 |
| 7 | 215 | Bakker, Bjorn | Van der Pol Racing | Sodikart | Holland | 14 | 10:46.528 | + 0.373 | + 12.283 | 45.426 | 14 | 45.426 |
| 8 | 294 | Tsukamoto, Yukio | Gren Blue RT | Maranello | Japan | 14 | 10:46.778 | + 0.250 | + 12.533 | 45.362 | 9 | 45.523 |
| 9 | 235 | Kallas, Ranno | Vihur Team | Tony Kart | Estonia | 14 | 10:47.114 | + 0.336 | + 12.869 | 45.489 | 2 | 45.683 |
| 10 | 292 | Jakubowics, Martin | Markus Krammer Racing | Rosso Korsa | Austria | 14 | 10:51.216 | + 4.102 | + 16.971 | 45.625 | 4 | 46.376 |
| 11 | 297 | Ortner, Robert | Hochhauser | MBA | Austria | 14 | 10:51.541 | + 0.325 | + 17.296 | 45.446 | 10 | 45.991 |
| 12 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 14 | 10:52.700 | + 1.159 | + 18.455 | 45.547 | 11 | 47.706 |
| 13 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 14 | 10:53.587 | + 0.887 | + 19.342 | 45.387 | 13 | 47.682 |
| 14 | 300 | Schöfmann, Johannes | GMS Corse | Intrepid | Austria | 14 | 10:53.650 | + 0.063 | + 19.405 | 45.773 | 13 | 45.894 |
| 15 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 14 | 10:54.862 | + 1.212 | + 20.617 | 45.820 | 5 | 45.978 |
| 16 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 14 | 10:57.996 | + 3.134 | + 23.751 | 45.500 | 13 | 46.669 |
| 17 | 236 | Papamichael, Manolis | Galatsis | PCR | Greece | 14 | 10:58.158 | + 0.162 | + 23.913 | 45.948 | 12 | 47.086 |
| 18 | 220 | Davis, Colin | Davis | Tony Kart | England | 14 | 11:01.220 | + 3.062 | + 26.975 | 46.073 | 5 | 47.077 |
| 19 | 282 | Verryken, Ben | Antwerp Racing | Gillard | Belgium | 14 | 11:02.422 | + 1.202 | + 28.177 | 46.122 | 6 | 46.288 |
| 20 | 291 | Dubuisson, Yves | Van der Pol Racing | Tony Kart | Belgium | 14 | 11:03.236 | + 0.814 | + 28.991 | 46.253 | 10 | 46.483 |
| 21 | 229 | Cabrera, Jose Carlos | Sheskart | Swiss Hutless | Spain | 14 | 11:03.433 | + 0.197 | + 29.188 | 46.266 | 11 | 46.574 |
| 22 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 14 | 11:03.662 | + 0.229 | + 29.417 | 46.115 | 10 | 46.579 |
| 23 | 271 | Herndelhofer, Bernd | A1 Speedworld | Topkart | Austria | 14 | 11:07.900 | + 4.238 | + 33.655 | 45.979 | 13 | 46.134 |
| 24 | 293 | Hatzistefanis, Euripides | Galatsis | CRG | Greece | 14 | 11:11.462 | + 3.562 | + 37.217 | 46.587 | 13 | 46.879 |
| 25 | 203 | Oman, Tristram | HRS Motorsport | CRG | England | 13 | 9:52.418 | -1 R | -1 R | 44.869 | 10 | 45.011 |
| 26 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | Austria | 13 | 10:35.081 | + 42.663 | -1 R | 45.267 | 10 | 45.617 |
| 27 | 274 | Walczok, Paul Jnr | KC Oerliken | CRG | Germany | 7 | 5:29.401 | -6 R | -7 R | 45.649 | 4 | 45.981 |
| 28 | 267 | Salvatore, Benjamin | Salvatore | Sodikart | France | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|