| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 11 | 8:21.843 | | | 45.076 | 9 | 45.279 |
| 2 | 19 | Barten, Maik | Team V | Top Kart | Holland | 11 | 8:25.169 | + 3.326 | + 3.326 | 45.315 | 10 | 45.427 |
| 3 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 11 | 8:26.118 | + 0.949 | + 4.275 | 45.398 | 10 | 45.505 |
| 4 | 26 | Kotis, Konstantinos | KC Thessalonikis | CMP | Greece | 11 | 8:26.844 | + 0.726 | + 5.001 | 45.409 | 10 | 45.513 |
| 5 | 17 | Schellnegger, Daniel | Team V=(pxd)² | Intrepid | Austria | 11 | 8:27.144 | + 0.300 | + 5.301 | 45.374 | 11 | 45.374 |
| 6 | 35 | Neveling, Arnold | PCR | PCR | South Africa | 11 | 8:28.056 | + 0.912 | + 6.213 | 45.378 | 8 | 45.447 |
| 7 | 9 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 11 | 8:28.498 | + 0.442 | + 6.655 | 45.551 | 7 | 45.743 |
| 8 | 23 | Maliepaard, Chris | PDB/JVC/Maliepaard | Gillard | Holland | 11 | 8:29.234 | + 0.736 | + 7.391 | 45.618 | 5 | 45.822 |
| 9 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 11 | 8:31.722 | + 2.488 | + 9.879 | 45.575 | 4 | 46.139 |
| 10 | 42 | Guiliana, Steel | Team Hochhauser | Vanspeed | Australia | 11 | 8:32.087 | + 0.365 | + 10.244 | 45.580 | 5 | 45.871 |
| 11 | 55 | Stimmeder, Patric | Team Hochhauser | Tibikart | Austria | 11 | 8:32.570 | + 0.483 | + 10.727 | 45.669 | 6 | 45.873 |
| 12 | 53 | Audze, Kritians | Kika Motorsport | Gillard | Latvia | 11 | 8:33.276 | + 0.706 | + 11.433 | 45.633 | 4 | 46.043 |
| 13 | 40 | Cornelissen, Björn | Photofinish Racing | Gillard | Holland | 11 | 8:33.795 | + 0.519 | + 11.952 | 45.689 | 6 | 46.181 |
| 14 | 29 | Bessac, Alexander | Inter Racing Kart | Kosmic | France | 11 | 8:33.884 | + 0.089 | + 12.041 | 45.793 | 5 | 46.089 |
| 15 | 30 | Auteri, Riccardo | AMD/Trust | Corse | Italy | 11 | 8:35.026 | + 1.142 | + 13.183 | 45.626 | 5 | 45.844 |
| 16 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 11 | 8:37.986 | + 2.960 | + 16.143 | 45.819 | 10 | 46.329 |
| 17 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 11 | 8:38.194 | + 0.208 | + 16.351 | 45.891 | 7 | 46.230 |
| 18 | 37 | Cabrera, Manuel | Sheskart | Swiss Hutless | Spain | 11 | 8:39.684 | + 1.490 | + 17.841 | 46.132 | 8 | 46.367 |
| 19 | 49 | Heinemeyer, Aly | Protrain Racing | Gillard | Germany | 11 | 8:39.903 | + 0.219 | + 18.060 | 46.030 | 6 | 46.193 |
| 20 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 11 | 8:40.793 | + 0.890 | + 18.950 | 45.558 | 8 | 46.336 |
| 21 | 16 | Van Klinken, Nick | Tirol Racing | Birel | Holland | 11 | 8:41.157 | + 0.364 | + 19.314 | 45.709 | 9 | 46.475 |
| 22 | 32 | Kreutz, Patrick | Team Hochhauser | MBA | Germany | 11 | 8:41.451 | + 0.294 | + 19.608 | 46.175 | 5 | 47.070 |
| 23 | 33 | Landberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 11 | 8:42.643 | + 1.192 | + 20.800 | 46.115 | 11 | 46.115 |
| 24 | 24 | Werdekker, Mike | TKP Holland | Kinetic | Holland | 11 | 8:43.938 | + 1.295 | + 22.095 | 45.661 | 9 | 45.745 |
| 25 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 11 | 8:50.938 | + 7.000 | + 29.095 | 45.852 | 9 | 46.309 |
| 26 | 28 | Richielmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 11 | 9:03.298 | + 12.360 | + 41.455 | 45.484 | 10 | 45.625 |
| 27 | 21 | Smith, Aron | Motorsport 33 | Tony Kart | Ireland | 11 | 9:05.757 | + 2.459 | + 43.914 | 45.875 | 7 | 46.475 |
| 28 | 57 | Koitlepp, Karel | AGS Racing Team | CRG | Estonia | 10 | 8:35.496 | -1 R | -1 R | 45.479 | 5 | 45.791 |
| 29 | 38 | Zelman, Marcel | Zelman s.r.o | MS Kart | Slovakia | 10 | 8:51.649 | + 16.153 | -1 R | 46.457 | 7 | 47.185 |
| 30 | 56 | Schöfmann, Simon | GMS Corse | Intrepid | Austria | 2 | 1:38.955 | -8 R | -9 R | 47.014 | 2 | 47.014 |
| 31 | 48 | Tordoff, Sam | HRS Motorsport | CRG | England | 1 | 2:36.234 | -1 R | -10 R | 2:21.309 | 1 | 2:21.309 |
| 32 | 12 | Duclut, Marine | LM Karting | Tony Kart | France | - | | | | | | | |
| 33 | 18 | Kraihamer, Laura | Team V=(pxd)² | Intrepid | Austria | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|