| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 278 | Glansdrop, Luuk | TKP Holland | Energy Kinetic | Holland | 14 | 10:38.036 | | | 44.795 | 9 | 45.260 |
| 2 | 203 | Oman, Tristram | HRS Motorsport | CRG | England | 14 | 10:40.053 | + 2.017 | + 2.017 | 44.943 | 10 | 45.137 |
| 3 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 14 | 10:40.797 | + 0.744 | + 2.761 | 44.956 | 9 | 45.053 |
| 4 | 267 | Salvatore, Benjamin | Salvatore | Sodikart | France | 14 | 10:41.986 | + 1.189 | + 3.950 | 45.073 | 6 | 45.248 |
| 5 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 14 | 10:50.885 | + 8.899 | + 12.849 | 45.365 | 6 | 45.602 |
| 6 | 283 | Bean, James | James Bean Motor Sport | Sodikart | England | 14 | 10:51.365 | + 0.480 | + 13.329 | 45.393 | 6 | 45.518 |
| 7 | 215 | Bakker, Bjorn | Van der Pol Racing | Sodikart | Holland | 14 | 10:52.514 | + 1.149 | + 14.478 | 45.715 | 6 | 46.003 |
| 8 | 259 | Grube, Henrijs | Latvia | MS Kart | Latvia | 14 | 10:52.722 | + 0.208 | + 14.686 | 45.285 | 8 | 45.991 |
| 9 | 292 | Jakubowics, Martin | Markus Krammer Racing | Rosso Korsa | Austria | 14 | 10:53.040 | + 0.318 | + 15.004 | 45.549 | 10 | 45.887 |
| 10 | 284 | George, Ben | Team V=(pxd)˛ | Intrepid | Australia | 14 | 10:54.666 | + 1.626 | + 16.630 | 45.754 | 10 | 45.848 |
| 11 | 297 | Ortner, Robert | Hochhauser | MBA | Austria | 14 | 10:55.006 | + 0.340 | + 16.970 | 45.494 | 3 | 45.981 |
| 12 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 14 | 10:55.479 | + 0.473 | + 17.443 | 45.209 | 7 | 45.697 |
| 13 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 14 | 10:57.951 | + 2.472 | + 19.915 | 45.431 | 14 | 45.431 |
| 14 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 14 | 10:59.354 | + 1.403 | + 21.318 | 45.870 | 12 | 46.182 |
| 15 | 220 | Davis, Colin | Davis | Tony Kart | England | 14 | 11:00.224 | + 0.870 | + 22.188 | 45.641 | 7 | 46.041 |
| 16 | 285 | Vos, Arjan | Van der Pol Kartracing | Gillard | Holland | 14 | 11:00.509 | + 0.285 | + 22.473 | 45.801 | 8 | 46.551 |
| 17 | 235 | Kallas, Ranno | Vihur Team | Tony Kart | Estonia | 14 | 11:00.845 | + 0.336 | + 22.809 | 45.107 | 12 | 46.479 |
| 18 | 218 | Pearce, Patrick | NatSKA | Topkart | England | 14 | 11:05.300 | + 4.455 | + 27.264 | 46.129 | 13 | 46.706 |
| 19 | 216 | Leon, Marc | Kart Runner | Sodikart | France | 14 | 11:08.960 | + 3.660 | + 30.924 | 45.932 | 10 | 46.251 |
| 20 | 230 | Zabala, Darwin | Sheskart | Swiss Hutless | Spain | 14 | 11:15.766 | + 6.806 | + 37.730 | 46.703 | 7 | 46.946 |
| 21 | 303 | Balilar, Kadir | AK Racing | Tibi Kart | Austria | 14 | 11:17.846 | + 2.080 | + 39.810 | 45.770 | 13 | 46.020 |
| 22 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 14 | 11:18.055 | + 0.209 | + 40.019 | 45.788 | 12 | 45.869 |
| 23 | 293 | Hatzistefanis, Euripides | Galatsis | CRG | Greece | 14 | 11:20.834 | + 2.779 | + 42.798 | 46.778 | 8 | 46.813 |
| 24 | 265 | Keramas, Armandos | PRT | Tony Kart | Greece | 8 | 6:12.318 | -6 R | -6 R | 45.323 | 8 | 45.323 |
| 25 | 229 | Cabrera, Jose Carlos | Sheskart | Swiss Hutless | Spain | 8 | 6:30.274 | + 17.956 | -6 R | 46.901 | 8 | 46.901 |
| 26 | 296 | Lyne, Robert | Fusion Motorsport | Sodikart | England | 7 | 6:05.934 | -1 R | -7 R | 45.711 | 5 | 45.841 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|