| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 245 | Orr, Wesleigh | South Africa | PCR | South Africa | 14 | 10:33.419 | | | 44.468 | 4 | 45.568 |
| 2 | 252 | Morgado, Cristiano | HRS Motorsport | CRG | South Africa | 14 | 10:36.773 | + 3.354 | + 3.354 | 44.880 | 5 | 45.064 |
| 3 | 217 | Kraihamer, Dominik | Team V=(pxd)² | Intrepid | Austria | 14 | 10:39.745 | + 2.972 | + 6.326 | 45.108 | 13 | 45.190 |
| 4 | 294 | Tsukamoto, Yukio | Gren Blue RT | Maranello | Japan | 14 | 10:40.581 | + 0.836 | + 7.162 | 44.852 | 9 | 45.576 |
| 5 | 210 | Cloni, Oliver | Inter Racing Kart | Sodikart | France | 14 | 10:41.151 | + 0.570 | + 7.732 | 45.021 | 12 | 45.362 |
| 6 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 14 | 10:41.781 | + 0.630 | + 8.362 | 45.109 | 12 | 45.363 |
| 7 | 247 | Johais, Frederic | Pole Karting Service | Tecno | France | 14 | 10:42.866 | + 1.085 | + 9.447 | 45.124 | 13 | 45.189 |
| 8 | 242 | Habets, Jochen | Hasse Holland | Hasse | Holland | 14 | 10:44.146 | + 1.280 | + 10.727 | 45.130 | 11 | 45.474 |
| 9 | 248 | Auteri, Rocco | AMD/Trust | Corse | Italy | 14 | 10:44.799 | + 0.653 | + 11.380 | 45.161 | 14 | 45.161 |
| 10 | 234 | Koolen, Senna | TKP Racing Team | Energy | Holland | 14 | 10:45.892 | + 1.093 | + 12.473 | 45.264 | 11 | 45.411 |
| 11 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 14 | 10:49.114 | + 3.222 | + 15.695 | 45.407 | 8 | 45.782 |
| 12 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | Austria | 14 | 10:50.082 | + 0.968 | + 16.663 | 45.278 | 13 | 45.741 |
| 13 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 14 | 10:50.552 | + 0.470 | + 17.133 | 45.477 | 4 | 46.496 |
| 14 | 274 | Walczok, Paul Jnr | KC Oerliken | CRG | Germany | 14 | 10:50.993 | + 0.441 | + 17.574 | 45.469 | 12 | 45.681 |
| 15 | 300 | Schöfmann, Johannes | GMS Corse | Intrepid | Austria | 14 | 10:51.464 | + 0.471 | + 18.045 | 45.559 | 9 | 45.745 |
| 16 | 240 | Bastian, Rasper | Rasper Racing | Kosmis | Germany | 14 | 10:51.570 | + 0.106 | + 18.151 | 45.507 | 7 | 45.739 |
| 17 | 271 | Herndelhofer, Bernd | A1 Speedworld | Topkart | Austria | 14 | 10:53.101 | + 1.531 | + 19.682 | 45.661 | 5 | 45.860 |
| 18 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 14 | 10:54.514 | + 1.413 | + 21.095 | 45.618 | 12 | 45.648 |
| 19 | 236 | Papamichael, Manolis | Galatsis | PCR | Greece | 14 | 10:55.599 | + 1.085 | + 22.180 | 45.537 | 13 | 45.649 |
| 20 | 282 | Verryken, Ben | Antwerp Racing | Gillard | Belgium | 14 | 10:58.884 | + 3.285 | + 25.465 | 45.851 | 11 | 46.290 |
| 21 | 291 | Dubuisson, Yves | Van der Pol Racing | Tony Kart | Belgium | 14 | 11:00.947 | + 2.063 | + 27.528 | 45.914 | 8 | 46.812 |
| 22 | 295 | Immervol, Patricia | A1 Speedworld | Topkart | Austria | 14 | 11:01.144 | + 0.197 | + 27.725 | 45.949 | 8 | 46.915 |
| 23 | 255 | Rogers, Ben | Rogers | Tony Kart | England | 14 | 11:01.689 | + 0.545 | + 28.270 | 46.009 | 9 | 46.715 |
| 24 | 262 | Simons, Iwan | Slangen Karting | Top Kart | Holland | 14 | 11:01.963 | + 0.274 | + 28.544 | 45.438 | 7 | 46.822 |
| 25 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 14 | 11:02.380 | + 0.417 | + 28.961 | 45.923 | 6 | 46.620 |
| 26 | 298 | Sofianos, Giorgos | PRT | Tony Kart | Greece | 14 | 11:16.348 | + 13.968 | + 42.929 | 45.711 | 2 | 47.031 |
| 27 | 304 | Gouveia, Paulo | Korridas | CRG | Portugal | 8 | 6:20.600 | -6 R | -6 R | 45.838 | 6 | 45.968 |
| 28 | 202 | Allemann, Ken | Kart Shop Carigiet | CRG | Switzerland | 2 | 1:37.306 | -6 R | -12 R | 46.066 | 2 | 46.066 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|