| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 418 | Morgado, Cristiano | HRS Motorsport | RM1 | South Africa | 14 | 10:37.382 | | | 44.987 | 5 | 45.426 |
| 2 | 428 | Kirkos, Miltos | Galatsis | RM1 | Greece | 14 | 10:43.008 | + 5.626 | + 5.626 | 45.143 | 3 | 45.403 |
| 3 | 426 | Tumulty, James | Hochhauser | RM1 | Ireland | 14 | 10:51.762 | + 8.754 | + 14.380 | 45.799 | 6 | 46.136 |
| 4 | 429 | Vieira, Rui | Korridas | RM1 | Portugal | 14 | 10:54.694 | + 2.932 | + 17.312 | 45.892 | 7 | 46.047 |
| 5 | 430 | Martins, Tiago | Korridas | RM1 | Portugal | 14 | 10:57.213 | + 2.519 | + 19.831 | 46.039 | 3 | 46.676 |
| 6 | 424 | Herndelhofer, Bernd | A1 Speedworld | RM1 | Austria | 14 | 10:59.163 | + 1.950 | + 21.781 | 45.668 | 13 | 45.736 |
| 7 | 419 | Winzen, Lothar | Wildkart Racing | RM1 | Switzerland | 14 | 10:59.707 | + 0.544 | + 22.325 | 45.902 | 13 | 46.732 |
| 8 | 427 | Hargitai, Gerry | Hargitai Racing | RM1 | Hungary | 14 | 11:01.559 | + 1.852 | + 24.177 | 45.533 | 12 | 45.597 |
| 9 | 416 | Nartus, Burt | ReNa Racing Team | RM1 | Belgium | 14 | 11:03.973 | + 2.414 | + 26.591 | 45.966 | 2 | 46.503 |
| 10 | 422 | Scheidegger, Marcus | KC Oerliken | RM1 | Germany | 14 | 11:05.360 | + 1.387 | + 27.978 | 45.659 | 4 | 46.806 |
| 11 | 432 | Antonio, Fernandez | Korridas | RM1 | Spain | 14 | 11:05.676 | + 0.316 | + 28.294 | 46.137 | 6 | 46.624 |
| 12 | 413 | Loures, Pedro | Korridas | RM1 | Portugal | 14 | 11:08.544 | + 2.868 | + 31.162 | 45.877 | 4 | 46.029 |
| 13 | 425 | Gartner, George | Hochhauser | RM1 | Austria | 14 | 11:12.722 | + 4.178 | + 35.340 | 46.956 | 12 | 47.224 |
| 14 | 417 | Bochoridis, Panagiotis | KC Thessalonikis | RM1 | Greece | 13 | 10:40.776 | -1 R | -1 R | 46.950 | 4 | 47.158 |
| 15 | 420 | Tzamariadakis, Manolis | Galatsis | RM1 | Greece | 13 | 11:14.799 | + 34.023 | -1 R | 46.443 | 11 | 46.850 |
| 16 | 411 | Diatsidis, Dimitris | Greece | RM1 | Greece | 7 | 5:32.949 | -6 R | -7 R | 46.020 | 4 | 46.658 |
| 17 | 409 | Shtala, Karline | Latvia | RM1 | Latvia | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|