| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 11 | 8:19.316 | | | 44.799 | 4 | 44.947 |
| 2 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 11 | 8:24.693 | + 5.377 | + 5.377 | 45.053 | 11 | 45.053 |
| 3 | 23 | Maliepaard, Chris | PDB/JVC/Maliepaard | Gillard | Holland | 11 | 8:25.148 | + 0.455 | + 5.832 | 45.197 | 8 | 45.242 |
| 4 | 17 | Schellnegger, Daniel | Team V=(pxd)² | Intrepid | Austria | 11 | 8:25.525 | + 0.377 | + 6.209 | 45.091 | 11 | 45.091 |
| 5 | 26 | Kotis, Konstantinos | KC Thessalonikis | CMP | Greece | 11 | 8:25.668 | + 0.143 | + 6.352 | 45.039 | 11 | 45.039 |
| 6 | 42 | Guiliana, Steel | Team Hochhauser | Vanspeed | Australia | 11 | 8:26.599 | + 0.931 | + 7.283 | 45.299 | 3 | 45.411 |
| 7 | 9 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 11 | 8:26.722 | + 0.123 | + 7.406 | 45.011 | 10 | 45.404 |
| 8 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 11 | 8:27.642 | + 0.920 | + 8.326 | 45.154 | 7 | 45.611 |
| 9 | 48 | Tordoff, Sam | HRS Motorsport | CRG | England | 11 | 8:27.905 | + 0.263 | + 8.589 | 45.188 | 7 | 45.435 |
| 10 | 57 | Koitlepp, Karel | AGS Racing Team | CRG | Estonia | 11 | 8:28.531 | + 0.626 | + 9.215 | 45.184 | 6 | 45.546 |
| 11 | 30 | Auteri, Riccardo | AMD/Trust | Corse | Italy | 11 | 8:30.532 | + 2.001 | + 11.216 | 45.432 | 6 | 45.692 |
| 12 | 29 | Bessac, Alexander | Inter Racing Kart | Kosmic | France | 11 | 8:30.711 | + 0.179 | + 11.395 | 45.425 | 7 | 45.620 |
| 13 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 11 | 8:30.807 | + 0.096 | + 11.491 | 44.988 | 10 | 45.510 |
| 14 | 21 | Smith, Aron | Motorsport 33 | Tony Kart | Ireland | 11 | 8:31.379 | + 0.572 | + 12.063 | 45.158 | 11 | 45.158 |
| 15 | 55 | Stimmeder, Patric | Team Hochhauser | Tibikart | Austria | 11 | 8:31.831 | + 0.452 | + 12.515 | 45.261 | 7 | 45.424 |
| 16 | 53 | Audze, Kritians | Kika Motorsport | Gillard | Latvia | 11 | 8:33.472 | + 1.641 | + 14.156 | 45.385 | 11 | 45.385 |
| 17 | 40 | Cornelissen, Björn | Photofinish Racing | Gillard | Holland | 11 | 8:34.228 | + 0.756 | + 14.912 | 45.401 | 4 | 45.799 |
| 18 | 35 | Neveling, Arnold | PCR | PCR | South Africa | 11 | 8:34.365 | + 0.137 | + 15.049 | 44.896 | 7 | 45.532 |
| 19 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 11 | 8:35.139 | + 0.774 | + 15.823 | 45.321 | 6 | 45.375 |
| 20 | 16 | Van Klinken, Nick | Tirol Racing | Birel | Holland | 11 | 8:35.357 | + 0.218 | + 16.041 | 45.248 | 7 | 45.346 |
| 21 | 24 | Werdekker, Mike | TKP Holland | Kinetic | Holland | 11 | 8:37.454 | + 2.097 | + 18.138 | 45.316 | 9 | 45.715 |
| 22 | 33 | Landberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 11 | 8:40.749 | + 3.295 | + 21.433 | 45.954 | 11 | 45.954 |
| 23 | 49 | Heinemeyer, Aly | Protrain Racing | Gillard | Germany | 11 | 8:40.960 | + 0.211 | + 21.644 | 45.685 | 8 | 45.962 |
| 24 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 11 | 8:41.305 | + 0.345 | + 21.989 | 45.758 | 11 | 45.758 |
| 25 | 32 | Kreutz, Patrick | Team Hochhauser | MBA | Germany | 11 | 8:45.017 | + 3.712 | + 25.701 | 45.637 | 11 | 45.637 |
| 26 | 56 | Schöfmann, Simon | GMS Corse | Intrepid | Austria | 11 | 8:46.852 | + 1.835 | + 27.536 | 46.088 | 3 | 46.790 |
| 27 | 18 | Kraihamer, Laura | Team V=(pxd)² | Intrepid | Austria | 10 | 8:49.936 | -1 R | -1 R | 46.106 | 8 | 46.498 |
| 28 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 8 | 6:17.286 | -2 R | -3 R | 45.601 | 4 | 46.892 |
| 29 | 28 | Richielmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 2 | 1:43.187 | -6 R | -9 R | 46.284 | 2 | 46.284 |
| 30 | 19 | Barten, Maik | Team V | Top Kart | Holland | 1 | 50.768 | -1 R | -10 R | 46.965 | 1 | 46.965 |
| 31 | 37 | Cabrera, Manuel | Sheskart | Swiss Hutless | Spain | 1 | 1:05.236 | + 14.468 | -10 R | 59.656 | 1 | 59.656 |
| 32 | 12 | Duclut, Marine | LM Karting | Tony Kart | France | - | | | | | | | |
| 33 | 38 | Zelman, Marcel | Zelman s.r.o | MS Kart | Slovakia | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|