| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 203 | Oman, Tristram | HRS Motorsport | CRG | England | 14 | 10:33.164 | | | 44.489 | 9 |
| 2 | 202 | Allemann, Ken | Kart Shop Carigiet | CRG | Switzerland | 14 | 10:33.875 | + 0.711 | + 0.711 | 44.428 | 12 |
| 3 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 14 | 10:36.194 | + 2.319 | + 3.030 | 44.634 | 11 |
| 4 | 248 | Auteri, Rocco | AMD/Trust | Corse | Italy | 14 | 10:37.583 | + 1.389 | + 4.419 | 44.693 | 11 |
| 5 | 267 | Salvatore, Benjamin | Salvatore | Sodikart | France | 14 | 10:38.436 | + 0.853 | + 5.272 | 44.590 | 11 |
| 6 | 247 | Johais, Frederic | Pole Karting Service | Tecno | France | 14 | 10:39.584 | + 1.148 | + 6.420 | 44.611 | 14 |
| 7 | 284 | George, Ben | Team V=(pxd)˛ | Intrepid | Australia | 14 | 10:41.135 | + 1.551 | + 7.971 | 44.900 | 8 |
| 8 | 215 | Bakker, Bjorn | Van der Pol Racing | Sodikart | Holland | 14 | 10:41.411 | + 0.276 | + 8.247 | 44.983 | 10 |
| 9 | 242 | Habets, Jochen | Hasse Holland | Hasse | Holland | 14 | 10:41.655 | + 0.244 | + 8.491 | 44.900 | 8 |
| 10 | 292 | Jakubowics, Martin | Markus Krammer Racing | Rosso Korsa | Austria | 14 | 10:44.385 | + 2.730 | + 11.221 | 45.030 | 9 |
| 11 | 240 | Bastian, Rasper | Rasper Racing | Kosmis | Germany | 14 | 10:44.431 | + 0.046 | + 11.267 | 44.943 | 11 |
| 12 | 262 | Simons, Iwan | Slangen Karting | Top Kart | Holland | 14 | 10:46.183 | + 1.752 | + 13.019 | 45.194 | 6 |
| 13 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 14 | 10:46.457 | + 0.274 | + 13.293 | 45.215 | 10 |
| 14 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 14 | 10:47.544 | + 1.087 | + 14.380 | 45.255 | 14 |
| 15 | 295 | Immervol, Patricia | A1 Speedworld | Topkart | Austria | 14 | 10:48.373 | + 0.829 | + 15.209 | 45.193 | 10 |
| 16 | 229 | Cabrera, Jose Carlos | Sheskart | Swiss Hutless | Spain | 14 | 10:50.254 | + 1.881 | + 17.090 | 45.293 | 9 |
| 17 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 14 | 10:51.681 | + 1.427 | + 18.517 | 45.301 | 9 |
| 18 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 14 | 10:53.720 | + 2.039 | + 20.556 | 45.504 | 12 |
| 19 | 304 | Gouveia, Paulo | Korridas | CRG | Portugal | 14 | 10:55.800 | + 2.080 | + 22.636 | 45.458 | 6 |
| 20 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 14 | 10:56.979 | + 1.179 | + 23.815 | 45.489 | 3 |
| 21 | 297 | Ortner, Robert | Hochhauser | MBA | Austria | 14 | 10:57.089 | + 0.110 | + 23.925 | 44.945 | 6 |
| 22 | 283 | Bean, James | James Bean Motor Sport | Sodikart | England | 14 | 10:57.779 | + 0.690 | + 24.615 | 45.334 | 12 |
| 23 | 234 | Koolen, Senna | TKP Racing Team | Energy | Holland | 14 | 11:10.667 | + 12.888 | + 37.503 | 45.085 | 9 |
| 24 | 220 | Davis, Colin | Davis | Tony Kart | England | 14 | 11:11.407 | + 0.740 | + 38.243 | 45.559 | 13 |
| 25 | 293 | Hatzistefanis, Euripides | Galatsis | CRG | Greece | 13 | 10:43.932 | -1 R | -1 R | 46.247 | 13 |
| 26 | 255 | Rogers, Ben | Rogers | Tony Kart | England | 4 | 3:17.400 | -9 R | -10 R | 46.257 | 4 |
| 27 | 235 | Kallas, Ranno | Vihur Team | Tony Kart | Estonia | - | | | | | |
| 28 | 298 | Sofianos, Giorgos | PRT | Tony Kart | Greece | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|