| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 245 | Orr, Wesleigh | South Africa | PCR | South Africa | 14 | 10:30.397 | | | 44.168 | 11 | 44.873 |
| 2 | 278 | Glansdrop, Luuk | TKP Holland | Energy Kinetic | Holland | 14 | 10:32.502 | + 2.105 | + 2.105 | 44.382 | 12 | 44.508 |
| 3 | 252 | Morgado, Cristiano | HRS Motorsport | CRG | South Africa | 14 | 10:33.995 | + 1.493 | + 3.598 | 44.598 | 12 | 44.733 |
| 4 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 14 | 10:35.404 | + 1.409 | + 5.007 | 44.628 | 13 | 44.676 |
| 5 | 217 | Kraihamer, Dominik | Team V=(pxd)² | Intrepid | Austria | 14 | 10:38.255 | + 2.851 | + 7.858 | 44.764 | 11 | 44.880 |
| 6 | 210 | Cloni, Oliver | Inter Racing Kart | Sodikart | France | 14 | 10:38.550 | + 0.295 | + 8.153 | 44.751 | 11 | 45.044 |
| 7 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 14 | 10:39.229 | + 0.679 | + 8.832 | 44.802 | 9 | 44.949 |
| 8 | 294 | Tsukamoto, Yukio | Gren Blue RT | Maranello | Japan | 14 | 10:39.632 | + 0.403 | + 9.235 | 44.795 | 14 | 44.795 |
| 9 | 259 | Grube, Henrijs | Latvia | MS Kart | Latvia | 14 | 10:41.355 | + 1.723 | + 10.958 | 44.768 | 11 | 44.955 |
| 10 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 14 | 10:41.852 | + 0.497 | + 11.455 | 44.707 | 14 | 44.707 |
| 11 | 265 | Keramas, Armandos | PRT | Tony Kart | Greece | 14 | 10:42.505 | + 0.653 | + 12.108 | 44.741 | 14 | 44.741 |
| 12 | 296 | Lyne, Robert | Fusion Motorsport | Sodikart | England | 14 | 10:43.123 | + 0.618 | + 12.726 | 44.894 | 10 | 45.044 |
| 13 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 14 | 10:46.561 | + 3.438 | + 16.164 | 45.178 | 4 | 45.638 |
| 14 | 300 | Schöfmann, Johannes | GMS Corse | Intrepid | Austria | 14 | 10:47.093 | + 0.532 | + 16.696 | 45.090 | 14 | 45.090 |
| 15 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | Austria | 14 | 10:48.132 | + 1.039 | + 17.735 | 45.101 | 14 | 45.101 |
| 16 | 271 | Herndelhofer, Bernd | A1 Speedworld | Topkart | Austria | 14 | 10:48.976 | + 0.844 | + 18.579 | 45.197 | 7 | 45.379 |
| 17 | 285 | Vos, Arjan | Van der Pol Kartracing | Gillard | Holland | 14 | 10:51.952 | + 2.976 | + 21.555 | 45.551 | 8 | 45.925 |
| 18 | 274 | Walczok, Paul Jnr | KC Oerliken | CRG | Germany | 14 | 10:52.001 | + 0.049 | + 21.604 | 45.093 | 5 | 45.861 |
| 19 | 236 | Papamichael, Manolis | Galatsis | PCR | Greece | 14 | 10:52.292 | + 0.291 | + 21.895 | 45.443 | 10 | 45.845 |
| 20 | 218 | Pearce, Patrick | NatSKA | Topkart | England | 14 | 10:53.496 | + 1.204 | + 23.099 | 45.538 | 7 | 45.660 |
| 21 | 291 | Dubuisson, Yves | Van der Pol Racing | Tony Kart | Belgium | 14 | 10:58.447 | + 4.951 | + 28.050 | 45.763 | 12 | 45.790 |
| 22 | 230 | Zabala, Darwin | Sheskart | Swiss Hutless | Spain | 14 | 11:03.350 | + 4.903 | + 32.953 | 46.145 | 3 | 46.604 |
| 23 | 302 | Winkler, Alexander | Team Hochhauser | Tibi Kart | Monaco | 14 | 11:12.630 | + 9.280 | + 42.233 | 46.332 | 14 | 46.332 |
| 24 | 282 | Verryken, Ben | Antwerp Racing | Gillard | Belgium | 13 | 10:57.771 | -1 R | -1 R | 46.543 | 3 | 47.343 |
| 25 | 303 | Balilar, Kadir | AK Racing | Tibi Kart | Austria | 13 | 11:00.470 | + 2.699 | -1 R | 45.354 | 12 | 45.795 |
| 26 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 9 | 6:59.991 | -4 R | -5 R | 45.289 | 6 | 45.362 |
| 27 | 216 | Leon, Marc | Kart Runner | Sodikart | France | 3 | 2:28.796 | -6 R | -11 R | 45.837 | 3 | 45.837 |
| 28 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | - | | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|