| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 5 | | | 44.831 | 4 | 44.840 |
| 2 | 35 | Neveling, Arnold | PCR | PCR | South Africa | 6 | + 0.024 | + 0.024 | 44.855 | 6 | 44.855 |
| 3 | 9 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 6 | + 0.106 | + 0.130 | 44.961 | 6 | 44.961 |
| 4 | 19 | Barten, Maik | Team V | Top Kart | Holland | 5 | + 0.083 | + 0.213 | 45.044 | 5 | 45.044 |
| 5 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 6 | + 0.021 | + 0.234 | 45.065 | 5 | 45.146 |
| 6 | 17 | Schellnegger, Daniel | Team V=(pxd)² | Intrepid | Austria | 3 | + 0.021 | + 0.255 | 45.086 | 3 | 45.086 |
| 7 | 48 | Tordoff, Sam | HRS Motorsport | CRG | England | 5 | + 0.004 | + 0.259 | 45.090 | 5 | 45.090 |
| 8 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 5 | + 0.133 | + 0.392 | 45.223 | 3 | 45.352 |
| 9 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 5 | + 0.010 | + 0.402 | 45.233 | 5 | 45.233 |
| 10 | 55 | Stimmeder, Patric | Team Hochhauser | Tibikart | Austria | 5 | + 0.059 | + 0.461 | 45.292 | 3 | 45.663 |
| 11 | 24 | Werdekker, Mike | TKP Holland | Kinetic | Holland | 5 | + 0.002 | + 0.463 | 45.294 | 5 | 45.294 |
| 12 | 30 | Auteri, Riccardo | AMD/Trust | Corse | Italy | 6 | + 0.042 | + 0.505 | 45.336 | 4 | 45.845 |
| 13 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 5 | + 0.011 | + 0.516 | 45.347 | 5 | 45.347 |
| 14 | 29 | Bessac, Alexander | Inter Racing Kart | Kosmic | France | 5 | + 0.018 | + 0.534 | 45.365 | 5 | 45.365 |
| 15 | 12 | Duclut, Marine | LM Karting | Tony Kart | France | 6 | + 0.040 | + 0.574 | 45.405 | 4 | 46.569 |
| 16 | 18 | Kraihamer, Laura | Team V=(pxd)² | Intrepid | Austria | 5 | + 0.027 | + 0.601 | 45.432 | 4 | 45.785 |
| 17 | 28 | Richielmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 6 | + 0.011 | + 0.612 | 45.443 | 5 | 45.701 |
| 18 | 40 | Cornelissen, Björn | Photofinish Racing | Gillard | Holland | 6 | + 0.015 | + 0.627 | 45.458 | 6 | 45.458 |
| 19 | 56 | Schöfmann, Simon | GMS Corse | Intrepid | Austria | 5 | + 0.018 | + 0.645 | 45.476 | 5 | 45.476 |
| 20 | 23 | Maliepaard, Chris | PDB/JVC/Maliepaard | Gillard | Holland | 6 | + 0.020 | + 0.665 | 45.496 | 5 | 45.627 |
| 21 | 21 | Smith, Aron | Motorsport 33 | Tony Kart | Ireland | 6 | + 0.022 | + 0.687 | 45.518 | 3 | 45.534 |
| 22 | 16 | Van Klinken, Nick | Tirol Racing | Birel | Holland | 6 | + 0.026 | + 0.713 | 45.544 | 5 | 46.154 |
| 23 | 42 | Guiliana, Steel | Team Hochhauser | Vanspeed | Australia | 6 | + 0.055 | + 0.768 | 45.599 | 2 | 46.272 |
| 24 | 57 | Koitlepp, Karel | AGS Racing Team | CRG | Estonia | 5 | + 0.002 | + 0.770 | 45.601 | 3 | 46.197 |
| 25 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 6 | + 0.053 | + 0.823 | 45.654 | 4 | 46.869 |
| 26 | 38 | Zelman, Marcel | Zelman s.r.o | MS Kart | Slovakia | 6 | + 0.045 | + 0.868 | 45.699 | 5 | 45.781 |
| 27 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 6 | + 0.051 | + 0.919 | 45.750 | 4 | 46.855 |
| 28 | 32 | Kreutz, Patrick | Team Hochhauser | MBA | Germany | 5 | + 0.030 | + 0.949 | 45.780 | 5 | 45.780 |
| 29 | 49 | Heinemeyer, Aly | Protrain Racing | Gillard | Germany | 5 | + 0.032 | + 0.981 | 45.812 | 4 | 45.961 |
| 30 | 33 | Landberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 5 | + 0.719 | + 1.700 | 46.531 | 5 | 46.531 |
| 31 | 37 | Cabrera, Manuel | Sheskart | Swiss Hutless | Spain | 1 | + 1.197 | + 2.897 | 47.728 | 1 | 47.728 |
| 32 | 53 | Audze, Kritians | Kika Motorsport | Gillard | Latvia | 1 | + 1.457 | + 4.354 | 49.185 | 1 | 49.185 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|