| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 267 | Salvatore, Benjamin | Salvatore | Sodikart | France | 6 | | | 44.512 | 5 | 44.611 |
| 2 | 202 | Allemann, Ken | Kart Shop Carigiet | CRG | Switzerland | 5 | + 0.114 | + 0.114 | 44.626 | 5 | 44.626 |
| 3 | 203 | Oman, Tristram | HRS Motorsport | CRG | England | 5 | + 0.008 | + 0.122 | 44.634 | 5 | 44.634 |
| 4 | 247 | Johais, Frederic | Pole Karting Service | Tecno | France | 5 | + 0.248 | + 0.370 | 44.882 | 4 | 45.073 |
| 5 | 215 | Bakker, Bjorn | Van der Pol Racing | Sodikart | Holland | 6 | + 0.047 | + 0.417 | 44.929 | 6 | 44.929 |
| 6 | 283 | Bean, James | James Bean Motor Sport | Sodikart | England | 6 | + 0.049 | + 0.466 | 44.978 | 5 | 45.916 |
| 7 | 235 | Kallas, Ranno | Vihur Team | Tony Kart | Estonia | 5 | + 0.003 | + 0.469 | 44.981 | 5 | 44.981 |
| 8 | 248 | Auteri, Rocco | AMD/Trust | Corse | Italy | 6 | + 0.015 | + 0.484 | 44.996 | 6 | 44.996 |
| 9 | 262 | Simons, Iwan | Slangen Karting | Top Kart | Holland | 6 | + 0.045 | + 0.529 | 45.041 | 6 | 45.041 |
| 10 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 5 | + 0.037 | + 0.566 | 45.078 | 4 | 45.491 |
| 11 | 284 | George, Ben | Team V=(pxd)˛ | Intrepid | Australia | 6 | + 0.039 | + 0.605 | 45.117 | 5 | 45.131 |
| 12 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 6 | + 0.078 | + 0.683 | 45.195 | 5 | 45.537 |
| 13 | 234 | Koolen, Senna | TKP Racing Team | Energy | Holland | 5 | + 0.156 | + 0.839 | 45.351 | 2 | 45.603 |
| 14 | 229 | Cabrera, Jose Carlos | Sheskart | Swiss Hutless | Spain | 6 | - | + 0.839 | 45.351 | 4 | 45.519 |
| 15 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 5 | + 0.002 | + 0.841 | 45.353 | 4 | 45.442 |
| 16 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 6 | + 0.036 | + 0.877 | 45.389 | 6 | 45.389 |
| 17 | 298 | Sofianos, Giorgos | PRT | Tony Kart | Greece | 6 | + 0.017 | + 0.894 | 45.406 | 3 | 46.229 |
| 18 | 240 | Bastian, Rasper | Rasper Racing | Kosmis | Germany | 5 | + 0.009 | + 0.903 | 45.415 | 4 | 45.717 |
| 19 | 297 | Ortner, Robert | Hochhauser | MBA | Austria | 6 | + 0.037 | + 0.940 | 45.452 | 5 | 46.226 |
| 20 | 295 | Immervol, Patricia | A1 Speedworld | Topkart | Austria | 6 | + 0.006 | + 0.946 | 45.458 | 4 | 46.219 |
| 21 | 292 | Jakubowics, Martin | Markus Krammer Racing | Rosso Korsa | Austria | 6 | + 0.001 | + 0.947 | 45.459 | 3 | 45.485 |
| 22 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 6 | + 0.028 | + 0.975 | 45.487 | 6 | 45.487 |
| 23 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 1 | + 0.107 | + 1.082 | 45.594 | 1 | 45.594 |
| 24 | 304 | Gouveia, Paulo | Korridas | CRG | Portugal | 6 | + 0.126 | + 1.208 | 45.720 | 5 | 45.742 |
| 25 | 220 | Davis, Colin | Davis | Tony Kart | England | 5 | + 0.212 | + 1.420 | 45.932 | 3 | 46.266 |
| 26 | 293 | Hatzistefanis, Euripides | Galatsis | CRG | Greece | 5 | + 0.766 | + 2.186 | 46.698 | 1 | 47.536 |
| 27 | 242 | Habets, Jochen | Hasse Holland | Hasse | Holland | - | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|