| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 245 | Orr, Wesleigh | South Africa | PCR | South Africa | 4 | | | 44.685 | 4 | 44.685 |
| 2 | 278 | Glansdrop, Luuk | TKP Holland | Energy Kinetic | Holland | 6 | + 0.238 | + 0.238 | 44.923 | 5 | 51.268 |
| 3 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 6 | + 0.008 | + 0.246 | 44.931 | 5 | 45.450 |
| 4 | 294 | Tsukamoto, Yukio | Gren Blue RT | Maranello | Japan | 6 | + 0.090 | + 0.336 | 45.021 | 5 | 45.206 |
| 5 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 6 | + 0.105 | + 0.441 | 45.126 | 5 | 45.319 |
| 6 | 210 | Cloni, Oliver | Inter Racing Kart | Sodikart | France | 4 | + 0.072 | + 0.513 | 45.198 | 4 | 45.198 |
| 7 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 5 | + 0.060 | + 0.573 | 45.258 | 5 | 45.258 |
| 8 | 259 | Grube, Henrijs | Latvia | MS Kart | Latvia | 6 | + 0.018 | + 0.591 | 45.276 | 6 | 45.276 |
| 9 | 217 | Kraihamer, Dominik | Team V=(pxd)² | Intrepid | Austria | 3 | + 0.155 | + 0.746 | 45.431 | 3 | 45.431 |
| 10 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 5 | + 0.017 | + 0.763 | 45.448 | 5 | 45.448 |
| 11 | 296 | Lyne, Robert | Fusion Motorsport | Sodikart | England | 3 | + 0.007 | + 0.770 | 45.455 | 2 | 46.091 |
| 12 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 6 | + 0.018 | + 0.788 | 45.473 | 5 | 45.852 |
| 13 | 303 | Balilar, Kadir | AK Racing | Tibi Kart | Austria | 6 | + 0.088 | + 0.876 | 45.561 | 6 | 45.561 |
| 14 | 300 | Schöfmann, Johannes | GMS Corse | Intrepid | Austria | 6 | + 0.093 | + 0.969 | 45.654 | 5 | 45.721 |
| 15 | 218 | Pearce, Patrick | NatSKA | Topkart | England | 6 | + 0.108 | + 1.077 | 45.762 | 6 | 45.762 |
| 16 | 285 | Vos, Arjan | Van der Pol Kartracing | Gillard | Holland | 5 | + 0.088 | + 1.165 | 45.850 | 5 | 45.850 |
| 17 | 274 | Walczok, Paul Jnr | KC Oerliken | CRG | Germany | 6 | + 0.172 | + 1.337 | 46.022 | 6 | 46.022 |
| 18 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 6 | + 0.037 | + 1.374 | 46.059 | 6 | 46.059 |
| 19 | 216 | Leon, Marc | Kart Runner | Sodikart | France | 6 | + 0.064 | + 1.438 | 46.123 | 5 | 46.627 |
| 20 | 252 | Morgado, Cristiano | HRS Motorsport | CRG | South Africa | 1 | + 0.136 | + 1.574 | 46.259 | 1 | 46.259 |
| 21 | 271 | Herndelhofer, Bernd | A1 Speedworld | Topkart | Austria | 3 | + 0.034 | + 1.608 | 46.293 | 3 | 46.293 |
| 22 | 302 | Winkler, Alexander | Team Hochhauser | Tibi Kart | Monaco | 6 | + 0.012 | + 1.620 | 46.305 | 6 | 46.305 |
| 23 | 236 | Papamichael, Manolis | Galatsis | PCR | Greece | 3 | + 0.088 | + 1.708 | 46.393 | 3 | 46.393 |
| 24 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | Austria | 5 | + 0.102 | + 1.810 | 46.495 | 2 | 46.624 |
| 25 | 282 | Verryken, Ben | Antwerp Racing | Gillard | Belgium | 6 | + 0.014 | + 1.824 | 46.509 | 4 | 47.330 |
| 26 | 291 | Dubuisson, Yves | Van der Pol Racing | Tony Kart | Belgium | 5 | + 0.134 | + 1.958 | 46.643 | 5 | 46.643 |
| 27 | 230 | Zabala, Darwin | Sheskart | Swiss Hutless | Spain | 5 | + 0.031 | + 1.989 | 46.674 | 4 | 49.332 |
| 28 | 265 | Keramas, Armandos | PRT | Tony Kart | Greece | 4 | + 0.824 | + 2.813 | 47.498 | 4 | 47.498 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|