| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 11 | | | 44.711 | 3 |
| 2 | 35 | Neveling, Arnold | PCR | PCR | South Africa | 13 | + 0.117 | + 0.117 | 44.828 | 4 |
| 3 | 19 | Barten, Maik | Team V | Top Kart | Holland | 16 | + 0.098 | + 0.215 | 44.926 | 7 |
| 4 | 26 | Kotis, Konstantinos | KC Thessalonikis | CMP | Greece | 9 | + 0.029 | + 0.244 | 44.955 | 4 |
| 5 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 12 | + 0.018 | + 0.262 | 44.973 | 4 |
| 6 | 17 | Schellnegger, Daniel | Team V=(pxd)² | Intrepid | Austria | 16 | + 0.068 | + 0.330 | 45.041 | 7 |
| 7 | 23 | Maliepaard, Chris | PDB/JVC/Maliepaard | Gillard | Holland | 8 | + 0.025 | + 0.355 | 45.066 | 7 |
| 8 | 9 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 9 | + 0.057 | + 0.412 | 45.123 | 7 |
| 9 | 42 | Guiliana, Steel | Team Hochhauser | Vanspeed | Australia | 14 | + 0.031 | + 0.443 | 45.154 | 3 |
| 10 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 16 | + 0.031 | + 0.474 | 45.185 | 7 |
| 11 | 48 | Tordoff, Sam | HRS Motorsport | CRG | England | 14 | + 0.004 | + 0.478 | 45.189 | 2 |
| 12 | 57 | Koitlepp, Karel | AGS Racing Team | CRG | Estonia | 11 | + 0.023 | + 0.501 | 45.212 | 3 |
| 13 | 30 | Auteri, Riccardo | AMD/Trust | Corse | Italy | 10 | + 0.031 | + 0.532 | 45.243 | 9 |
| 14 | 55 | Stimmeder, Patric | Team Hochhauser | Tibikart | Austria | 17 | + 0.040 | + 0.572 | 45.283 | 4 |
| 15 | 56 | Schöfmann, Simon | GMS Corse | Intrepid | Austria | 8 | + 0.012 | + 0.584 | 45.295 | 2 |
| 16 | 40 | Cornelissen, Björn | Photofinish Racing | Gillard | Holland | 11 | + 0.003 | + 0.587 | 45.298 | 9 |
| 17 | 29 | Bessac, Alexander | Inter Racing Kart | Kosmic | France | 12 | + 0.058 | + 0.645 | 45.356 | 6 |
| 18 | 12 | Duclut, Marine | LM Karting | Tony Kart | France | 14 | + 0.010 | + 0.655 | 45.366 | 2 |
| 19 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 12 | + 0.029 | + 0.684 | 45.395 | 7 |
| 20 | 21 | Smith, Aron | Motorsport 33 | Tony Kart | Ireland | 15 | + 0.045 | + 0.729 | 45.440 | 4 |
| 21 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 9 | + 0.031 | + 0.760 | 45.471 | 2 |
| 22 | 16 | Van Klinken, Nick | Tirol Racing | Birel | Holland | 9 | + 0.009 | + 0.769 | 45.480 | 5 |
| 23 | 38 | Zelman, Marcel | Zelman s.r.o | MS Kart | Slovakia | 13 | + 0.009 | + 0.778 | 45.489 | 6 |
| 24 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 10 | + 0.063 | + 0.841 | 45.552 | 1 |
| 25 | 28 | Richielmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 9 | + 0.041 | + 0.882 | 45.593 | 9 |
| 26 | 24 | Werdekker, Mike | TKP Holland | Kinetic | Holland | 18 | + 0.018 | + 0.900 | 45.611 | 4 |
| 27 | 18 | Kraihamer, Laura | Team V=(pxd)² | Intrepid | Austria | 15 | + 0.023 | + 0.923 | 45.634 | 4 |
| 28 | 37 | Cabrera, Manuel | Sheskart | Swiss Hutless | Spain | 13 | + 0.016 | + 0.939 | 45.650 | 4 |
| 29 | 53 | Audze, Kritians | Kika Motorsport | Gillard | Latvia | 8 | + 0.084 | + 1.023 | 45.734 | 4 |
| 30 | 49 | Heinemeyer, Aly | Protrain Racing | Gillard | Germany | 15 | + 0.064 | + 1.087 | 45.798 | 4 |
| 31 | 32 | Kreutz, Patrick | Team Hochhauser | MBA | Germany | 10 | + 0.031 | + 1.118 | 45.829 | 8 |
| 32 | 33 | Landberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 19 | + 0.087 | + 1.205 | 45.916 | 8 |
| 33 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 9 | + 0.420 | + 1.625 | 46.336 | 6 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|