| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 9 | | | 44.743 | 3 |
| 2 | 26 | Kotis, Konstantinos | KC Thessalonikis | CMP | Greece | 13 | + 0.186 | + 0.186 | 44.929 | 2 |
| 3 | 19 | Barten, Maik | Team V | Top Kart | Holland | 12 | + 0.017 | + 0.203 | 44.946 | 2 |
| 4 | 55 | Stimmeder, Patric | Team Hochhauser | Tibikart | Austria | 10 | + 0.034 | + 0.237 | 44.980 | 2 |
| 5 | 9 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 10 | + 0.069 | + 0.306 | 45.049 | 3 |
| 6 | 35 | Neveling, Arnold | PCR | PCR | South Africa | 12 | + 0.022 | + 0.328 | 45.071 | 2 |
| 7 | 23 | Maliepaard, Chris | PDB/JVC/Maliepaard | Gillard | Holland | 12 | + 0.021 | + 0.349 | 45.092 | 10 |
| 8 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 12 | + 0.027 | + 0.376 | 45.119 | 10 |
| 9 | 56 | Schöfmann, Simon | GMS Corse | Intrepid | Austria | 8 | + 0.024 | + 0.400 | 45.143 | 5 |
| 10 | 18 | Kraihamer, Laura | Team V=(pxd)² | Intrepid | Austria | 10 | + 0.003 | + 0.403 | 45.146 | 4 |
| 11 | 17 | Schellnegger, Daniel | Team V=(pxd)² | Intrepid | Austria | 9 | + 0.019 | + 0.422 | 45.165 | 3 |
| 12 | 21 | Smith, Aron | Motorsport 33 | Tony Kart | Ireland | 12 | + 0.037 | + 0.459 | 45.202 | 7 |
| 13 | 48 | Tordoff, Sam | HRS Motorsport | CRG | England | 12 | + 0.035 | + 0.494 | 45.237 | 6 |
| 14 | 16 | Van Klinken, Nick | Tirol Racing | Birel | Holland | 11 | + 0.050 | + 0.544 | 45.287 | 9 |
| 15 | 57 | Koitlepp, Karel | AGS Racing Team | CRG | Estonia | 12 | + 0.033 | + 0.577 | 45.320 | 12 |
| 16 | 42 | Guiliana, Steel | Team Hochhauser | Vanspeed | Australia | 12 | + 0.047 | + 0.624 | 45.367 | 5 |
| 17 | 37 | Cabrera, Manuel | Sheskart | Swiss Hutless | Spain | 12 | + 0.011 | + 0.635 | 45.378 | 3 |
| 18 | 30 | Auteri, Riccardo | AMD/Trust | Corse | Italy | 10 | + 0.028 | + 0.663 | 45.406 | 4 |
| 19 | 28 | Richielmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 10 | + 0.024 | + 0.687 | 45.430 | 5 |
| 20 | 38 | Zelman, Marcel | Zelman s.r.o | MS Kart | Slovakia | 12 | + 0.045 | + 0.732 | 45.475 | 11 |
| 21 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 4 | + 0.012 | + 0.744 | 45.487 | 4 |
| 22 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 12 | + 0.028 | + 0.772 | 45.515 | 5 |
| 23 | 12 | Duclut, Marine | LM Karting | Tony Kart | France | 11 | + 0.002 | + 0.774 | 45.517 | 8 |
| 24 | 49 | Heinemeyer, Aly | Protrain Racing | Gillard | Germany | 10 | + 0.003 | + 0.777 | 45.520 | 9 |
| 25 | 29 | Bessac, Alexander | Inter Racing Kart | Kosmic | France | 12 | + 0.028 | + 0.805 | 45.548 | 3 |
| 26 | 24 | Werdekker, Mike | TKP Holland | Kinetic | Holland | 8 | + 0.051 | + 0.856 | 45.599 | 2 |
| 27 | 32 | Kreutz, Patrick | Team Hochhauser | MBA | Germany | 10 | + 0.009 | + 0.865 | 45.608 | 8 |
| 28 | 53 | Audze, Kritians | Kika Motorsport | Gillard | Latvia | 8 | + 0.024 | + 0.889 | 45.632 | 5 |
| 29 | 40 | Cornelissen, Björn | Photofinish Racing | Gillard | Holland | 7 | + 0.030 | + 0.919 | 45.662 | 3 |
| 30 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 12 | + 0.074 | + 0.993 | 45.736 | 6 |
| 31 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 4 | + 0.129 | + 1.122 | 45.865 | 4 |
| 32 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 7 | + 0.024 | + 1.146 | 45.889 | 4 |
| 33 | 33 | Landberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 12 | + 0.250 | + 1.396 | 46.139 | 11 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|