| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 245 | Orr, Wesleigh | South Africa | PCR | South Africa | 10 | | | 44.216 | 7 |
| 2 | 278 | Glansdrop, Luuk | TKP Holland | Energy Kinetic | Holland | 7 | + 0.108 | + 0.108 | 44.324 | 4 |
| 3 | 202 | Allemann, Ken | Kart Shop Carigiet | CRG | Switzerland | 6 | + 0.040 | + 0.148 | 44.364 | 4 |
| 4 | 267 | Salvatore, Benjamin | Salvatore | Sodikart | France | 6 | + 0.179 | + 0.327 | 44.543 | 4 |
| 5 | 252 | Morgado, Cristiano | Team Morgado | CRG | South Africa | 13 | + 0.069 | + 0.396 | 44.612 | 6 |
| 6 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 15 | + 0.017 | + 0.413 | 44.629 | 5 |
| 7 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 10 | + 0.004 | + 0.417 | 44.633 | 5 |
| 8 | 203 | Oman, Tristram | HRS Motorsport | CRG | England | 11 | + 0.017 | + 0.434 | 44.650 | 2 |
| 9 | 217 | Kraihamer, Dominik | Team V=(pxd)² | Intrepid | Austria | 11 | + 0.032 | + 0.466 | 44.682 | 6 |
| 10 | 265 | Keramas, Armandos | Galatsis | Tony Kart | Greece | 9 | + 0.010 | + 0.476 | 44.692 | 3 |
| 11 | 248 | Auteri, Rocco | AMD/Trust | Corse | Italy | 10 | + 0.022 | + 0.498 | 44.714 | 4 |
| 12 | 284 | George, Ben | Team V=(pxd)² | Intrepid | Australia | 12 | + 0.005 | + 0.503 | 44.719 | 2 |
| 13 | 210 | Cloni, Oliver | Inter Racing Kart | Sodikart | France | 11 | + 0.001 | + 0.504 | 44.720 | 4 |
| 14 | 259 | Grube, Henrijs | Latvia | MS Kart | Latvia | 10 | + 0.097 | + 0.601 | 44.817 | 2 |
| 15 | 247 | Johais, Frederic | Pole Karting Service | Tecno | France | 13 | + 0.029 | + 0.630 | 44.846 | 3 |
| 16 | 215 | Bakker, Bjorn | Van der Pol Racing | Sodikart | Holland | 9 | + 0.013 | + 0.643 | 44.859 | 2 |
| 17 | 294 | Tsukamoto, Yukio | Gren Blue RT | Maranello | Japan | 10 | + 0.014 | + 0.657 | 44.873 | 9 |
| 18 | 296 | Lyne, Robert | Fusion Motorsport | Sodikart | England | 10 | + 0.009 | + 0.666 | 44.882 | 2 |
| 19 | 242 | Habets, Jochen | Hasse Holland | Hasse | Holland | 13 | + 0.020 | + 0.686 | 44.902 | 2 |
| 20 | 235 | Kallas, Ranno | Vihur Team | Tony Kart | Estonia | 7 | + 0.010 | + 0.696 | 44.912 | 1 |
| 21 | 274 | Walczok, Paul Jnr | KC Oerliken | CRG | Germany | 8 | + 0.016 | + 0.712 | 44.928 | 1 |
| 22 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 14 | + 0.006 | + 0.718 | 44.934 | 4 |
| 23 | 234 | Koolen, Senna | TKP Racing Team | Energy | Holland | 12 | + 0.015 | + 0.733 | 44.949 | 6 |
| 24 | 283 | Bean, James | James Bean Motor Sport | Sodikart | England | 12 | + 0.018 | + 0.751 | 44.967 | 10 |
| 25 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 6 | + 0.029 | + 0.780 | 44.996 | 3 |
| 26 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 11 | - | + 0.780 | 44.996 | 8 |
| 27 | 240 | Bastian, Rasper | Rasper Racing | Kosmis | Germany | 14 | + 0.005 | + 0.785 | 45.001 | 8 |
| 28 | 292 | Jakubowics, Martin | Markus Krammer Racing | Rosso Korsa | Austria | 10 | + 0.001 | + 0.786 | 45.002 | 6 |
| 29 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 13 | + 0.006 | + 0.792 | 45.008 | 2 |
| 30 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 15 | + 0.035 | + 0.827 | 45.043 | 8 |
| 31 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 9 | + 0.080 | + 0.907 | 45.123 | 1 |
| 32 | 297 | Ortner, Robert | Hochhauser | MBA | Austria | 14 | + 0.026 | + 0.933 | 45.149 | 9 |
| 33 | 300 | Schöfmann, Johannes | GMS Corse | Intrepid | Austria | 10 | + 0.031 | + 0.964 | 45.180 | 2 |
| 34 | 303 | Balilar, Kadir | AK Racing | Tibi Kart | Austria | 9 | + 0.007 | + 0.971 | 45.187 | 3 |
| 35 | 262 | Simons, Iwan | Slangen Karting | Top Kart | Holland | 16 | + 0.004 | + 0.975 | 45.191 | 13 |
| 36 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 12 | + 0.019 | + 0.994 | 45.210 | 4 |
| 37 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | Austria | 11 | + 0.005 | + 0.999 | 45.215 | 5 |
| 38 | 285 | Vos, Arjan | Van der Pol Kartracing | Gillard | Holland | 15 | + 0.047 | + 1.046 | 45.262 | 7 |
| 39 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 7 | + 0.032 | + 1.078 | 45.294 | 3 |
| 40 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 10 | + 0.053 | + 1.131 | 45.347 | 2 |
| 41 | 271 | Herndelhofer, Bernd | A1 Speedworld | Topkart | Austria | 6 | + 0.041 | + 1.172 | 45.388 | 3 |
| 42 | 216 | Leon, Marc | Kart Runner | Sodikart | France | 12 | + 0.103 | + 1.275 | 45.491 | 9 |
| 43 | 295 | Immervol, Patricia | A1 Speedworld | Topkart | Austria | 9 | + 0.045 | + 1.320 | 45.536 | 4 |
| 44 | 229 | Cabrera, Jose Carlos | Sheskart | Swiss Hutless | Spain | 5 | + 0.103 | + 1.423 | 45.639 | 5 |
| 45 | 236 | Papamichael, Manolis | Galatsis | PCR | Greece | 10 | + 0.007 | + 1.430 | 45.646 | 10 |
| 46 | 218 | Pearce, Patrick | NatSKA | Topkart | England | 10 | + 0.082 | + 1.512 | 45.728 | 1 |
| 47 | 255 | Rogers, Ben | Rogers | Tony Kart | England | 16 | - | + 1.512 | 45.728 | 4 |
| 48 | 220 | Davis, Colin | Davis | Tony Kart | England | 15 | + 0.002 | + 1.514 | 45.730 | 6 |
| 49 | 291 | Dubuisson, Yves | Van der Pol Racing | Tony Kart | Belgium | 18 | + 0.025 | + 1.539 | 45.755 | 10 |
| 50 | 302 | Winkler, Alexander | Team Hochhauser | Tibi Kart | Monaco | 16 | + 0.162 | + 1.701 | 45.917 | 9 |
| 51 | 298 | Sofianos, Giorgos | Galatsis | Tony Kart | Greece | 16 | + 0.029 | + 1.730 | 45.946 | 7 |
| 52 | 293 | Hatzistefanis, Euripides | Galatsis | CRG | Greece | 19 | + 0.003 | + 1.733 | 45.949 | 3 |
| 53 | 282 | Verryken, Ben | Antwerp Racing | Gillard | Belgium | 8 | + 0.035 | + 1.768 | 45.984 | 2 |
| 54 | 230 | Zabala, Darwin | Sheskart | Swiss Hutless | Spain | 10 | + 0.080 | + 1.848 | 46.064 | 10 |
| 55 | 304 | Gouveia, Paulo | Korridas | CRG | Portugal | - | | | |
| 56 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|