| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 278 | Glansdrop, Luuk | TKP Holland | Energy Kinetic | Holland | 7 | | | 44.324 | 4 |
| 2 | 202 | Allemann, Ken | Kart Shop Carigiet | CRG | Switzerland | 6 | + 0.040 | + 0.040 | 44.364 | 4 |
| 3 | 252 | Morgado, Cristiano | Team Morgado | CRG | South Africa | 13 | + 0.248 | + 0.288 | 44.612 | 6 |
| 4 | 248 | Auteri, Rocco | AMD/Trust | Corse | Italy | 10 | + 0.102 | + 0.390 | 44.714 | 4 |
| 5 | 284 | George, Ben | Team V=(pxd)² | Intrepid | Australia | 12 | + 0.005 | + 0.395 | 44.719 | 2 |
| 6 | 210 | Cloni, Oliver | Inter Racing Kart | Sodikart | France | 11 | + 0.001 | + 0.396 | 44.720 | 4 |
| 7 | 294 | Tsukamoto, Yukio | Gren Blue RT | Maranello | Japan | 10 | + 0.153 | + 0.549 | 44.873 | 9 |
| 8 | 296 | Lyne, Robert | Fusion Motorsport | Sodikart | England | 10 | + 0.009 | + 0.558 | 44.882 | 2 |
| 9 | 242 | Habets, Jochen | Hasse Holland | Hasse | Holland | 13 | + 0.020 | + 0.578 | 44.902 | 2 |
| 10 | 274 | Walczok, Paul Jnr | KC Oerliken | CRG | Germany | 8 | + 0.026 | + 0.604 | 44.928 | 1 |
| 11 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 14 | + 0.006 | + 0.610 | 44.934 | 4 |
| 12 | 234 | Koolen, Senna | TKP Racing Team | Energy | Holland | 12 | + 0.015 | + 0.625 | 44.949 | 6 |
| 13 | 240 | Bastian, Rasper | Rasper Racing | Kosmis | Germany | 14 | + 0.052 | + 0.677 | 45.001 | 8 |
| 14 | 292 | Jakubowics, Martin | Markus Krammer Racing | Rosso Korsa | Austria | 10 | + 0.001 | + 0.678 | 45.002 | 6 |
| 15 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 9 | + 0.121 | + 0.799 | 45.123 | 1 |
| 16 | 300 | Schöfmann, Johannes | GMS Corse | Intrepid | Austria | 10 | + 0.057 | + 0.856 | 45.180 | 2 |
| 17 | 262 | Simons, Iwan | Slangen Karting | Top Kart | Holland | 16 | + 0.011 | + 0.867 | 45.191 | 13 |
| 18 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 7 | + 0.103 | + 0.970 | 45.294 | 3 |
| 19 | 216 | Leon, Marc | Kart Runner | Sodikart | France | 12 | + 0.197 | + 1.167 | 45.491 | 9 |
| 20 | 236 | Papamichael, Manolis | Galatsis | PCR | Greece | 10 | + 0.155 | + 1.322 | 45.646 | 10 |
| 21 | 218 | Pearce, Patrick | NatSKA | Topkart | England | 10 | + 0.082 | + 1.404 | 45.728 | 1 |
| 22 | 220 | Davis, Colin | Davis | Tony Kart | England | 15 | + 0.002 | + 1.406 | 45.730 | 6 |
| 23 | 302 | Winkler, Alexander | Team Hochhauser | Tibi Kart | Monaco | 16 | + 0.187 | + 1.593 | 45.917 | 9 |
| 24 | 298 | Sofianos, Giorgos | Galatsis | Tony Kart | Greece | 16 | + 0.029 | + 1.622 | 45.946 | 7 |
| 25 | 282 | Verryken, Ben | Antwerp Racing | Gillard | Belgium | 8 | + 0.038 | + 1.660 | 45.984 | 2 |
| 26 | 230 | Zabala, Darwin | Sheskart | Swiss Hutless | Spain | 10 | + 0.080 | + 1.740 | 46.064 | 10 |
| 27 | 304 | Gouveia, Paulo | Korridas | CRG | Portugal | - | | | |
| 28 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|