| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 245 | Orr, Wesleigh | South Africa | PCR | South Africa | 10 | | | 44.216 | 7 |
| 2 | 267 | Salvatore, Benjamin | Salvatore | Sodikart | France | 6 | + 0.327 | + 0.327 | 44.543 | 4 |
| 3 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 15 | + 0.086 | + 0.413 | 44.629 | 5 |
| 4 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 10 | + 0.004 | + 0.417 | 44.633 | 5 |
| 5 | 203 | Oman, Tristram | HRS Motorsport | CRG | England | 11 | + 0.017 | + 0.434 | 44.650 | 2 |
| 6 | 217 | Kraihamer, Dominik | Team V=(pxd)˛ | Intrepid | Austria | 11 | + 0.032 | + 0.466 | 44.682 | 6 |
| 7 | 265 | Keramas, Armandos | Galatsis | Tony Kart | Greece | 9 | + 0.010 | + 0.476 | 44.692 | 3 |
| 8 | 259 | Grube, Henrijs | Latvia | MS Kart | Latvia | 10 | + 0.125 | + 0.601 | 44.817 | 2 |
| 9 | 247 | Johais, Frederic | Pole Karting Service | Tecno | France | 13 | + 0.029 | + 0.630 | 44.846 | 3 |
| 10 | 215 | Bakker, Bjorn | Van der Pol Racing | Sodikart | Holland | 9 | + 0.013 | + 0.643 | 44.859 | 2 |
| 11 | 235 | Kallas, Ranno | Vihur Team | Tony Kart | Estonia | 7 | + 0.053 | + 0.696 | 44.912 | 1 |
| 12 | 283 | Bean, James | James Bean Motor Sport | Sodikart | England | 12 | + 0.055 | + 0.751 | 44.967 | 10 |
| 13 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 6 | + 0.029 | + 0.780 | 44.996 | 3 |
| 14 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 11 | - | + 0.780 | 44.996 | 8 |
| 15 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 13 | + 0.012 | + 0.792 | 45.008 | 2 |
| 16 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 15 | + 0.035 | + 0.827 | 45.043 | 8 |
| 17 | 297 | Ortner, Robert | Hochhauser | MBA | Austria | 14 | + 0.106 | + 0.933 | 45.149 | 9 |
| 18 | 303 | Balilar, Kadir | AK Racing | Tibi Kart | Austria | 9 | + 0.038 | + 0.971 | 45.187 | 3 |
| 19 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 12 | + 0.023 | + 0.994 | 45.210 | 4 |
| 20 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | Austria | 11 | + 0.005 | + 0.999 | 45.215 | 5 |
| 21 | 285 | Vos, Arjan | Van der Pol Kartracing | Gillard | Holland | 15 | + 0.047 | + 1.046 | 45.262 | 7 |
| 22 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 10 | + 0.085 | + 1.131 | 45.347 | 2 |
| 23 | 271 | Herndelhofer, Bernd | A1 Speedworld | Topkart | Austria | 6 | + 0.041 | + 1.172 | 45.388 | 3 |
| 24 | 295 | Immervol, Patricia | A1 Speedworld | Topkart | Austria | 9 | + 0.148 | + 1.320 | 45.536 | 4 |
| 25 | 229 | Cabrera, Jose Carlos | Sheskart | Swiss Hutless | Spain | 5 | + 0.103 | + 1.423 | 45.639 | 5 |
| 26 | 255 | Rogers, Ben | Rogers | Tony Kart | England | 16 | + 0.089 | + 1.512 | 45.728 | 4 |
| 27 | 291 | Dubuisson, Yves | Van der Pol Racing | Tony Kart | Belgium | 18 | + 0.027 | + 1.539 | 45.755 | 10 |
| 28 | 293 | Hatzistefanis, Euripides | Galatsis | CRG | Greece | 19 | + 0.194 | + 1.733 | 45.949 | 3 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|