| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 245 | Orr, Wesleigh | South Africa | PCR | South Africa | 4 | | | 43.943 | 4 |
| 2 | 203 | Oman, Tristram | HRS Motorsport | CRG | England | 10 | + 0.501 | + 0.501 | 44.444 | 5 |
| 3 | 217 | Kraihamer, Dominik | Team V=(pxd)˛ | Intrepid | Austria | 12 | + 0.144 | + 0.645 | 44.588 | 6 |
| 4 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 9 | + 0.007 | + 0.652 | 44.595 | 6 |
| 5 | 267 | Salvatore, Benjamin | Salvatore | Sodikart | France | 8 | + 0.010 | + 0.662 | 44.605 | 4 |
| 6 | 259 | Grube, Henrijs | Latvia | MS Kart | Latvia | 5 | + 0.019 | + 0.681 | 44.624 | 4 |
| 7 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 10 | + 0.037 | + 0.718 | 44.661 | 5 |
| 8 | 215 | Bakker, Bjorn | Van der Pol Racing | Sodikart | Holland | 10 | + 0.024 | + 0.742 | 44.685 | 4 |
| 9 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 10 | + 0.033 | + 0.775 | 44.718 | 7 |
| 10 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 12 | + 0.019 | + 0.794 | 44.737 | 11 |
| 11 | 265 | Keramas, Armandos | Galatsis | Tony Kart | Greece | 12 | + 0.049 | + 0.843 | 44.786 | 11 |
| 12 | 235 | Kallas, Ranno | Vihur Team | Tony Kart | Estonia | 11 | + 0.015 | + 0.858 | 44.801 | 6 |
| 13 | 247 | Johais, Frederic | Pole Karting Service | Tecno | France | 9 | + 0.123 | + 0.981 | 44.924 | 6 |
| 14 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 6 | + 0.028 | + 1.009 | 44.952 | 3 |
| 15 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 7 | + 0.156 | + 1.165 | 45.108 | 7 |
| 16 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 11 | + 0.066 | + 1.231 | 45.174 | 2 |
| 17 | 229 | Cabrera, Jose Carlos | Sheskart | Swiss Hutless | Spain | 7 | + 0.160 | + 1.391 | 45.334 | 6 |
| 18 | 295 | Immervol, Patricia | A1 Speedworld | Topkart | Austria | 9 | + 0.014 | + 1.405 | 45.348 | 5 |
| 19 | 285 | Vos, Arjan | Van der Pol Kartracing | Gillard | Holland | 12 | + 0.010 | + 1.415 | 45.358 | 8 |
| 20 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | Austria | 11 | + 0.001 | + 1.416 | 45.359 | 9 |
| 21 | 291 | Dubuisson, Yves | Van der Pol Racing | Tony Kart | Belgium | 9 | + 0.037 | + 1.453 | 45.396 | 6 |
| 22 | 271 | Herndelhofer, Bernd | A1 Speedworld | Topkart | Austria | 9 | + 0.020 | + 1.473 | 45.416 | 5 |
| 23 | 297 | Ortner, Robert | Hochhauser | MBA | Austria | 11 | + 0.252 | + 1.725 | 45.668 | 5 |
| 24 | 293 | Hatzistefanis, Euripides | Galatsis | CRG | Greece | 12 | + 0.132 | + 1.857 | 45.800 | 11 |
| 25 | 255 | Rogers, Ben | Rogers | Tony Kart | England | 12 | + 0.088 | + 1.945 | 45.888 | 8 |
| 26 | 283 | Bean, James | James Bean Motor Sport | Sodikart | England | 4 | + 0.397 | + 2.342 | 46.285 | 1 |
| 27 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|