| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 278 | Glansdrop, Luuk | TKP Holland | Energy Kinetic | Holland | 12 | | | 44.263 | 6 |
| 2 | 202 | Allemann, Ken | Kart Shop Carigiet | CRG | Switzerland | 8 | + 0.225 | + 0.225 | 44.488 | 7 |
| 3 | 252 | Morgado, Cristiano | Team Morgado | CRG | South Africa | 8 | + 0.008 | + 0.233 | 44.496 | 5 |
| 4 | 248 | Auteri, Rocco | AMD/Trust | Corse | Italy | 7 | + 0.147 | + 0.380 | 44.643 | 5 |
| 5 | 284 | George, Ben | Team V=(pxd)² | Intrepid | Australia | 12 | + 0.015 | + 0.395 | 44.658 | 5 |
| 6 | 234 | Koolen, Senna | TKP Racing Team | Energy | Holland | 9 | + 0.052 | + 0.447 | 44.710 | 8 |
| 7 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 6 | + 0.018 | + 0.465 | 44.728 | 2 |
| 8 | 294 | Tsukamoto, Yukio | Gren Blue RT | Maranello | Japan | 11 | + 0.023 | + 0.488 | 44.751 | 7 |
| 9 | 274 | Walczok, Paul Jnr | KC Oerliken | CRG | Germany | 9 | + 0.063 | + 0.551 | 44.814 | 1 |
| 10 | 210 | Cloni, Oliver | Inter Racing Kart | Sodikart | France | 10 | + 0.051 | + 0.602 | 44.865 | 9 |
| 11 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 12 | + 0.075 | + 0.677 | 44.940 | 3 |
| 12 | 296 | Lyne, Robert | Fusion Motorsport | Sodikart | England | 12 | + 0.007 | + 0.684 | 44.947 | 1 |
| 13 | 300 | Schöfmann, Johannes | GMS Corse | Intrepid | Austria | 7 | + 0.015 | + 0.699 | 44.962 | 4 |
| 14 | 216 | Leon, Marc | Kart Runner | Sodikart | France | 12 | + 0.075 | + 0.774 | 45.037 | 3 |
| 15 | 262 | Simons, Iwan | Slangen Karting | Top Kart | Holland | 12 | + 0.018 | + 0.792 | 45.055 | 3 |
| 16 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 11 | + 0.009 | + 0.801 | 45.064 | 4 |
| 17 | 242 | Habets, Jochen | Hasse Holland | Hasse | Holland | 12 | + 0.018 | + 0.819 | 45.082 | 2 |
| 18 | 240 | Bastian, Rasper | Rasper Racing | Kosmis | Germany | 11 | + 0.012 | + 0.831 | 45.094 | 2 |
| 19 | 292 | Jakubowics, Martin | Markus Krammer Racing | Rosso Korsa | Austria | 10 | + 0.050 | + 0.881 | 45.144 | 9 |
| 20 | 304 | Gouveia, Paulo | Korridas | CRG | Portugal | 12 | + 0.042 | + 0.923 | 45.186 | 9 |
| 21 | 220 | Davis, Colin | Davis | Tony Kart | England | 12 | + 0.084 | + 1.007 | 45.270 | 5 |
| 22 | 218 | Pearce, Patrick | NatSKA | Topkart | England | 9 | + 0.339 | + 1.346 | 45.609 | 5 |
| 23 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 12 | + 0.006 | + 1.352 | 45.615 | 12 |
| 24 | 236 | Papamichael, Manolis | Galatsis | PCR | Greece | 12 | + 0.232 | + 1.584 | 45.847 | 8 |
| 25 | 282 | Verryken, Ben | Antwerp Racing | Gillard | Belgium | 8 | + 0.006 | + 1.590 | 45.853 | 2 |
| 26 | 302 | Winkler, Alexander | Team Hochhauser | Tibi Kart | Monaco | 12 | + 0.147 | + 1.737 | 46.000 | 2 |
| 27 | 298 | Sofianos, Giorgos | Galatsis | Tony Kart | Greece | 6 | + 0.535 | + 2.272 | 46.535 | 6 |
| 28 | 230 | Zabala, Darwin | Sheskart | Swiss Hutless | Spain | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|