| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 3 | Cooper, Ben | HRS Motorsport | CRG | England | 11 | | | 44.865 | 7 |
| 2 | 26 | Kotis, Konstantinos | KC Thessalonikis | CMP | Greece | 8 | + 0.002 | + 0.002 | 44.867 | 8 |
| 3 | 17 | Schellnegger, Daniel | Team V=(pxd)² | Intrepid | Austria | 12 | + 0.033 | + 0.035 | 44.900 | 8 |
| 4 | 19 | Barten, Maik | Team V | Top Kart | Holland | 12 | + 0.133 | + 0.168 | 45.033 | 11 |
| 5 | 23 | Maliepaard, Chris | PDB/JVC/Maliepaard | Gillard | Holland | 8 | + 0.017 | + 0.185 | 45.050 | 6 |
| 6 | 56 | Schöfmann, Simon | GMS Corse | Intrepid | Austria | 8 | + 0.002 | + 0.187 | 45.052 | 7 |
| 7 | 35 | Neveling, Arnold | PCR | PCR | South Africa | 7 | + 0.068 | + 0.255 | 45.120 | 4 |
| 8 | 18 | Kraihamer, Laura | Team V=(pxd)² | Intrepid | Austria | 9 | + 0.074 | + 0.329 | 45.194 | 5 |
| 9 | 55 | Stimmeder, Patric | Team Hochhauser | Tibikart | Austria | 12 | + 0.053 | + 0.382 | 45.247 | 7 |
| 10 | 48 | Tordoff, Sam | HRS Motorsport | CRG | England | 12 | + 0.033 | + 0.415 | 45.280 | 6 |
| 11 | 57 | Koitlepp, Karel | AGS Racing Team | CRG | Estonia | 12 | + 0.072 | + 0.487 | 45.352 | 6 |
| 12 | 47 | Hawksworth, Jack | HRS Motorsport | CRG | England | 12 | + 0.008 | + 0.495 | 45.360 | 3 |
| 13 | 37 | Cabrera, Manuel | Sheskart | Swiss Hutless | Spain | 11 | + 0.046 | + 0.541 | 45.406 | 8 |
| 14 | 24 | Werdekker, Mike | TKP Holland | Kinetic | Holland | 12 | + 0.015 | + 0.556 | 45.421 | 3 |
| 15 | 28 | Richielmi, Stephane | Swiss Hutless | Swiss Hutless | Monaco | 12 | + 0.002 | + 0.558 | 45.423 | 6 |
| 16 | 54 | Sano, Kinji | Trenta Quattro | Maranello | Japan | 6 | + 0.021 | + 0.579 | 45.444 | 4 |
| 17 | 21 | Smith, Aron | Motorsport 33 | Tony Kart | Ireland | 12 | + 0.006 | + 0.585 | 45.450 | 5 |
| 18 | 22 | Vos, Niek | TKP/Nivo Karting | Energy/Fusion | Holland | 10 | + 0.031 | + 0.616 | 45.481 | 8 |
| 19 | 12 | Duclut, Marine | LM Karting | Tony Kart | France | 12 | + 0.072 | + 0.688 | 45.553 | 9 |
| 20 | 20 | Van den Brand, Mats | Havel Racing | Alpha Liberty | Holland | 12 | + 0.002 | + 0.690 | 45.555 | 3 |
| 21 | 49 | Heinemeyer, Aly | Protrain Racing | Gillard | Germany | 12 | + 0.010 | + 0.700 | 45.565 | 12 |
| 22 | 53 | Audze, Kritians | Kika Motorsport | Gillard | Latvia | 12 | + 0.007 | + 0.707 | 45.572 | 5 |
| 23 | 25 | Van Balen, Christian | PDB Belgium by DFK | Gillard | Belgium | 12 | + 0.041 | + 0.748 | 45.613 | 8 |
| 24 | 29 | Bessac, Alexander | Inter Racing Kart | Kosmic | France | 12 | + 0.017 | + 0.765 | 45.630 | 4 |
| 25 | 9 | Hildebrand, Kenneth | AGS Racing Team | CRG | Estonia | 7 | + 0.006 | + 0.771 | 45.636 | 6 |
| 26 | 34 | Jousse, Maxime | New Service Racing | Trulli | France | 12 | + 0.001 | + 0.772 | 45.637 | 2 |
| 27 | 42 | Guiliana, Steel | Team Hochhauser | Vanspeed | Australia | 11 | + 0.043 | + 0.815 | 45.680 | 4 |
| 28 | 32 | Kreutz, Patrick | Team Hochhauser | MBA | Germany | 12 | + 0.043 | + 0.858 | 45.723 | 5 |
| 29 | 40 | Cornelissen, Björn | Photofinish Racing | Gillard | Holland | 8 | + 0.065 | + 0.923 | 45.788 | 3 |
| 30 | 30 | Auteri, Riccardo | AMD/Trust | Corse | Italy | 12 | + 0.033 | + 0.956 | 45.821 | 12 |
| 31 | 38 | Zelman, Marcel | Zelman s.r.o | MS Kart | Slovakia | 5 | + 0.019 | + 0.975 | 45.840 | 5 |
| 32 | 16 | Van Klinken, Nick | Tirol Racing | Birel | Holland | 11 | + 0.049 | + 1.024 | 45.889 | 9 |
| 33 | 33 | Landberg, Mads | Swiss Hutless DK | Swiss Hutless | Denmark | 12 | + 0.260 | + 1.284 | 46.149 | 8 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|