| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 245 | Orr, Wesleigh | South Africa | PCR | South Africa | 5 | | | 44.291 | 4 |
| 2 | 203 | Oman, Tristram | HRS Motorsport | CRG | England | 6 | + 0.023 | + 0.023 | 44.314 | 3 |
| 3 | 279 | Ribero, Tiago | HRS Motorsport | CRG | Portugal | 9 | + 0.141 | + 0.164 | 44.455 | 7 |
| 4 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Energy | Holland | 11 | + 0.092 | + 0.256 | 44.547 | 7 |
| 5 | 267 | Salvatore, Benjamin | Salvatore | Sodikart | France | 13 | + 0.017 | + 0.273 | 44.564 | 9 |
| 6 | 247 | Johais, Frederic | Pole Karting Service | Tecno | France | 7 | + 0.029 | + 0.302 | 44.593 | 4 |
| 7 | 259 | Grube, Henrijs | Latvia | MS Kart | Latvia | 5 | + 0.047 | + 0.349 | 44.640 | 5 |
| 8 | 225 | Pierce, Martin | Passion Racing | Redspeed | England | 8 | + 0.158 | + 0.507 | 44.798 | 8 |
| 9 | 207 | Bobrovskis, Toms | GM Racing | Gillard | Latvia | 12 | + 0.061 | + 0.568 | 44.859 | 11 |
| 10 | 283 | Bean, James | James Bean Motor Sport | Sodikart | England | 7 | + 0.002 | + 0.570 | 44.861 | 6 |
| 11 | 215 | Bakker, Bjorn | Van der Pol Racing | Sodikart | Holland | 12 | + 0.030 | + 0.600 | 44.891 | 12 |
| 12 | 265 | Keramas, Armandos | Galatsis | Tony Kart | Greece | 10 | + 0.035 | + 0.635 | 44.926 | 4 |
| 13 | 235 | Kallas, Ranno | Vihur Team | Tony Kart | Estonia | 8 | + 0.017 | + 0.652 | 44.943 | 3 |
| 14 | 303 | Balilar, Kadir | AK Racing | Tibi Kart | Austria | 10 | + 0.022 | + 0.674 | 44.965 | 9 |
| 15 | 217 | Kraihamer, Dominik | Team V=(pxd)˛ | Intrepid | Austria | 12 | + 0.110 | + 0.784 | 45.075 | 10 |
| 16 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | + 0.002 | + 0.786 | 45.077 | 2 |
| 17 | 233 | Rousselot, Benjamin | New Service Racing | Trulli | France | 11 | + 0.017 | + 0.803 | 45.094 | 3 |
| 18 | 297 | Ortner, Robert | Hochhauser | MBA | Austria | 7 | + 0.022 | + 0.825 | 45.116 | 5 |
| 19 | 295 | Immervol, Patricia | A1 Speedworld | Topkart | Austria | 12 | + 0.064 | + 0.889 | 45.180 | 5 |
| 20 | 221 | Eradus, Ricardo | VF Racing Team | Intrepid Silver | Holland | 7 | + 0.039 | + 0.928 | 45.219 | 4 |
| 21 | 301 | Rieger, Christoph | Heitler Karting | Kinetic | Austria | 12 | + 0.076 | + 1.004 | 45.295 | 3 |
| 22 | 291 | Dubuisson, Yves | Van der Pol Racing | Tony Kart | Belgium | 11 | + 0.011 | + 1.015 | 45.306 | 10 |
| 23 | 285 | Vos, Arjan | Van der Pol Kartracing | Gillard | Holland | 11 | + 0.049 | + 1.064 | 45.355 | 11 |
| 24 | 229 | Cabrera, Jose Carlos | Sheskart | Swiss Hutless | Spain | 8 | + 0.150 | + 1.214 | 45.505 | 8 |
| 25 | 269 | Adams, Christophe | Swiss Hutless | Swiss Hutless | Belgium | 3 | + 0.219 | + 1.433 | 45.724 | 1 |
| 26 | 293 | Hatzistefanis, Euripides | Galatsis | CRG | Greece | 12 | + 0.364 | + 1.797 | 46.088 | 8 |
| 27 | 255 | Rogers, Ben | Rogers | Tony Kart | England | 10 | + 0.105 | + 1.902 | 46.193 | 9 |
| 28 | 271 | Herndelhofer, Bernd | A1 Speedworld | Topkart | Austria | 1 | + 0.047 | + 1.949 | 46.240 | 1 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|