| Pos | StNr | Driver | Team | Chassis | Nation | Laps | Intervall | Gap | FastLap | in Lap |
| 1 | 202 | Allemann, Ken | Kart Shop Carigiet | CRG | Switzerland | 12 | | | 44.674 | 10 |
| 2 | 252 | Morgado, Cristiano | Team Morgado | CRG | South Africa | 12 | + 0.053 | + 0.053 | 44.727 | 11 |
| 3 | 278 | Glansdrop, Luuk | TKP Holland | Energy Kinetic | Holland | 12 | + 0.109 | + 0.162 | 44.836 | 11 |
| 4 | 284 | George, Ben | Team V=(pxd)² | Intrepid | Australia | 11 | + 0.089 | + 0.251 | 44.925 | 9 |
| 5 | 248 | Auteri, Rocco | AMD/Trust | Corse | Italy | 12 | + 0.022 | + 0.273 | 44.947 | 4 |
| 6 | 240 | Bastian, Rasper | Rasper Racing | Kosmis | Germany | 10 | + 0.006 | + 0.279 | 44.953 | 9 |
| 7 | 296 | Lyne, Robert | Fusion Motorsport | Sodikart | England | 12 | + 0.049 | + 0.328 | 45.002 | 12 |
| 8 | 210 | Cloni, Oliver | Inter Racing Kart | Sodikart | France | 10 | + 0.075 | + 0.403 | 45.077 | 9 |
| 9 | 274 | Walczok, Paul Jnr | KC Oerliken | CRG | Germany | 10 | + 0.112 | + 0.515 | 45.189 | 8 |
| 10 | 232 | Feutrier, Sholi | Swiss Hutless | Swiss Hutless | Belgium | 12 | + 0.002 | + 0.517 | 45.191 | 7 |
| 11 | 224 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 11 | + 0.051 | + 0.568 | 45.242 | 9 |
| 12 | 242 | Habets, Jochen | Hasse Holland | Hasse | Holland | 12 | + 0.066 | + 0.634 | 45.308 | 4 |
| 13 | 262 | Simons, Iwan | Slangen Karting | Top Kart | Holland | 8 | + 0.042 | + 0.676 | 45.350 | 3 |
| 14 | 292 | Jakubowics, Martin | Markus Krammer Racing | Rosso Korsa | Austria | 9 | + 0.001 | + 0.677 | 45.351 | 6 |
| 15 | 234 | Koolen, Senna | TKP Racing Team | Energy | Holland | 8 | + 0.024 | + 0.701 | 45.375 | 6 |
| 16 | 270 | Ludi, Kevin | Kart Shop Schweiz | CRG | Switzerland | 7 | + 0.030 | + 0.731 | 45.405 | 6 |
| 17 | 216 | Leon, Marc | Kart Runner | Sodikart | France | 10 | + 0.055 | + 0.786 | 45.460 | 6 |
| 18 | 300 | Schöfmann, Johannes | GMS Corse | Intrepid | Austria | 10 | + 0.005 | + 0.791 | 45.465 | 6 |
| 19 | 220 | Davis, Colin | Davis | Tony Kart | England | 9 | + 0.078 | + 0.869 | 45.543 | 5 |
| 20 | 304 | Gouveia, Paulo | Korridas | CRG | Portugal | 12 | + 0.083 | + 0.952 | 45.626 | 8 |
| 21 | 218 | Pearce, Patrick | NatSKA | Topkart | England | 11 | + 0.057 | + 1.009 | 45.683 | 8 |
| 22 | 206 | Kroes, Dennis | Team Kroes | Alpha | Holland | 12 | + 0.103 | + 1.112 | 45.786 | 10 |
| 23 | 294 | Tsukamoto, Yukio | Gren Blue RT | Maranello | Japan | 3 | + 0.105 | + 1.217 | 45.891 | 2 |
| 24 | 236 | Papamichael, Manolis | Galatsis | PCR | Greece | 11 | + 0.019 | + 1.236 | 45.910 | 10 |
| 25 | 282 | Verryken, Ben | Antwerp Racing | Gillard | Belgium | 10 | + 0.142 | + 1.378 | 46.052 | 2 |
| 26 | 302 | Winkler, Alexander | Team Hochhauser | Tibi Kart | Monaco | 4 | + 0.247 | + 1.625 | 46.299 | 4 |
| 27 | 230 | Zabala, Darwin | Sheskart | Swiss Hutless | Spain | 12 | + 0.256 | + 1.881 | 46.555 | 8 |
| 28 | 298 | Sofianos, Giorgos | Galatsis | Tony Kart | Greece | 5 | + 1.099 | + 2.980 | 47.654 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|