| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 203 | Oman, Tristram | HRS Motorsport | England | CRG | 22 | 16:52.521 | | | 45.404 | 19 | 45.775 |
| 2 | 247 | Johais, Frederic | Pole Karting Service | France | Techno | 22 | 16:53.664 | + 1.143 | + 1.143 | 45.446 | 15 | 45.892 |
| 3 | 202 | Allemann, Ken | Kart Shop Carigiet | Switzerland | CRG | 22 | 16:53.967 | + 0.303 | + 1.446 | 45.517 | 21 | 45.892 |
| 4 | 287 | Sato, Kimi | Promatecme | Japan | Gillard | 22 | 16:54.602 | + 0.635 | + 2.081 | 45.483 | 9 | 45.877 |
| 5 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Holland | Energy | 22 | 16:56.486 | + 1.884 | + 3.965 | 45.551 | 18 | 46.711 |
| 6 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Holland | Energy Kinetic | 22 | 16:56.647 | + 0.161 | + 4.126 | 45.655 | 19 | 46.215 |
| 7 | 283 | Bean, James | James Bean Motorsport | England | Sodi | 22 | 16:59.150 | + 2.503 | + 6.629 | 45.461 | 19 | 52.845 |
| 8 | 279 | Ribero, Tiago | HRS Motorsport | Portugal | CRG | 22 | 17:03.460 | + 4.310 | + 10.939 | 45.605 | 18 | 46.200 |
| 9 | 223 | Jackson, Alistair | Paul Carr | Ireland | Kosmic | 22 | 17:03.837 | + 0.377 | + 11.316 | 45.864 | 14 | 46.701 |
| 10 | 225 | Pierce, Martin | Passion Racing | England | Redspeed | 22 | 17:03.942 | + 0.105 | + 11.421 | 45.712 | 18 | 46.164 |
| 11 | 234 | Koolen, Senna | Van der Pol Racing Team | Holland | Gillard | 22 | 17:04.293 | + 0.351 | + 11.772 | 45.922 | 14 | 46.384 |
| 12 | 219 | Trott, Chris | Trott | England | Tonykart | 22 | 17:05.362 | + 1.069 | + 12.841 | 45.803 | 18 | 46.265 |
| 13 | 210 | Cioni, Oliver | Inter Racing Kart | France | Sodi | 22 | 17:05.484 | + 0.122 | + 12.963 | 45.734 | 11 | 45.742 |
| 14 | 288 | Weller, Marcus | Promatecme | England | Gillard | 22 | 17:06.151 | + 0.667 | + 13.630 | 45.661 | 4 | 46.195 |
| 15 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Austria | Intrepid. | 22 | 17:06.276 | + 0.125 | + 13.755 | 45.721 | 15 | 46.177 |
| 16 | 235 | Kallas, Ranno | Vihur Team | Estonia | Energy | 22 | 17:06.705 | + 0.429 | + 14.184 | 45.754 | 18 | 46.473 |
| 17 | 284 | George, Ben | Team V= (pxd)˛ | Australia | Intrepid | 22 | 17:07.431 | + 0.726 | + 14.910 | 45.878 | 8 | 49.847 |
| 18 | 290 | Simpson, Michael | Team Simpson | England | Tony | 22 | 17:09.459 | + 2.028 | + 16.938 | 45.686 | 20 | 45.793 |
| 19 | 269 | Adams, Christophe | Swiss Hutless | Belgium | Swiss Hutless | 22 | 17:12.326 | + 2.867 | + 19.805 | 45.945 | 19 | 46.416 |
| 20 | 245 | Orr, Wesleigh | PCR | South Africa | PCR | 22 | 17:12.644 | + 0.318 | + 20.123 | 45.938 | 14 | 46.114 |
| 21 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 22 | 17:17.652 | + 5.008 | + 25.131 | 46.023 | 20 | 46.213 |
| 22 | 215 | Bakker, Bjorn | Van der Pol Racing Team | Holland | Gillard | 22 | 17:20.825 | + 3.173 | + 28.304 | 45.970 | 19 | 46.606 |
| 23 | 280 | Griffiths, David | Dartford Karting | England | N/a | 22 | 17:22.657 | + 1.832 | + 30.136 | 46.244 | 17 | 46.283 |
| 24 | 224 | Chaumont, Guillaume | Gem Sport | Belgium | Swiss Hutless | 22 | 17:23.304 | + 0.647 | + 30.783 | 46.197 | 19 | 46.439 |
| 25 | 248 | Auteri, Rocco | AMD/Trust | Italy | Zanardi | 22 | 17:23.719 | + 0.415 | + 31.198 | 45.997 | 15 | 46.675 |
| 26 | 255 | Rogers, Ben | Rogers | England | Tony | 22 | 17:23.964 | + 0.245 | + 31.443 | 46.381 | 21 | 46.509 |
| 27 | 207 | Bobrovskis, Toms | GM Racing | Latvia | Gillard | 22 | 17:24.251 | + 0.287 | + 31.730 | 45.673 | 20 | 46.239 |
| 28 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 22 | 17:27.853 | + 3.602 | + 35.332 | 46.194 | 19 | 46.493 |
| 29 | 267 | Salvatore, Benjamin | Salvatore | France | Sodi | 22 | 17:29.435 | + 1.582 | + 36.914 | 46.841 | 17 | 47.435 |
| 30 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 20 | 15:50.576 | -2 R | -2 R | 46.063 | 12 | 47.470 |
| 31 | 220 | Davis, Colin | Davis | England | Tonykart | 7 | 17:31.820 | -13 R | -15 R | 46.496 | 4 | 12:38.254 |
| 32 | 252 | Morgado, Cristiano | Team Morgado | South Africa | CRG | 5 | 4:03.699 | -2 R | -17 R | 46.383 | 5 | 46.383 |
| 33 | 281 | Pattison, Lee | HRS Motorsport | England | CRG | 5 | 4:06.571 | + 2.872 | -17 R | 46.863 | 4 | 47.001 |
| 34 | 221 | Eradus, Ricardo | VF Racing Team | Holland | Intrepid Silver | 2 | 1:49.128 | -3 R | -20 R | 46.808 | 2 | 46.808 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|