| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | England | CRG | 17 | 13:12.892 | | | 45.988 | 12 | 46.087 |
| 2 | 47 | Hawksworth, Jack | HRS Motorsport | England | CRG | 17 | 13:14.557 | + 1.665 | + 1.665 | 45.999 | 14 | 46.491 |
| 3 | 42 | Guiliana, Steel | Vanspeed | Australia | Vanspeed | 17 | 13:14.832 | + 0.275 | + 1.940 | 46.028 | 16 | 46.327 |
| 4 | 41 | Hiramine, Kazuki | Bullet RT | Japan | Vanspeed | 17 | 13:15.114 | + 0.282 | + 2.222 | 46.012 | 16 | 46.792 |
| 5 | 48 | Tordoff, Sam | HRS Motorsport | England | CRG | 17 | 13:15.531 | + 0.417 | + 2.639 | 45.924 | 13 | 46.342 |
| 6 | 9 | Hildebrand, Kenneth | AGS Racing Team | Estonia | CRG | 17 | 13:22.649 | + 7.118 | + 9.757 | 46.075 | 16 | 46.163 |
| 7 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Holland | Gillard | 17 | 13:23.140 | + 0.491 | + 10.248 | 46.070 | 17 | 46.070 |
| 8 | 25 | Van Balen, Christian | PDB Belgium by DFK | Belgium | Gillard | 17 | 13:24.049 | + 0.909 | + 11.157 | 46.136 | 13 | 46.335 |
| 9 | 28 | Richelmi, Stephane | Swiss Hutless | Monaco | Swiss Hutless | 17 | 13:24.410 | + 0.361 | + 11.518 | 46.085 | 16 | 46.232 |
| 10 | 30 | Auteri, Ricardo | AMD/Trust | Italy | Zanardi | 17 | 13:25.463 | + 1.053 | + 12.571 | 46.201 | 15 | 46.764 |
| 11 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | Greece | CMP | 17 | 13:25.605 | + 0.142 | + 12.713 | 46.088 | 16 | 46.734 |
| 12 | 19 | Barten, Maik | Slangen Karting | Holland | Top Kart | 17 | 13:27.493 | + 1.888 | + 14.601 | 46.001 | 16 | 46.340 |
| 13 | 29 | Bessac, Alexander | Inter Racing Kart | France | Kosmic | 17 | 13:29.541 | + 2.048 | + 16.649 | 46.339 | 16 | 46.482 |
| 14 | 34 | Jousse, Maxime | New Service Racing | France | Trulli | 17 | 13:31.095 | + 1.554 | + 18.203 | 46.420 | 15 | 46.769 |
| 15 | 46 | Grob, Stefan | Energy / TKP | Holland | Energy | 17 | 13:31.451 | + 0.356 | + 18.559 | 46.464 | 14 | 46.837 |
| 16 | 27 | v d Heijden, Useppe | Hugo Motorsport | Holland | Kombikart | 17 | 13:33.623 | + 2.172 | + 20.731 | 46.246 | 9 | 49.690 |
| 17 | 16 | van Klinken, Nick | Birel/Tyrol Racing NL | Holland | Birel | 17 | 13:33.669 | + 0.046 | + 20.777 | 46.038 | 11 | 48.478 |
| 18 | 50 | Miura, Ai | Trenta Quattro | Japan | Maranello | 17 | 13:33.766 | + 0.097 | + 20.874 | 46.409 | 15 | 47.495 |
| 19 | 40 | Cornelissen, Bjorn | Photo Finish Racing/PDB | Holland | Gillard | 17 | 13:33.903 | + 0.137 | + 21.011 | 46.415 | 10 | 46.993 |
| 20 | 12 | Duclut, Marine | LM Karting | France | Tony Kart | 17 | 13:37.454 | + 3.551 | + 24.562 | 46.195 | 9 | 53.673 |
| 21 | 33 | Langberg, Mads | Swiss Hutless DK | Denmark | Swiss Hutless | 17 | 13:37.660 | + 0.206 | + 24.768 | 46.864 | 15 | 47.109 |
| 22 | 18 | Kraihamer, Laura | Team V=(pxd)˛ | Austria | Intrepid | 17 | 13:37.962 | + 0.302 | + 25.070 | 46.687 | 12 | 46.799 |
| 23 | 22 | Vos, Niek | TKP/Nivo Karting | Holland | Energy/Fusion | 17 | 13:40.096 | + 2.134 | + 27.204 | 46.443 | 15 | 46.780 |
| 24 | 49 | Heinemeyer, Aly | Protrain | England | Gillard | 17 | 13:44.017 | + 3.921 | + 31.125 | 46.994 | 14 | 47.823 |
| 25 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Austria | Intrepid | 16 | 13:19.017 | -1 R | -1 R | 46.316 | 16 | 46.316 |
| 26 | 35 | Neveling, Arnold | PCR | South Africa | PCR | 16 | 13:40.900 | + 21.883 | -1 R | 46.342 | 14 | 46.538 |
| 27 | 24 | Werdekker, Mike | tkp./werdekker | Holland | Kinetic | 2 | 1:46.420 | -14 R | -15 R | 48.295 | 2 | 48.295 |
| 28 | 51 | Symonds, Matthew | PCR | South Africa | PCR | 2 | 1:46.851 | + 0.431 | -15 R | 48.214 | 2 | 48.214 |
| 29 | 21 | Smith, Aron | Team Racing | Ireland | Tonykart | 1 | 54.595 | -1 R | -16 R | 49.845 | 1 | 49.845 |
| 30 | 20 | Van den Brand, Mats | Havel Racing | Holland | Alpha Liberty | 1 | 54.754 | + 0.159 | -16 R | 50.167 | 1 | 50.167 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|