| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 203 | Oman, Tristram | HRS Motorsport | England | CRG | 20 | 15:17.023 | | | 45.420 | 16 |
| 2 | 202 | Allemann, Ken | Kart Shop Carigiet | Switzerland | CRG | 20 | 15:22.711 | + 5.688 | + 5.688 | 45.566 | 18 |
| 3 | 287 | Sato, Kimi | Promatecme | Japan | Gillard | 20 | 15:23.378 | + 0.667 | + 6.355 | 45.580 | 16 |
| 4 | 283 | Bean, James | James Bean Motorsport | England | Sodi | 20 | 15:24.491 | + 1.113 | + 7.468 | 45.670 | 20 |
| 5 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Holland | Energy | 20 | 15:25.670 | + 1.179 | + 8.647 | 45.767 | 16 |
| 6 | 267 | Salvatore, Benjamin | Salvatore | France | Sodi | 20 | 15:26.914 | + 1.244 | + 9.891 | 45.625 | 17 |
| 7 | 223 | Jackson, Alistair | Paul Carr | Ireland | Kosmic | 20 | 15:27.431 | + 0.517 | + 10.408 | 45.875 | 8 |
| 8 | 252 | Morgado, Cristiano | Team Morgado | South Africa | CRG | 20 | 15:27.659 | + 0.228 | + 10.636 | 45.720 | 6 |
| 9 | 247 | Johais, Frederic | Pole Karting Service | France | Techno | 20 | 15:28.530 | + 0.871 | + 11.507 | 45.655 | 16 |
| 10 | 279 | Ribero, Tiago | HRS Motorsport | Portugal | CRG | 20 | 15:28.837 | + 0.307 | + 11.814 | 45.802 | 15 |
| 11 | 225 | Pierce, Martin | Passion Racing | England | Redspeed | 20 | 15:28.983 | + 0.146 | + 11.960 | 45.753 | 10 |
| 12 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Holland | Energy Kinetic | 20 | 15:29.329 | + 0.346 | + 12.306 | 45.918 | 7 |
| 13 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Austria | Intrepid. | 20 | 15:29.618 | + 0.289 | + 12.595 | 45.758 | 7 |
| 14 | 284 | George, Ben | Team V= (pxd)˛ | Australia | Intrepid | 20 | 15:29.791 | + 0.173 | + 12.768 | 45.708 | 17 |
| 15 | 281 | Pattison, Lee | HRS Motorsport | England | CRG | 20 | 15:30.016 | + 0.225 | + 12.993 | 45.776 | 12 |
| 16 | 234 | Koolen, Senna | Van der Pol Racing Team | Holland | Gillard | 20 | 15:30.245 | + 0.229 | + 13.222 | 45.785 | 16 |
| 17 | 235 | Kallas, Ranno | Vihur Team | Estonia | Energy | 20 | 15:30.547 | + 0.302 | + 13.524 | 45.648 | 16 |
| 18 | 288 | Weller, Marcus | Promatecme | England | Gillard | 20 | 15:32.201 | + 1.654 | + 15.178 | 45.970 | 16 |
| 19 | 210 | Cioni, Oliver | Inter Racing Kart | France | Sodi | 20 | 15:32.601 | + 0.400 | + 15.578 | 45.724 | 16 |
| 20 | 219 | Trott, Chris | Trott | England | Tonykart | 20 | 15:33.326 | + 0.725 | + 16.303 | 45.904 | 11 |
| 21 | 224 | Chaumont, Guillaume | Gem Sport | Belgium | Swiss Hutless | 20 | 15:35.820 | + 2.494 | + 18.797 | 46.133 | 7 |
| 22 | 248 | Auteri, Rocco | AMD/Trust | Italy | Zanardi | 20 | 15:37.635 | + 1.815 | + 20.612 | 45.842 | 17 |
| 23 | 215 | Bakker, Bjorn | Van der Pol Racing Team | Holland | Gillard | 20 | 15:40.783 | + 3.148 | + 23.760 | 45.956 | 10 |
| 24 | 280 | Griffiths, David | Dartford Karting | England | N/a | 20 | 15:40.966 | + 0.183 | + 23.943 | 46.121 | 12 |
| 25 | 245 | Orr, Wesleigh | PCR | South Africa | PCR | 20 | 15:41.576 | + 0.610 | + 24.553 | 46.033 | 9 |
| 26 | 221 | Eradus, Ricardo | VF Racing Team | Holland | Intrepid Silver | 20 | 15:42.285 | + 0.709 | + 25.262 | 46.181 | 14 |
| 27 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 20 | 15:44.877 | + 2.592 | + 27.854 | 46.402 | 19 |
| 28 | 255 | Rogers, Ben | Rogers | England | Tony | 20 | 15:46.225 | + 1.348 | + 29.202 | 46.490 | 19 |
| 29 | 220 | Davis, Colin | Davis | England | Tonykart | 20 | 15:47.534 | + 1.309 | + 30.511 | 45.897 | 19 |
| 30 | 207 | Bobrovskis, Toms | GM Racing | Latvia | Gillard | 20 | 15:47.754 | + 0.220 | + 30.731 | 45.829 | 17 |
| 31 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 20 | 15:58.382 | + 10.628 | + 41.359 | 46.062 | 10 |
| 32 | 290 | Simpson, Michael | Team Simpson | England | Tony | 19 | 14:45.538 | -1 R | -1 R | 45.815 | 6 |
| 33 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 3 | 2:29.397 | -16 R | -17 R | 46.626 | 3 |
| 34 | 269 | Adams, Christophe | Swiss Hutless | Belgium | Swiss Hutless | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|