| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 207 | Bobrovskis, Toms | GM Racing | Latvia | Gillard | 16 | 12:29.636 | | | 45.957 | 16 |
| 2 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 16 | 12:30.486 | + 0.850 | + 0.850 | 45.949 | 14 |
| 3 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 16 | 12:32.618 | + 2.132 | + 2.982 | 46.177 | 11 |
| 4 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 16 | 12:35.340 | + 2.722 | + 5.704 | 46.116 | 9 |
| 5 | 255 | Rogers, Ben | Rogers | England | Tony | 16 | 12:37.976 | + 2.636 | + 8.340 | 46.293 | 14 |
| 6 | 280 | Griffiths, David | Dartford Karting | England | N/a | 16 | 12:37.980 | + 0.004 | + 8.344 | 46.344 | 6 |
| 7 | 232 | Feutrier, Sholi | Swiss Hutless | Belgium | Swiss Hutless | 16 | 12:38.700 | + 0.720 | + 9.064 | 46.333 | 10 |
| 8 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Denmark | Swiss Hutless | 16 | 12:38.800 | + 0.100 | + 9.164 | 46.262 | 6 |
| 9 | 240 | Rasper, Bastian | Rasper Racing | Germany | Kosmic | 16 | 12:42.706 | + 3.906 | + 13.070 | 46.196 | 15 |
| 10 | 216 | Marc, Leon | Kart Runner | France | MAR | 16 | 12:44.329 | + 1.623 | + 14.693 | 46.411 | 14 |
| 11 | 228 | Giudici, Patrick | Requebrune Racing Kart | France | Kosmic | 16 | 12:44.768 | + 0.439 | + 15.132 | 46.222 | 16 |
| 12 | 270 | Ludi, Kevin | Kart Shop Carigiet | Switzerland | CRG | 16 | 12:46.439 | + 1.671 | + 16.803 | 46.285 | 3 |
| 13 | 265 | Keramas, Armandos | PRT | Greece | Tony | 16 | 12:48.883 | + 2.444 | + 19.247 | 46.205 | 11 |
| 14 | 222 | Salustri, Silvano | Sacilotto Competioni | Italy | Zanardi | 16 | 12:51.272 | + 2.389 | + 21.636 | 46.654 | 14 |
| 15 | 285 | Vos, Arjan | Van de Pol Kart Racing BV | Holland | Gillard | 16 | 12:56.933 | + 5.661 | + 27.297 | 46.582 | 15 |
| 16 | 206 | Kroes, Dennis | Team Kroes | Holland | Alpha | 16 | 13:07.415 | + 10.482 | + 37.779 | 46.559 | 5 |
| 17 | 239 | Joossens, Mike | Hugo Motorsport | Holland | Kombikart | 8 | 6:23.876 | -8 R | -8 R | 46.191 | 7 |
| 18 | 259 | Grube, Henrijs | Latvia | Latvia | MS Kart | 8 | 6:40.636 | + 16.760 | -8 R | 46.605 | 5 |
| 19 | 274 | Walczok, Paul Jun | Kart Club Oerlikon | Germany | CRG | 4 | 3:20.857 | -4 R | -12 R | 46.802 | 4 |
| 20 | 226 | Dettori, Antonio | Quick Ghost Team | Italy | Zanardi | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|