| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | | |
| 1 | 3 | Cooper, Ben | HRS Motorsport | England | CRG | 15 | 11:39.480 | | | 45.938 | 8 | 47.086 |
| 2 | 48 | Tordoff, Sam | HRS Motorsport | England | CRG | 15 | 11:39.543 | + 0.063 | + 0.063 | 45.862 | 7 | 46.967 |
| 3 | 47 | Hawksworth, Jack | HRS Motorsport | England | CRG | 15 | 11:39.941 | + 0.398 | + 0.461 | 45.840 | 13 | 46.164 |
| 4 | 20 | Van den Brand, Mats | Havel Racing | Holland | Alpha Liberty | 15 | 11:40.698 | + 0.757 | + 1.218 | 46.185 | 14 | 46.423 |
| 5 | 41 | Hiramine, Kazuki | Bullet RT | Japan | Vanspeed | 15 | 11:43.307 | + 2.609 | + 3.827 | 46.147 | 5 | 46.285 |
| 6 | 22 | Vos, Niek | TKP/Nivo Karting | Holland | Energy/Fusion | 15 | 11:43.859 | + 0.552 | + 4.379 | 46.098 | 15 | 46.098 |
| 7 | 42 | Guiliana, Steel | Vanspeed | Australia | Vanspeed | 15 | 11:44.593 | + 0.734 | + 5.113 | 46.230 | 8 | 46.539 |
| 8 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | Greece | CMP | 15 | 11:44.816 | + 0.223 | + 5.336 | 45.961 | 13 | 46.464 |
| 9 | 21 | Smith, Aron | Team Racing | Ireland | Tonykart | 15 | 11:45.228 | + 0.412 | + 5.748 | 46.221 | 4 | 46.900 |
| 10 | 35 | Neveling, Arnold | PCR | South Africa | PCR | 15 | 11:45.515 | + 0.287 | + 6.035 | 46.216 | 14 | 46.480 |
| 11 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Holland | Gillard | 15 | 11:47.627 | + 2.112 | + 8.147 | 45.995 | 14 | 46.293 |
| 12 | 25 | Van Balen, Christian | PDB Belgium by DFK | Belgium | Gillard | 15 | 11:48.336 | + 0.709 | + 8.856 | 46.220 | 13 | 46.332 |
| 13 | 9 | Hildebrand, Kenneth | AGS Racing Team | Estonia | CRG | 15 | 11:49.220 | + 0.884 | + 9.740 | 45.936 | 13 | 46.739 |
| 14 | 28 | Richelmi, Stephane | Swiss Hutless | Monaco | Swiss Hutless | 15 | 11:50.199 | + 0.979 | + 10.719 | 46.046 | 11 | 46.342 |
| 15 | 30 | Auteri, Ricardo | AMD/Trust | Italy | Zanardi | 15 | 11:52.939 | + 2.740 | + 13.459 | 46.529 | 14 | 46.750 |
| 16 | 49 | Heinemeyer, Aly | Protrain | England | Gillard | 15 | 11:53.337 | + 0.398 | + 13.857 | 46.511 | 12 | 46.736 |
| 17 | 46 | Grob, Stefan | Energy / TKP | Holland | Energy | 15 | 11:54.194 | + 0.857 | + 14.714 | 46.485 | 15 | 46.485 |
| 18 | 50 | Miura, Ai | Trenta Quattro | Japan | Maranello | 15 | 11:54.682 | + 0.488 | + 15.202 | 46.422 | 12 | 47.152 |
| 19 | 16 | van Klinken, Nick | Birel/Tyrol Racing NL | Holland | Birel | 15 | 11:54.819 | + 0.137 | + 15.339 | 46.423 | 3 | 46.825 |
| 20 | 40 | Cornelissen, Bjorn | Photo Finish Racing/PDB | Holland | Gillard | 15 | 11:58.138 | + 3.319 | + 18.658 | 46.685 | 11 | 46.761 |
| 21 | 33 | Langberg, Mads | Swiss Hutless DK | Denmark | Swiss Hutless | 15 | 12:03.251 | + 5.113 | + 23.771 | 46.972 | 6 | 47.182 |
| 22 | 34 | Jousse, Maxime | New Service Racing | France | Trulli | 15 | 12:10.691 | + 7.440 | + 31.211 | 46.905 | 6 | 47.576 |
| 23 | 18 | Kraihamer, Laura | Team V=(pxd)˛ | Austria | Intrepid | 15 | 12:13.322 | + 2.631 | + 33.842 | 46.588 | 12 | 46.956 |
| 24 | 29 | Bessac, Alexander | Inter Racing Kart | France | Kosmic | 15 | 12:13.432 | + 0.110 | + 33.952 | 46.379 | 13 | 46.637 |
| 25 | 24 | Werdekker, Mike | tkp./werdekker | Holland | Kinetic | 15 | 12:20.416 | + 6.984 | + 40.936 | 46.942 | 4 | 47.234 |
| 26 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Austria | Intrepid | 14 | 12:25.562 | -1 R | -1 R | 48.062 | 13 | 48.872 |
| 27 | 19 | Barten, Maik | Slangen Karting | Holland | Top Kart | 12 | 11:49.390 | -2 R | -3 R | 46.159 | 10 | 46.599 |
| 28 | 51 | Symonds, Matthew | PCR | South Africa | PCR | 1 | 1:21.355 | -11 R | -14 R | 1:15.444 | 1 | 1:15.444 |
| 29 | 27 | v d Heijden, Useppe | Hugo Motorsport | Holland | Kombikart | - | | | | | | |
| 30 | 12 | Duclut, Marine | LM Karting | France | Tony Kart | - | | | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|