| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 48 | Tordoff, Sam | HRS Motorsport | England | CRG | 6 | | | 46.034 | 5 | 46.081 |
| 2 | 20 | Van den Brand, Mats | Havel Racing | Holland | Alpha Liberty | 6 | + 0.023 | + 0.023 | 46.057 | 5 | 46.486 |
| 3 | 3 | Cooper, Ben | HRS Motorsport | England | CRG | 6 | + 0.033 | + 0.056 | 46.090 | 5 | 46.151 |
| 4 | 47 | Hawksworth, Jack | HRS Motorsport | England | CRG | 6 | + 0.073 | + 0.129 | 46.163 | 6 | 46.163 |
| 5 | 19 | Barten, Maik | Slangen Karting | Holland | Top Kart | 6 | + 0.002 | + 0.131 | 46.165 | 6 | 46.165 |
| 6 | 42 | Guiliana, Steel | Vanspeed | Australia | Vanspeed | 7 | + 0.175 | + 0.306 | 46.340 | 7 | 46.340 |
| 7 | 12 | Duclut, Marine | LM Karting | France | Tony Kart | 7 | + 0.092 | + 0.398 | 46.432 | 7 | 46.432 |
| 8 | 25 | Van Balen, Christian | PDB Belgium by DFK | Belgium | Gillard | 7 | + 0.051 | + 0.449 | 46.483 | 7 | 46.483 |
| 9 | 16 | van Klinken, Nick | Birel/Tyrol Racing NL | Holland | Birel | 6 | + 0.026 | + 0.475 | 46.509 | 5 | 46.656 |
| 10 | 34 | Jousse, Maxime | New Service Racing | France | Trulli | 6 | + 0.035 | + 0.510 | 46.544 | 6 | 46.544 |
| 11 | 29 | Bessac, Alexander | Inter Racing Kart | France | Kosmic | 7 | + 0.012 | + 0.522 | 46.556 | 6 | 47.069 |
| 12 | 21 | Smith, Aron | Team Racing | Ireland | Tonykart | 7 | + 0.004 | + 0.526 | 46.560 | 7 | 46.560 |
| 13 | 9 | Hildebrand, Kenneth | AGS Racing Team | Estonia | CRG | 7 | + 0.010 | + 0.536 | 46.570 | 5 | 47.552 |
| 14 | 17 | Schellnegger, Daniel | Team V= (pxd)˛ | Austria | Intrepid | 7 | + 0.017 | + 0.553 | 46.587 | 5 | 46.752 |
| 15 | 26 | Kotis, Konstantinos | Kart Club Thessalonikis | Greece | CMP | 6 | + 0.066 | + 0.619 | 46.653 | 4 | 46.751 |
| 16 | 30 | Auteri, Ricardo | AMD/Trust | Italy | Zanardi | 6 | - | + 0.619 | 46.653 | 6 | 46.653 |
| 17 | 46 | Grob, Stefan | Energy / TKP | Holland | Energy | 6 | + 0.045 | + 0.664 | 46.698 | 6 | 46.698 |
| 18 | 23 | Maliepaard, Chris | PDB/JVC/Malipaard | Holland | Gillard | 7 | + 0.001 | + 0.665 | 46.699 | 7 | 46.699 |
| 19 | 28 | Richelmi, Stephane | Swiss Hutless | Monaco | Swiss Hutless | 7 | + 0.032 | + 0.697 | 46.731 | 4 | 46.899 |
| 20 | 50 | Miura, Ai | Trenta Quattro | Japan | Maranello | 6 | + 0.008 | + 0.705 | 46.739 | 6 | 46.739 |
| 21 | 32 | Kreutz, Patrick | Kreutz | Germany | MBA | 6 | + 0.009 | + 0.714 | 46.748 | 5 | 47.672 |
| 22 | 22 | Vos, Niek | TKP/Nivo Karting | Holland | Energy/Fusion | 4 | + 0.002 | + 0.716 | 46.750 | 4 | 46.750 |
| 23 | 51 | Symonds, Matthew | PCR | South Africa | PCR | 7 | + 0.087 | + 0.803 | 46.837 | 5 | 47.641 |
| 24 | 27 | v d Heijden, Useppe | Hugo Motorsport | Holland | Kombikart | 6 | + 0.057 | + 0.860 | 46.894 | 5 | 46.985 |
| 25 | 35 | Neveling, Arnold | PCR | South Africa | PCR | 7 | + 0.015 | + 0.875 | 46.909 | 5 | 54.363 |
| 26 | 41 | Hiramine, Kazuki | Bullet RT | Japan | Vanspeed | 5 | + 0.066 | + 0.941 | 46.975 | 4 | 49.058 |
| 27 | 18 | Kraihamer, Laura | Team V=(pxd)˛ | Austria | Intrepid | 6 | + 0.002 | + 0.943 | 46.977 | 5 | 46.987 |
| 28 | 24 | Werdekker, Mike | tkp./werdekker | Holland | Kinetic | 7 | + 0.117 | + 1.060 | 47.094 | 6 | 47.118 |
| 29 | 40 | Cornelissen, Bjorn | Photo Finish Racing/PDB | Holland | Gillard | 6 | + 0.038 | + 1.098 | 47.132 | 5 | 47.431 |
| 30 | 33 | Langberg, Mads | Swiss Hutless DK | Denmark | Swiss Hutless | 6 | + 0.165 | + 1.263 | 47.297 | 4 | 47.702 |
| 31 | 49 | Heinemeyer, Aly | Protrain | England | Gillard | 6 | + 0.392 | + 1.655 | 47.689 | 6 | 47.689 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|