| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 203 | Oman, Tristram | HRS Motorsport | England | CRG | 6 | | | 45.879 | 4 | 49.627 |
| 2 | 279 | Ribero, Tiago | HRS Motorsport | Portugal | CRG | 6 | + 0.258 | + 0.258 | 46.137 | 4 | 46.492 |
| 3 | 283 | Bean, James | James Bean Motorsport | England | Sodi | 6 | + 0.015 | + 0.273 | 46.152 | 4 | 47.621 |
| 4 | 281 | Pattison, Lee | HRS Motorsport | England | CRG | 5 | + 0.039 | + 0.312 | 46.191 | 5 | 46.191 |
| 5 | 234 | Koolen, Senna | Van der Pol Racing Team | Holland | Gillard | 7 | + 0.020 | + 0.332 | 46.211 | 7 | 46.211 |
| 6 | 202 | Allemann, Ken | Kart Shop Carigiet | Switzerland | CRG | 6 | + 0.007 | + 0.339 | 46.218 | 6 | 46.218 |
| 7 | 225 | Pierce, Martin | Passion Racing | England | Redspeed | 7 | + 0.046 | + 0.385 | 46.264 | 7 | 46.264 |
| 8 | 290 | Simpson, Michael | Team Simpson | England | Tony | 6 | + 0.020 | + 0.405 | 46.284 | 4 | 46.357 |
| 9 | 287 | Sato, Kimi | Promatecme | Japan | Gillard | 6 | + 0.040 | + 0.445 | 46.324 | 4 | 46.650 |
| 10 | 284 | George, Ben | Team V= (pxd)˛ | Australia | Intrepid | 6 | + 0.009 | + 0.454 | 46.333 | 6 | 46.333 |
| 11 | 210 | Cioni, Oliver | Inter Racing Kart | France | Sodi | 7 | + 0.054 | + 0.508 | 46.387 | 6 | 46.466 |
| 12 | 252 | Morgado, Cristiano | Team Morgado | South Africa | CRG | 6 | + 0.017 | + 0.525 | 46.404 | 4 | 46.577 |
| 13 | 217 | Kraihamer, Dominik | Team V= (pxd)˛ | Austria | Intrepid. | 6 | + 0.001 | + 0.526 | 46.405 | 6 | 46.405 |
| 14 | 221 | Eradus, Ricardo | VF Racing Team | Holland | Intrepid Silver | 7 | + 0.001 | + 0.527 | 46.406 | 5 | 46.605 |
| 15 | 227 | Romkema, Ricardo | TKP Holland/Dobla | Holland | Energy | 7 | + 0.028 | + 0.555 | 46.434 | 6 | 46.503 |
| 16 | 267 | Salvatore, Benjamin | Salvatore | France | Sodi | 6 | + 0.008 | + 0.563 | 46.442 | 5 | 47.202 |
| 17 | 219 | Trott, Chris | Trott | England | Tonykart | 6 | + 0.011 | + 0.574 | 46.453 | 4 | 46.490 |
| 18 | 224 | Chaumont, Guillaume | Gem Sport | Belgium | Swiss Hutless | 6 | + 0.051 | + 0.625 | 46.504 | 6 | 46.504 |
| 19 | 248 | Auteri, Rocco | AMD/Trust | Italy | Zanardi | 6 | + 0.007 | + 0.632 | 46.511 | 6 | 46.511 |
| 20 | 215 | Bakker, Bjorn | Van der Pol Racing Team | Holland | Gillard | 7 | + 0.045 | + 0.677 | 46.556 | 6 | 46.656 |
| 21 | 223 | Jackson, Alistair | Paul Carr | Ireland | Kosmic | 6 | + 0.068 | + 0.745 | 46.624 | 5 | 46.769 |
| 22 | 247 | Johais, Frederic | Pole Karting Service | France | Techno | 3 | + 0.034 | + 0.779 | 46.658 | 3 | 46.658 |
| 23 | 235 | Kallas, Ranno | Vihur Team | Estonia | Energy | 7 | + 0.009 | + 0.788 | 46.667 | 4 | 47.744 |
| 24 | 288 | Weller, Marcus | Promatecme | England | Gillard | 3 | + 0.059 | + 0.847 | 46.726 | 3 | 46.726 |
| 25 | 269 | Adams, Christophe | Swiss Hutless | Belgium | Swiss Hutless | 6 | + 0.008 | + 0.855 | 46.734 | 5 | 47.491 |
| 26 | 245 | Orr, Wesleigh | PCR | South Africa | PCR | 7 | + 0.037 | + 0.892 | 46.771 | 6 | 46.837 |
| 27 | 220 | Davis, Colin | Davis | England | Tonykart | 6 | + 0.084 | + 0.976 | 46.855 | 5 | 46.957 |
| 28 | 278 | Glansdorp, Luuk | Team TKP / Stichting Chart | Holland | Energy Kinetic | 1 | + 6.500 | + 7.476 | 53.355 | 1 | 53.355 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|