| Pos | StNr | Driver | Team | Nation | Chassis | Laps | Intervall | Gap | FastLap | in Lap | | |
| 1 | 265 | Keramas, Armandos | PRT | Greece | Tony | 6 | | | 46.508 | 6 | 46.508 |
| 2 | 280 | Griffiths, David | Dartford Karting | England | N/a | 6 | + 0.171 | + 0.171 | 46.679 | 6 | 46.679 |
| 3 | 207 | Bobrovskis, Toms | GM Racing | Latvia | Gillard | 6 | + 0.039 | + 0.210 | 46.718 | 5 | 47.330 |
| 4 | 282 | Verrycken, Ben | PDB Belgium by DFK. | Belgium | Gillard | 5 | + 0.084 | + 0.294 | 46.802 | 4 | 46.914 |
| 5 | 262 | Simons, Iwan | Hasse Holland | Holland | Hasse | 7 | + 0.031 | + 0.325 | 46.833 | 7 | 46.833 |
| 6 | 228 | Giudici, Patrick | Requebrune Racing Kart | France | Kosmic | 7 | + 0.017 | + 0.342 | 46.850 | 6 | 47.156 |
| 7 | 231 | Ladefoged, Dennis | Swiss Hutless DK | Denmark | Swiss Hutless | 6 | + 0.026 | + 0.368 | 46.876 | 5 | 47.858 |
| 8 | 239 | Joossens, Mike | Hugo Motorsport | Holland | Kombikart | 7 | + 0.040 | + 0.408 | 46.916 | 7 | 46.916 |
| 9 | 274 | Walczok, Paul Jun | Kart Club Oerlikon | Germany | CRG | 6 | + 0.018 | + 0.426 | 46.934 | 5 | 47.172 |
| 10 | 216 | Marc, Leon | Kart Runner | France | MAR | 7 | + 0.021 | + 0.447 | 46.955 | 7 | 46.955 |
| 11 | 218 | Pearce, Patrick | NatSKA | England | Topkart | 7 | + 0.041 | + 0.488 | 46.996 | 6 | 47.065 |
| 12 | 226 | Dettori, Antonio | Quick Ghost Team | Italy | Zanardi | 6 | + 0.038 | + 0.526 | 47.034 | 4 | 47.154 |
| 13 | 255 | Rogers, Ben | Rogers | England | Tony | 6 | + 0.133 | + 0.659 | 47.167 | 6 | 47.167 |
| 14 | 206 | Kroes, Dennis | Team Kroes | Holland | Alpha | 6 | + 0.041 | + 0.700 | 47.208 | 4 | 47.224 |
| 15 | 270 | Ludi, Kevin | Kart Shop Carigiet | Switzerland | CRG | 7 | + 0.007 | + 0.707 | 47.215 | 7 | 47.215 |
| 16 | 240 | Rasper, Bastian | Rasper Racing | Germany | Kosmic | 6 | + 0.015 | + 0.722 | 47.230 | 4 | 47.479 |
| 17 | 259 | Grube, Henrijs | Latvia | Latvia | MS Kart | 5 | + 0.034 | + 0.756 | 47.264 | 4 | 47.488 |
| 18 | 232 | Feutrier, Sholi | Swiss Hutless | Belgium | Swiss Hutless | 6 | + 0.046 | + 0.802 | 47.310 | 3 | 47.393 |
| 19 | 285 | Vos, Arjan | Van de Pol Kart Racing BV | Holland | Gillard | 6 | + 0.083 | + 0.885 | 47.393 | 6 | 47.393 |
| 20 | 222 | Salustri, Silvano | Sacilotto Competioni | Italy | Zanardi | 6 | + 0.214 | + 1.099 | 47.607 | 4 | 47.891 |
| 21 | 275 | Seitter, Alexander | Kart Club Oerlikon | Germany | CRG | 6 | + 0.173 | + 1.272 | 47.780 | 6 | 47.780 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|